Official Volleyball Box Score

Laval at UNB

11/8/2024 at 6:00 PM
@ Richard J Currie Cen
0-2, 1-3
2
-
3
2-0, 5-1
Final 1 2 3 4 5 Score
Laval (0-2, 1-3) 25 24 23 25 6 2
UNB (2-0, 5-1) 12 26 25 19 15 3

Laval

Set K E TA PCT
1 13 2 28 .393
2 16 10 35 .171
3 10 5 28 .179
4 12 6 29 .207
5 5 5 15 .000

UNB

Set K E TA PCT
1 7 8 33 -.030
2 11 5 27 .222
3 14 6 28 .286
4 11 6 35 .143
5 9 0 12 .750

Laval

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Charles St-Aubin * 5 0 0 6 .000 49 0 3 0 9 0 1 0 0 0.5
2 Nicolas Doucet 3 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
4 Max Losier * 5 25 10 46 .326 1 4 3 0 5 0 4 0 0 31.0
5 Miguel Dumetz 3 6 2 14 .286 0 0 1 0 1 0 1 0 0 6.5
7 Jacob Gendron * 5 5 2 9 .333 0 1 3 0 2 0 5 0 0 8.5
10 Terell Tchouassi * 4 8 9 27 -.037 1 0 3 0 7 0 1 0 0 8.5
11 Xavier Desfosse 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Nicolas Roch 5 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
14 Patrick Minville * 5 6 3 24 .125 1 1 0 0 8 0 1 0 0 7.5
17 Jonathan Addy * 5 6 2 8 .500 0 1 1 0 4 2 3 0 0 10.5
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 56 28 135 .207 54 7 14 3 47 2 16 0 0 73.0

UNB

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Finn McMorran 2 0 0 0 .000 2 0 1 0 2 0 0 0 0 0.0
2 Benjamin Sullivan 2 3 0 3 1.000 0 0 0 0 1 0 1 0 0 3.5
4 Eduardo Luchese * 5 22 8 45 .311 0 0 1 2 10 0 2 0 0 23.0
5 Scott Mann 5 0 0 0 .000 3 0 0 2 13 0 0 0 0 0.0
6 Travis Pruim * 5 4 1 10 .300 0 0 2 0 1 1 3 0 0 6.5
7 Lucas Maffia * 5 5 1 11 .364 42 1 2 0 5 1 0 0 1 7.0
8 Jacob Harris * 3 1 3 12 -.167 0 0 0 0 0 0 0 0 0 1.0
10 Nicolas Losier 5 9 5 24 .167 0 1 2 0 7 1 5 0 0 13.5
11 Kieran Brost * 4 6 3 17 .176 1 0 2 2 1 0 0 0 0 6.0
16 Lex Guimond * 5 2 4 13 -.154 1 1 4 0 1 1 5 0 0 6.5
19 Connor Waugh 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 52 25 135 .200 49 3 14 7 41 4 16 0 1 67.0
Other Information
Attendance: 743
Time: 2:10
1st Referee: JP Demers
2nd Referee: Jen Brown
* = Starter