Official Volleyball Box Score

UNB at Montreal

1/10/2025 at 7:30 PM
@ Montreal, Qc (CEPSUM)
4-5, 4-5
0
-
3
4-5, 4-5
Final 1 2 3 Score
UNB (4-5, 4-5) 26 21 22 0
Montreal (4-5, 4-5) 28 25 25 3

UNB

Set K E TA PCT
1 19 3 33 .485
2 13 4 26 .346
3 14 5 34 .265

Montreal

Set K E TA PCT
1 17 3 35 .400
2 18 3 34 .441
3 16 4 33 .364

UNB

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Finn McMorran 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Benjamin Sullivan 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
4 Eduardo Luchese * 3 14 3 26 .423 1 0 2 1 5 0 1 0 0 14.5
5 Scott Mann 3 0 0 0 .000 2 0 0 1 5 0 0 0 0 0.0
6 Travis Pruim * 3 5 0 5 1.000 0 0 0 0 1 2 1 0 0 7.5
7 Lucas Maffia * 3 3 2 8 .125 39 0 1 0 7 1 0 0 0 4.0
8 Jacob Harris * 3 15 2 31 .419 2 0 3 1 0 1 2 0 0 17.0
10 Nicolas Losier 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Kieran Brost * 3 6 3 17 .176 1 1 3 1 6 0 1 0 0 7.5
16 Lex Guimond * 3 3 0 4 .750 0 0 2 0 2 0 2 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 12 93 .366 45 1 11 4 26 4 7 0 0 54.5

Montreal

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maxime St-Denis * 3 2 3 7 -.143 43 0 1 0 4 0 2 0 0 3.0
5 Guillaume Bisson * 3 16 3 28 .464 0 4 3 0 5 0 2 0 0 21.0
6 Ghassen Zgarni * 3 3 1 7 .286 1 0 0 0 2 0 2 0 0 4.0
9 Guillaume Samson * 3 9 2 17 .412 1 0 4 0 2 1 1 0 0 10.5
10 Alexandre St-Denis 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
11 Frederick Bouliane * 3 14 1 29 .448 1 0 2 1 2 0 2 0 0 15.0
12 Moise B. Datus 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Pierre-Charles Latour-Bourgeois * 3 7 0 14 .500 2 0 2 0 0 0 4 1 0 9.0
18 Gabriel Robin 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 10 102 .402 48 4 12 1 22 1 13 1 0 62.5
Other Information
Arena: CEPSUM
Attendance: 350
Time: 1:30
1st Referee: Scott Dziewirz
2nd Referee: Isabelle Robichaud
3rd Referee: J.Shamlou/D.Lelievre
* = Starter