Benjamin Sullivan
- OH
- UNB
m
16
k/s
2.09
h %
.181
a/s
0.18
b/s
0.46
sa/s
0.16
d/s
1.32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 57 | 57 |
| Kills | 119 | 119 |
| Kills per set | 2.09 | 2.09 |
| Errors | 61 | 61 |
| Total Attacks | 321 | 321 |
| Total Attacks per set | 5.63 | 5.63 |
| Hitting Percentage | .181 | .181 |
| Assists | 10 | 10 |
| Assists per set | 0.18 | 0.18 |
| Service Total Attempts | 155 | 155 |
| Service Aces | 9 | 9 |
| Service Errors | 11 | 11 |
| Service Aces per set | 0.16 | 0.16 |
| Receptions | 248 | 248 |
| Reception Errors | 17 | 17 |
| Digs | 75 | 75 |
| Digs per set | 1.32 | 1.32 |
| Block Solo | 9 | 9 |
| Block Assist | 17 | 17 |
| Block Total | 26 | 26 |
| Blocks per set | 0.46 | 0.46 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 145.5 | 145.5 |
| Points per set | 2.6 | 2.6 |
| Matches started | 13 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Laval | L, 3-0 | 1 | 1 | 0 | 1 | 12 | -.083 | 0 | 0.0 |
| Oct 25 | at Laval | L, 3-0 | 1 | 2 | 1 | 3 | 6 | -.333 | 2 | 2.0 |
| Oct 31 | Dalhousie | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Nov 1 | Dalhousie | W, 3-2 | - | 4 | 6 | 3 | 18 | .167 | 0 | 7.0 |
| Nov 14 | Montreal | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | Montreal | L, 3-2 | 1 | 5 | 10 | 5 | 33 | .152 | 0 | 12.5 |
| Nov 28 | at Sherbrooke | W, 3-1 | 1 | 4 | 11 | 2 | 22 | .409 | 1 | 16.0 |
| Nov 29 | at Sherbrooke | W, 3-0 | 1 | 3 | 8 | 5 | 20 | .150 | 2 | 11.5 |
| Jan 9 | at Dalhousie | W, 3-1 | 1 | 4 | 12 | 4 | 27 | .296 | 2 | 14.0 |
| Jan 10 | at Dalhousie | W, 3-0 | 1 | 3 | 10 | 10 | 29 | .000 | 0 | 12.0 |
| Jan 16 | Sherbrooke | L, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 9.0 |
| Jan 17 | Sherbrooke | L, 3-2 | 1 | 4 | 5 | 4 | 24 | .042 | 0 | 5.0 |
| Jan 30 | Laval | L, 3-1 | 1 | 4 | 8 | 4 | 18 | .222 | 1 | 10.0 |
| Jan 31 | Laval | L, 3-2 | 1 | 5 | 17 | 5 | 37 | .324 | 0 | 17.0 |
| Feb 13 | at Montreal | L, 3-1 | 1 | 4 | 8 | 8 | 23 | .000 | 1 | 8.0 |
| Feb 14 | at Montreal | W, 3-2 | 1 | 5 | 15 | 5 | 34 | .294 | 1 | 20.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Laval | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Laval | L, 3-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 31 | Dalhousie | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Dalhousie | W, 3-2 | - | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Nov 14 | Montreal | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Montreal | L, 3-2 | 1 | 5 | 11 | 0 | 3 | 1 | 3 | 0 |
| Nov 28 | at Sherbrooke | W, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Nov 29 | at Sherbrooke | W, 3-0 | 1 | 3 | 6 | 2 | 1 | 0 | 3 | 0 |
| Jan 9 | at Dalhousie | W, 3-1 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Jan 10 | at Dalhousie | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 0 |
| Jan 16 | Sherbrooke | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Jan 17 | Sherbrooke | L, 3-2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Laval | L, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Jan 31 | Laval | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Montreal | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Montreal | W, 3-2 | 1 | 5 | 8 | 2 | 3 | 1 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Laval | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 # | Laval | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 # | Trent | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | Trent | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Laval | L, 3-0 | 1 | 1 | 2 | 0 | 1 | 6 | 2 |
| Oct 25 | at Laval | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 7 | 1 |
| Oct 31 | Dalhousie | W, 3-0 | - | 2 | 4 | 1 | 0 | 2 | 0 |
| Nov 1 | Dalhousie | W, 3-2 | - | 4 | 9 | 0 | 3 | 7 | 1 |
| Nov 14 | Montreal | L, 3-2 | - | 4 | 6 | 0 | 0 | 0 | 0 |
| Nov 15 | Montreal | L, 3-2 | 1 | 5 | 17 | 1 | 0 | 31 | 0 |
| Nov 28 | at Sherbrooke | W, 3-1 | 1 | 4 | 13 | 3 | 3 | 16 | 3 |
| Nov 29 | at Sherbrooke | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 12 | 0 |
| Jan 9 | at Dalhousie | W, 3-1 | 1 | 4 | 17 | 0 | 1 | 15 | 1 |
| Jan 10 | at Dalhousie | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 18 | 0 |
| Jan 16 | Sherbrooke | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 29 | 4 |
| Jan 17 | Sherbrooke | L, 3-2 | 1 | 4 | 6 | 0 | 0 | 8 | 0 |
| Jan 30 | Laval | L, 3-1 | 1 | 4 | 15 | 1 | 1 | 27 | 1 |
| Jan 31 | Laval | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 17 | 1 |
| Feb 13 | at Montreal | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 19 | 1 |
| Feb 14 | at Montreal | W, 3-2 | 1 | 5 | 15 | 2 | 1 | 34 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 119 | 2.09 | 61 | 321 | 5.63 | .181 | 10 | 0.18 | 145.5 | 2.6 |
| Conference | 16 | 57 | 119 | 2.09 | 61 | 321 | 5.63 | .181 | 10 | 0.18 | 145.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 54 | 1.74 | 23 | 148 | 4.77 | .209 | 1 | 0.03 | 61.5 | 2.0 |
| Away | 8 | 26 | 65 | 2.50 | 38 | 173 | 6.65 | .156 | 9 | 0.35 | 84.0 | 3.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 25 | 62 | 2.48 | 30 | 153 | 6.12 | .209 | 6 | 0.24 | 82.0 | 3.3 |
| Losses | 9 | 32 | 57 | 1.78 | 31 | 168 | 5.25 | .155 | 4 | 0.13 | 63.5 | 2.0 |
| October | 3 | 5 | 1 | 0.20 | 5 | 21 | 4.20 | -.190 | 2 | 0.40 | 3.0 | 0.6 |
| November | 5 | 20 | 35 | 1.75 | 15 | 93 | 4.65 | .215 | 3 | 0.15 | 47.0 | 2.4 |
| January | 6 | 23 | 60 | 2.61 | 28 | 150 | 6.52 | .213 | 3 | 0.13 | 67.0 | 2.9 |
| February | 2 | 9 | 23 | 2.56 | 13 | 57 | 6.33 | .175 | 2 | 0.22 | 28.5 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 75 | 1.32 | 9 | 17 | 26 | 0.46 |
| Conference | 16 | 57 | 75 | 1.32 | 9 | 17 | 26 | 0.46 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 42 | 1.35 | 0 | 9 | 9 | 0.29 |
| Away | 8 | 26 | 33 | 1.27 | 9 | 8 | 17 | 0.65 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 25 | 30 | 1.20 | 8 | 10 | 18 | 0.72 |
| Losses | 9 | 32 | 45 | 1.41 | 1 | 7 | 8 | 0.25 |
| October | 3 | 5 | 3 | 0.60 | 1 | 0 | 1 | 0.20 |
| November | 5 | 20 | 25 | 1.25 | 2 | 10 | 12 | 0.60 |
| January | 6 | 23 | 31 | 1.35 | 4 | 4 | 8 | 0.35 |
| February | 2 | 9 | 16 | 1.78 | 2 | 3 | 5 | 0.56 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 155 | 9 | 0.16 | 11 | 248 | 17 |
| Conference | 16 | 57 | 155 | 9 | 0.16 | 11 | 248 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 77 | 3 | 0.10 | 4 | 121 | 7 |
| Away | 8 | 26 | 78 | 6 | 0.23 | 7 | 127 | 10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 25 | 78 | 7 | 0.28 | 9 | 104 | 7 |
| Losses | 9 | 32 | 77 | 2 | 0.06 | 2 | 144 | 10 |
| October | 3 | 5 | 10 | 1 | 0.20 | 1 | 15 | 3 |
| November | 5 | 20 | 57 | 5 | 0.25 | 6 | 66 | 4 |
| January | 6 | 23 | 66 | 1 | 0.04 | 3 | 114 | 7 |
| February | 2 | 9 | 22 | 2 | 0.22 | 1 | 53 | 3 |
