Volleyball Statistics UNB
-
Matches2
-
Kills per set12.88
-
Hitting %.264
-
Assists per set12.50
-
Blocks per set2.19
-
Service Aces per set0.88
-
Digs per set9.50
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 103 | 12.88 | 35 | 258 | .264 | 100 | 12.50 | 127.5 | 15.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 8 | 103 | 12.88 | 35 | 258 | .264 | 100 | 12.50 | 127.5 | 15.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 8 | 103 | 12.88 | 35 | 258 | .264 | 100 | 12.50 | 127.5 | 15.9 |
| February | 2 | 8 | 103 | 12.88 | 35 | 258 | .264 | 100 | 12.50 | 127.5 | 15.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 76 | 9.50 | 8 | 19 | 18 | 2.19 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 8 | 76 | 9.50 | 8 | 19 | 18 | 2.19 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 8 | 76 | 9.50 | 8 | 19 | 18 | 2.19 |
| February | 2 | 8 | 76 | 9.50 | 8 | 19 | 18 | 2.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 175 | 7 | 0.88 | 27 | 163 | 9 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 8 | 175 | 7 | 0.88 | 27 | 163 | 9 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 8 | 175 | 7 | 0.88 | 27 | 163 | 9 |
| February | 2 | 8 | 175 | 7 | 0.88 | 27 | 163 | 9 |
