Chelsey Collette
- G
- UNB
gp
13
pts/g
5.3
fg %
37.8
3pt %
15.0
ft %
66.7
reb/g
1.5
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Games started | 3 | 3 |
| Minutes | 172 | 172 |
| Minutes per game | 13.2 | 13.2 |
| FG | 28-74 | 28-74 |
| FG Pct | 37.8 | 37.8 |
| 3PT | 3-20 | 3-20 |
| 3PT Pct | 15.0 | 15.0 |
| FT | 10-15 | 10-15 |
| FT Pct | 66.7 | 66.7 |
| Off rebounds | 7 | 7 |
| Def rebounds | 13 | 13 |
| Total rebounds | 20 | 20 |
| Rebounds per game | 1.5 | 1.5 |
| Personal fouls | 17 | 17 |
| Disqualifications | 0 | 0 |
| Assists | 7 | 7 |
| Turnovers | 16 | 16 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 3 | 3 |
| Blocks | 0 | 0 |
| Points | 69 | 69 |
| Points per game | 5.3 | 5.3 |
| Points per 40 min | 16.0 | 16.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Acadia | W, 64-49 |
| Feb 7 | at Cape Breton | L, 62-57 |
| Feb 8 | at StFX | L, 62-55 |
| Feb 15 | at Saint Mary's | L, 85-52 |
| Feb 21 | Cape Breton | W, 57-40 |
| Feb 22 | StFX | L, 58-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Dalhousie | L, 61-45 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 5 # | Regina | L, 98-40 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 6 # | Laval | W, 83-79 | - | 11 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Oct 18 # | at Alberta | L, 64-44 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. UBC | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Regina | L, 66-46 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Regina | L, 66-46 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Acadia | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | vs. StFX | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at UPEI | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Nov 2 # | at University of Maine - Orono | L, 88-38 | - | 17 | 0-4 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 8 | at Dalhousie | L, 81-55 | - | 14 | 5-7 | 71.4 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 9 | at Dalhousie | W, 63-61 | - | 14 | 6-9 | 66.7 | 1-1 | 100.0 | 1-1 | 100.0 | 14 |
| Nov 15 | UPEI | L, 59-52 | - | 20 | 4-12 | 33.3 | 0-4 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 16 | UPEI | W, 72-66 | - | 20 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 22 | at Acadia | W, 57-49 | 1 | 26 | 2-7 | 28.6 | 0-1 | 0.0 | 3-6 | 50.0 | 7 |
| Nov 23 | at Acadia | L, 62-56 | 1 | 21 | 0-7 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 30 | Saint Mary's | L, 81-53 | 1 | 17 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 10 | Dalhousie | L, 65-55 | - | 7 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 11 | Dalhousie | L, 81-61 | - | 10 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 18 | at Memorial | L, 60-52 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 19 | at Memorial | L, 63-49 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at UPEI | L, 63-45 | - | 3 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at UPEI | L, 58-54 | - | 8 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 31 | Acadia | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Acadia | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cape Breton | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at StFX | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Mary's | L, 85-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cape Breton | W, 57-40 | - | - | - | - | - | - | - | - | - |
| Feb 22 | StFX | L, 58-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Dalhousie | L, 61-45 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 # | Regina | L, 98-40 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 # | Laval | W, 83-79 | - | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 18 # | at Alberta | L, 64-44 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. UBC | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Regina | L, 66-46 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Regina | L, 66-46 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Acadia | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | vs. StFX | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at UPEI | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Nov 2 # | at University of Maine - Orono | L, 88-38 | - | 17 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Nov 8 | at Dalhousie | L, 81-55 | - | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 9 | at Dalhousie | W, 63-61 | - | 14 | 3 | 3 | 6 | 1 | 1 | 0 | 0 |
| Nov 15 | UPEI | L, 59-52 | - | 20 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 16 | UPEI | W, 72-66 | - | 20 | 0 | 2 | 2 | 2 | 4 | 1 | 0 |
| Nov 22 | at Acadia | W, 57-49 | 1 | 26 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Nov 23 | at Acadia | L, 62-56 | 1 | 21 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Nov 30 | Saint Mary's | L, 81-53 | 1 | 17 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jan 10 | Dalhousie | L, 65-55 | - | 7 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 11 | Dalhousie | L, 81-61 | - | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 18 | at Memorial | L, 60-52 | - | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 19 | at Memorial | L, 63-49 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at UPEI | L, 63-45 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 25 | at UPEI | L, 58-54 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Acadia | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Acadia | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cape Breton | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at StFX | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Mary's | L, 85-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cape Breton | W, 57-40 | - | - | - | - | - | - | - | - | - |
| Feb 22 | StFX | L, 58-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | Dalhousie | L, 61-45 | - | 1 | 0 | 0.0 |
| Oct 5 # | Regina | L, 98-40 | - | 1 | 0 | - |
| Oct 6 # | Laval | W, 83-79 | - | 2 | 0 | - |
| Oct 18 # | at Alberta | L, 64-44 | - | - | - | - |
| Oct 19 # | vs. UBC | L, 71-61 | - | - | - | - |
| Oct 20 # | vs. Regina | L, 66-46 | - | - | - | - |
| Oct 20 # | vs. Regina | L, 66-46 | - | - | - | - |
| Oct 25 # | at Acadia | L, 60-59 | - | - | - | - |
| Oct 26 # | vs. StFX | L, 64-55 | - | - | - | - |
| Oct 27 # | at UPEI | W, 65-58 | - | - | - | - |
| Nov 2 # | at University of Maine - Orono | L, 88-38 | - | 2 | 0 | 0.0 |
| Nov 8 | at Dalhousie | L, 81-55 | - | 0 | 0 | 0.0 |
| Nov 9 | at Dalhousie | W, 63-61 | - | 2 | 0 | 1.0 |
| Nov 15 | UPEI | L, 59-52 | - | 2 | 0 | 0.0 |
| Nov 16 | UPEI | W, 72-66 | - | 0 | 0 | 0.5 |
| Nov 22 | at Acadia | W, 57-49 | 1 | 1 | 0 | 0.3 |
| Nov 23 | at Acadia | L, 62-56 | 1 | 2 | 0 | 0.0 |
| Nov 30 | Saint Mary's | L, 81-53 | 1 | 1 | 0 | - |
| Jan 10 | Dalhousie | L, 65-55 | - | 2 | 0 | 0.5 |
| Jan 11 | Dalhousie | L, 81-61 | - | 2 | 0 | - |
| Jan 18 | at Memorial | L, 60-52 | - | 1 | 0 | 1.0 |
| Jan 19 | at Memorial | L, 63-49 | - | 1 | 0 | - |
| Jan 24 | at UPEI | L, 63-45 | - | 1 | 0 | 0.0 |
| Jan 25 | at UPEI | L, 58-54 | - | 2 | 0 | - |
| Jan 31 | Acadia | L, 73-66 | - | - | - | - |
| Feb 1 | Acadia | W, 64-49 | - | - | - | - |
| Feb 7 | at Cape Breton | L, 62-57 | - | - | - | - |
| Feb 8 | at StFX | L, 62-55 | - | - | - | - |
| Feb 15 | at Saint Mary's | L, 85-52 | - | - | - | - |
| Feb 21 | Cape Breton | W, 57-40 | - | - | - | - |
| Feb 22 | StFX | L, 58-49 | - | - | - | - |
# Stats don't count towards season totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 15 | 210 | 14.0 | 0.0-0.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 |
| 2013-14 | 13 | 172 | 13.2 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| 2014-15 | 11 | 182 | 16.5 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| 2015-16 | 14 | 107 | 7.6 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Total | 53 | 671 | 12.7 | 0.0-0.0 | 0.0-0.0 | 22.4 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 13.2 | 2.2-5.7 | 0.2-1.5 | 0.8-1.2 | 5.3 |
| Conference | 13 | 13.2 | 2.2-5.7 | 0.2-1.5 | 0.8-1.2 | 5.3 |
| Exhibition | 4 | 9.3 | 0.5-2.5 | 0.2-2.0 | 1.0-1.0 | 2.3 |
| Home | 5 | 14.8 | 2.4-6.6 | 0.4-2.2 | 0.4-0.8 | 5.6 |
| Away | 8 | 12.3 | 2.0-5.1 | 0.1-1.1 | 1.0-1.4 | 5.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 20.0 | 4.0-7.3 | 0.3-1.0 | 1.3-2.3 | 9.7 |
| Losses | 10 | 11.2 | 1.6-5.2 | 0.2-1.7 | 0.6-0.8 | 4.0 |
| November | 7 | 18.9 | 3.4-7.9 | 0.4-2.4 | 1.3-1.9 | 8.6 |
| January | 6 | 6.7 | 0.7-3.2 | 0.0-0.5 | 0.2-0.3 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 172 | 28-74 | 37.8 | 3-20 | 15.0 | 10-15 | 66.7 | 69 |
| Conference | 13 | 3 | 172 | 28-74 | 37.8 | 3-20 | 15.0 | 10-15 | 66.7 | 69 |
| Exhibition | 4 | - | 37 | 2-10 | 20.0 | 1-8 | 12.5 | 4-4 | 100.0 | 9 |
| Home | 5 | 1 | 74 | 12-33 | 36.4 | 2-11 | 18.2 | 2-4 | 50.0 | 28 |
| Away | 8 | 2 | 98 | 16-41 | 39.0 | 1-9 | 11.1 | 8-11 | 72.7 | 41 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 1 | 60 | 12-22 | 54.5 | 1-3 | 33.3 | 4-7 | 57.1 | 29 |
| Losses | 10 | 2 | 112 | 16-52 | 30.8 | 2-17 | 11.8 | 6-8 | 75.0 | 40 |
| November | 7 | 3 | 132 | 24-55 | 43.6 | 3-17 | 17.6 | 9-13 | 69.2 | 60 |
| January | 6 | - | 40 | 4-19 | 21.1 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 172 | 13.2 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| Conference | 13 | 172 | 13.2 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| Exhibition | 4 | 37 | 9.3 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Home | 5 | 74 | 14.8 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Away | 8 | 98 | 12.3 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 60 | 20.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 10 | 112 | 11.2 | 0.0-0.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 0.0 |
| November | 7 | 132 | 18.9 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| January | 6 | 40 | 6.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.5 | 1.0 | 1.5 | 0.5 | 1.2 | 0.2 | 0.0 |
| Conference | 13 | 0.5 | 1.0 | 1.5 | 0.5 | 1.2 | 0.2 | 0.0 |
| Exhibition | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 1.0 | 0.0 | 0.0 |
| Home | 5 | 0.8 | 0.8 | 1.6 | 0.8 | 1.4 | 0.4 | 0.0 |
| Away | 8 | 0.4 | 1.1 | 1.5 | 0.4 | 1.1 | 0.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.0 | 2.3 | 3.3 | 1.3 | 2.7 | 0.3 | 0.0 |
| Losses | 10 | 0.4 | 0.6 | 1.0 | 0.3 | 0.8 | 0.2 | 0.0 |
| November | 7 | 0.9 | 1.6 | 2.4 | 0.7 | 1.7 | 0.3 | 0.0 |
| January | 6 | 0.2 | 0.3 | 0.5 | 0.3 | 0.7 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 7 | 13 | 20 | 7 | 16 | 3 | 0 |
| Conference | 13 | 3 | 7 | 13 | 20 | 7 | 16 | 3 | 0 |
| Exhibition | 4 | - | 1 | 2 | 3 | 0 | 4 | 0 | 0 |
| Home | 5 | 1 | 4 | 4 | 8 | 4 | 7 | 2 | 0 |
| Away | 8 | 2 | 3 | 9 | 12 | 3 | 9 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 3 | 7 | 10 | 4 | 8 | 1 | 0 |
| Losses | 10 | 2 | 4 | 6 | 10 | 3 | 8 | 2 | 0 |
| November | 7 | 3 | 6 | 11 | 17 | 5 | 12 | 2 | 0 |
| January | 6 | - | 1 | 2 | 3 | 2 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
