2017-18 Basketball Statistics UNB

  • Games
    20
  • Pts
    69.3
  • FG %
    41.1
  • 3PT %
    31.2
  • FT %
    67.6
  • Reb
    37.8
  • Ast
    13.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/13/2018 at Cape Breton L, 87-63
1/19/2018 at Acadia L, 91-76
1/20/2018 at Dalhousie L, 59-57
1/26/2018 Saint Mary's L, 66-64
1/27/2018 Saint Mary's L, 53-48
2/3/2018 at StFX W, 68-46
2/16/2018 UPEI L, 80-58
2/17/2018 UPEI W, 77-66
2/23/2018 Dalhousie W, 83-56
2/24/2018 StFX W, 83-52
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 29 # Laval L, 81-47 19-70 27.1 2-10 20.0 7-12 58.3 47.0
Sep 30 # Laurentian W, 82-44 31-73 42.5 10-20 50.0 10-18 55.6 82.0
Oct 1 # Acadia L, 82-69 26-81 32.1 3-12 25.0 14-18 77.8 69.0
Oct 20 # vs. McMaster L, 81-64 25-57 43.9 4-13 30.8 10-11 90.9 64.0
Oct 21 # vs. UQAM L, 64-57 0-0 - 0-0 - 0-0 - 0.0
Oct 22 # vs. Cape Breton W, 79-56 30-78 38.5 8-23 34.8 11-14 78.6 79.0
Nov 3 Cape Breton W, 78-63 30-69 43.5 8-28 28.6 10-17 58.8 78.0
Nov 4 Cape Breton W, 78-66 32-76 42.1 12-29 41.4 2-5 40.0 78.0
Nov 10 at UPEI W, 77-61 27-67 40.3 7-24 29.2 16-17 94.1 77.0
Nov 11 at UPEI L, 73-57 20-68 29.4 3-13 23.1 14-16 87.5 57.0
Nov 17 at Saint Mary's W, 58-42 19-51 37.3 5-18 27.8 15-23 65.2 58.0
Nov 18 at Saint Mary's L, 61-56 22-59 37.3 2-13 15.4 10-12 83.3 56.0
Nov 25 Memorial L, 75-65 25-65 38.5 3-10 30.0 12-16 75.0 65.0
Nov 26 Memorial W, 85-55 34-68 50.0 6-14 42.9 11-14 78.6 85.0
Dec 29 # at Bishop's L, 97-93 33-86 38.4 5-14 35.7 22-36 61.1 93.0
Dec 30 # vs. McGill L, 76-66 23-63 36.5 4-12 33.3 16-23 69.6 66.0
Jan 6 Acadia L, 70-64 28-73 38.4 3-19 15.8 5-9 55.6 64.0
Jan 12 at Cape Breton W, 90-83 37-79 46.8 7-29 24.1 9-13 69.2 90.0
Jan 13 at Cape Breton L, 87-63 24-65 36.9 2-6 33.3 13-15 86.7 63.0
Jan 19 at Acadia L, 91-76 29-77 37.7 7-19 36.8 11-18 61.1 76.0
Jan 20 at Dalhousie L, 59-57 26-69 37.7 5-19 26.3 0-1 0.0 57.0
Jan 26 Saint Mary's L, 66-64 26-57 45.6 9-18 50.0 3-13 23.1 64.0
Jan 27 Saint Mary's L, 53-48 19-52 36.5 2-12 16.7 8-16 50.0 48.0
Feb 3 at StFX W, 68-46 25-59 42.4 4-13 30.8 14-19 73.7 68.0
Feb 16 UPEI L, 80-58 21-67 31.3 2-10 20.0 14-24 58.3 58.0
Feb 17 UPEI W, 77-66 29-71 40.8 6-20 30.0 13-18 72.2 77.0
Feb 23 Dalhousie W, 83-56 34-50 68.0 5-11 45.5 10-15 66.7 83.0
Feb 24 StFX W, 83-52 32-68 47.1 11-24 45.8 8-12 66.7 83.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 29 # Laval L, 81-47 15 18 33 -12.0
Sep 30 # Laurentian W, 82-44 20 32 52 27.0
Oct 1 # Acadia L, 82-69 10 25 35 -16.0
Oct 20 # vs. McMaster L, 81-64 13 26 39 3.0
Oct 21 # vs. UQAM L, 64-57 0 0 0 0.0
Oct 22 # vs. Cape Breton W, 79-56 21 30 51 5.0
Nov 3 Cape Breton W, 78-63 12 24 36 9.0
Nov 4 Cape Breton W, 78-66 13 18 31 -4.0
Nov 10 at UPEI W, 77-61 13 26 39 14.0
Nov 11 at UPEI L, 73-57 11 24 35 3.0
Nov 17 at Saint Mary's W, 58-42 11 35 46 7.0
Nov 18 at Saint Mary's L, 61-56 5 24 29 -7.0
Nov 25 Memorial L, 75-65 6 31 37 1.0
Nov 26 Memorial W, 85-55 10 38 48 21.0
Dec 29 # at Bishop's L, 97-93 25 40 65 16.0
Dec 30 # vs. McGill L, 76-66 13 30 43 0.0
Jan 6 Acadia L, 70-64 13 31 44 2.0
Jan 12 at Cape Breton W, 90-83 14 25 39 3.0
Jan 13 at Cape Breton L, 87-63 5 26 31 -11.0
Jan 19 at Acadia L, 91-76 16 27 43 2.0
Jan 20 at Dalhousie L, 59-57 15 28 43 1.0
Jan 26 Saint Mary's L, 66-64 16 20 36 11.0
Jan 27 Saint Mary's L, 53-48 8 22 30 -4.0
Feb 3 at StFX W, 68-46 7 31 38 10.0
Feb 16 UPEI L, 80-58 13 24 37 1.0
Feb 17 UPEI W, 77-66 14 25 39 6.0
Feb 23 Dalhousie W, 83-56 4 23 27 0.0
Feb 24 StFX W, 83-52 12 36 48 23.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 29 # Laval L, 81-47 18 4 1 8
Sep 30 # Laurentian W, 82-44 18 7 4 21
Oct 1 # Acadia L, 82-69 11 5 7 13
Oct 20 # vs. McMaster L, 81-64 33 10 3 13
Oct 21 # vs. UQAM L, 64-57 0 0 0 0
Oct 22 # vs. Cape Breton W, 79-56 15 6 0 13
Nov 3 Cape Breton W, 78-63 23 7 1 18
Nov 4 Cape Breton W, 78-66 16 6 3 21
Nov 10 at UPEI W, 77-61 17 5 1 12
Nov 11 at UPEI L, 73-57 15 8 3 7
Nov 17 at Saint Mary's W, 58-42 21 8 2 10
Nov 18 at Saint Mary's L, 61-56 17 8 9 13
Nov 25 Memorial L, 75-65 16 5 2 9
Nov 26 Memorial W, 85-55 18 4 8 19
Dec 29 # at Bishop's L, 97-93 20 5 3 11
Dec 30 # vs. McGill L, 76-66 15 4 2 13
Jan 6 Acadia L, 70-64 21 6 2 15
Jan 12 at Cape Breton W, 90-83 17 6 0 20
Jan 13 at Cape Breton L, 87-63 15 5 3 12
Jan 19 at Acadia L, 91-76 15 6 4 19
Jan 20 at Dalhousie L, 59-57 19 4 2 16
Jan 26 Saint Mary's L, 66-64 24 3 3 8
Jan 27 Saint Mary's L, 53-48 25 9 4 9
Feb 3 at StFX W, 68-46 13 5 1 13
Feb 16 UPEI L, 80-58 10 6 1 8
Feb 17 UPEI W, 77-66 17 13 1 8
Feb 23 Dalhousie W, 83-56 17 6 1 9
Feb 24 StFX W, 83-52 14 6 4 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 29 # Laval L, 81-47 25 - -
Sep 30 # Laurentian W, 82-44 23 - -
Oct 1 # Acadia L, 82-69 25 - -
Oct 20 # vs. McMaster L, 81-64 16 - -
Oct 21 # vs. UQAM L, 64-57 0 - -
Oct 22 # vs. Cape Breton W, 79-56 17 - -
Nov 3 Cape Breton W, 78-63 20 - -
Nov 4 Cape Breton W, 78-66 21 - -
Nov 10 at UPEI W, 77-61 18 - -
Nov 11 at UPEI L, 73-57 16 - -
Nov 17 at Saint Mary's W, 58-42 13 - -
Nov 18 at Saint Mary's L, 61-56 16 - -
Nov 25 Memorial L, 75-65 22 - -
Nov 26 Memorial W, 85-55 27 - -
Dec 29 # at Bishop's L, 97-93 22 - -
Dec 30 # vs. McGill L, 76-66 13 - -
Jan 6 Acadia L, 70-64 23 - -
Jan 12 at Cape Breton W, 90-83 23 - -
Jan 13 at Cape Breton L, 87-63 12 - -
Jan 19 at Acadia L, 91-76 18 - -
Jan 20 at Dalhousie L, 59-57 15 - -
Jan 26 Saint Mary's L, 66-64 18 - -
Jan 27 Saint Mary's L, 53-48 19 - -
Feb 3 at StFX W, 68-46 14 - -
Feb 16 UPEI L, 80-58 17 - -
Feb 17 UPEI W, 77-66 24 - -
Feb 23 Dalhousie W, 83-56 13 - -
Feb 24 StFX W, 83-52 8 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 29 # Laval L, 81-47 20-61 32.8 9-27 33.3 81.0
Sep 30 # Laurentian W, 82-44 15-60 25.0 1-12 8.3 44.0
Oct 1 # Acadia L, 82-69 26-83 31.3 6-18 33.3 82.0
Oct 20 # vs. McMaster L, 81-64 33-74 44.6 10-26 38.5 81.0
Oct 21 # vs. UQAM L, 64-57 0-0 - 0-0 - 0.0
Oct 22 # vs. Cape Breton W, 79-56 21-65 32.3 6-18 33.3 56.0
Nov 3 Cape Breton W, 78-63 22-61 36.1 3-15 20.0 63.0
Nov 4 Cape Breton W, 78-66 21-55 38.2 4-14 28.6 66.0
Nov 10 at UPEI W, 77-61 20-58 34.5 5-20 25.0 61.0
Nov 11 at UPEI L, 73-57 22-52 42.3 3-16 18.8 73.0
Nov 17 at Saint Mary's W, 58-42 15-61 24.6 1-18 5.6 42.0
Nov 18 at Saint Mary's L, 61-56 26-71 36.6 3-14 21.4 61.0
Nov 25 Memorial L, 75-65 26-65 40.0 10-29 34.5 75.0
Nov 26 Memorial W, 85-55 15-70 21.4 5-17 29.4 55.0
Dec 29 # at Bishop's L, 97-93 34-86 39.5 9-30 30.0 97.0
Dec 30 # vs. McGill L, 76-66 28-70 40.0 9-23 39.1 76.0
Jan 6 Acadia L, 70-64 25-74 33.8 3-19 15.8 70.0
Jan 12 at Cape Breton W, 90-83 29-69 42.0 5-25 20.0 83.0
Jan 13 at Cape Breton L, 87-63 35-72 48.6 7-15 46.7 87.0
Jan 19 at Acadia L, 91-76 33-73 45.2 10-23 43.5 91.0
Jan 20 at Dalhousie L, 59-57 20-59 33.9 5-13 38.5 59.0
Jan 26 Saint Mary's L, 66-64 22-53 41.5 4-13 30.8 66.0
Jan 27 Saint Mary's L, 53-48 18-59 30.5 4-17 23.5 53.0
Feb 3 at StFX W, 68-46 15-54 27.8 0-11 0.0 46.0
Feb 16 UPEI L, 80-58 29-66 43.9 2-12 16.7 80.0
Feb 17 UPEI W, 77-66 21-58 36.2 8-22 36.4 66.0
Feb 23 Dalhousie W, 83-56 22-65 33.8 5-27 18.5 56.0
Feb 24 StFX W, 83-52 20-67 29.9 6-17 35.3 52.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 29 # Laval L, 81-47 17.0 28.0 45.0 -12.0
Sep 30 # Laurentian W, 82-44 9.0 16.0 25.0 27.0
Oct 1 # Acadia L, 82-69 15.0 36.0 51.0 -16.0
Oct 20 # vs. McMaster L, 81-64 16.0 20.0 36.0 3.0
Oct 21 # vs. UQAM L, 64-57 0.0 0.0 0.0 0.0
Oct 22 # vs. Cape Breton W, 79-56 19.0 27.0 46.0 5.0
Nov 3 Cape Breton W, 78-63 7.0 20.0 27.0 9.0
Nov 4 Cape Breton W, 78-66 8.0 27.0 35.0 -4.0
Nov 10 at UPEI W, 77-61 7.0 18.0 25.0 14.0
Nov 11 at UPEI L, 73-57 2.0 30.0 32.0 3.0
Nov 17 at Saint Mary's W, 58-42 14.0 25.0 39.0 7.0
Nov 18 at Saint Mary's L, 61-56 14.0 22.0 36.0 -7.0
Nov 25 Memorial L, 75-65 8.0 28.0 36.0 1.0
Nov 26 Memorial W, 85-55 9.0 18.0 27.0 21.0
Dec 29 # at Bishop's L, 97-93 16.0 33.0 49.0 16.0
Dec 30 # vs. McGill L, 76-66 12.0 31.0 43.0 0.0
Jan 6 Acadia L, 70-64 16.0 26.0 42.0 2.0
Jan 12 at Cape Breton W, 90-83 9.0 27.0 36.0 3.0
Jan 13 at Cape Breton L, 87-63 11.0 31.0 42.0 -11.0
Jan 19 at Acadia L, 91-76 13.0 28.0 41.0 2.0
Jan 20 at Dalhousie L, 59-57 13.0 29.0 42.0 1.0
Jan 26 Saint Mary's L, 66-64 10.0 15.0 25.0 11.0
Jan 27 Saint Mary's L, 53-48 17.0 17.0 34.0 -4.0
Feb 3 at StFX W, 68-46 6.0 22.0 28.0 10.0
Feb 16 UPEI L, 80-58 8.0 28.0 36.0 1.0
Feb 17 UPEI W, 77-66 9.0 24.0 33.0 6.0
Feb 23 Dalhousie W, 83-56 13.0 14.0 27.0 0.0
Feb 24 StFX W, 83-52 8.0 17.0 25.0 23.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 29 # Laval L, 81-47 15.0 12.0 4.0 15.0
Sep 30 # Laurentian W, 82-44 25.0 7.0 1.0 2.0
Oct 1 # Acadia L, 82-69 13.0 7.0 0.0 14.0
Oct 20 # vs. McMaster L, 81-64 22.0 22.0 2.0 22.0
Oct 21 # vs. UQAM L, 64-57 0.0 0.0 0.0 0.0
Oct 22 # vs. Cape Breton W, 79-56 18.0 7.0 4.0 10.0
Nov 3 Cape Breton W, 78-63 20.0 6.0 1.0 7.0
Nov 4 Cape Breton W, 78-66 22.0 4.0 0.0 6.0
Nov 10 at UPEI W, 77-61 10.0 8.0 1.0 11.0
Nov 11 at UPEI L, 73-57 14.0 10.0 4.0 18.0
Nov 17 at Saint Mary's W, 58-42 15.0 11.0 1.0 7.0
Nov 18 at Saint Mary's L, 61-56 17.0 9.0 2.0 15.0
Nov 25 Memorial L, 75-65 14.0 8.0 4.0 9.0
Nov 26 Memorial W, 85-55 8.0 7.0 2.0 6.0
Dec 29 # at Bishop's L, 97-93 15.0 8.0 8.0 24.0
Dec 30 # vs. McGill L, 76-66 11.0 6.0 6.0 20.0
Jan 6 Acadia L, 70-64 16.0 14.0 2.0 16.0
Jan 12 at Cape Breton W, 90-83 15.0 10.0 0.0 17.0
Jan 13 at Cape Breton L, 87-63 11.0 4.0 0.0 21.0
Jan 19 at Acadia L, 91-76 11.0 8.0 3.0 22.0
Jan 20 at Dalhousie L, 59-57 15.0 10.0 0.0 8.0
Jan 26 Saint Mary's L, 66-64 13.0 11.0 2.0 9.0
Jan 27 Saint Mary's L, 53-48 16.0 14.0 3.0 6.0
Feb 3 at StFX W, 68-46 13.0 4.0 2.0 7.0
Feb 16 UPEI L, 80-58 10.0 4.0 5.0 10.0
Feb 17 UPEI W, 77-66 25.0 9.0 1.0 5.0
Feb 23 Dalhousie W, 83-56 17.0 4.0 0.0 1.0
Feb 24 StFX W, 83-52 13.0 3.0 2.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 29 # Laval L, 81-47 16.0 - -
Sep 30 # Laurentian W, 82-44 19.0 - -
Oct 1 # Acadia L, 82-69 23.0 - -
Oct 20 # vs. McMaster L, 81-64 12.0 - -
Oct 21 # vs. UQAM L, 64-57 0.0 - -
Oct 22 # vs. Cape Breton W, 79-56 16.0 - -
Nov 3 Cape Breton W, 78-63 16.0 - -
Nov 4 Cape Breton W, 78-66 13.0 - -
Nov 10 at UPEI W, 77-61 11.0 - -
Nov 11 at UPEI L, 73-57 12.0 - -
Nov 17 at Saint Mary's W, 58-42 14.0 - -
Nov 18 at Saint Mary's L, 61-56 11.0 - -
Nov 25 Memorial L, 75-65 19.0 - -
Nov 26 Memorial W, 85-55 16.0 - -
Dec 29 # at Bishop's L, 97-93 22.0 - -
Dec 30 # vs. McGill L, 76-66 20.0 - -
Jan 6 Acadia L, 70-64 15.0 - -
Jan 12 at Cape Breton W, 90-83 16.0 - -
Jan 13 at Cape Breton L, 87-63 13.0 - -
Jan 19 at Acadia L, 91-76 12.0 - -
Jan 20 at Dalhousie L, 59-57 13.0 - -
Jan 26 Saint Mary's L, 66-64 14.0 - -
Jan 27 Saint Mary's L, 53-48 16.0 - -
Feb 3 at StFX W, 68-46 16.0 - -
Feb 16 UPEI L, 80-58 16.0 - -
Feb 17 UPEI W, 77-66 18.0 - -
Feb 23 Dalhousie W, 83-56 16.0 - -
Feb 24 StFX W, 83-52 16.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 539-1310 41.1 109-349 31.2 198-293 67.6 69.3
Conference 20 539-1310 41.1 109-349 31.2 198-293 67.6 69.3
Exhibition 8 187-508 36.8 36-104 34.6 90-132 68.2 62.5
 
Home 11 310-716 43.3 67-195 34.4 96-159 60.4 71.2
Away 9 229-594 38.6 42-154 27.3 102-134 76.1 66.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 10 299-658 45.4 71-210 33.8 108-153 70.6 77.7
Losses 10 240-652 36.8 38-139 27.3 90-140 64.3 60.8
 
November 8 209-523 40.0 46-149 30.9 90-120 75.0 69.3
January 7 189-472 40.0 35-122 28.7 49-85 57.6 66.0
February 5 141-315 44.8 28-78 35.9 59-88 67.0 73.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.9 26.9 37.8 4.4
Conference 20 10.9 26.9 37.8 4.4
Exhibition 8 14.6 25.1 39.8 2.9
 
Home 11 11.0 26.5 37.5 6.0
Away 9 10.8 27.3 38.1 2.4
Neutral - - - - -
 
Wins 10 11.0 28.1 39.1 8.9
Losses 10 10.8 25.7 36.5 -0.1
 
November 8 10.1 27.5 37.6 5.5
January 7 12.4 25.6 38.0 0.6
February 5 10.0 27.8 37.8 8.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 17.5 7.9 1.8 13.0
Conference 20 17.5 7.9 1.8 13.0
Exhibition 8 16.3 8.6 3.1 11.5
 
Home 11 18.3 7.6 2.0 12.5
Away 9 16.6 8.2 1.4 13.6
Neutral - - - - -
 
Wins 10 17.3 6.6 1.0 14.4
Losses 10 17.7 9.2 2.5 11.6
 
November 8 17.9 7.9 1.9 13.6
January 7 19.4 10.1 1.4 14.1
February 5 14.2 4.8 2.0 10.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 17.9 0.960 -0.003
Conference 20 17.9 0.960 -0.003
Exhibition 8 17.6 0.960 -0.046
 
Home 11 19.3 0.984 0.053
Away 9 16.1 0.932 -0.071
Neutral - - - -
 
Wins 10 18.1 1.078 0.218
Losses 10 17.6 0.843 -0.225
 
November 8 19.1 0.947 0.035
January 7 18.3 0.887 -0.203
February 5 15.2 1.098 0.226
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 456-1262 36.1 93-357 26.1 65.3
Conference 20 456-1262 36.1 93-357 26.1 65.3
Exhibition 8 177-499 35.5 50-154 32.5 64.6
 
Home 11 241-693 34.8 54-202 26.7 63.8
Away 9 215-569 37.8 39-155 25.2 67.0
Neutral - 0-0 - 0-0 - -
 
Wins 10 200-618 32.4 42-186 22.6 59.0
Losses 10 256-644 39.8 51-171 29.8 71.5
 
November 8 167-493 33.9 34-143 23.8 62.0
January 7 182-459 39.7 38-125 30.4 72.7
February 5 107-310 34.5 21-89 23.6 60.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.1 23.3 33.4 4.4
Conference 20 10.1 23.3 33.4 4.4
Exhibition 8 13.0 23.9 36.9 2.9
 
Home 11 10.3 21.3 31.5 6.0
Away 9 9.9 25.8 35.7 2.4
Neutral - - - - -
 
Wins 10 9.0 21.2 30.2 8.9
Losses 10 11.2 25.4 36.6 -0.1
 
November 8 8.6 23.5 32.1 5.5
January 7 12.7 24.7 37.4 0.6
February 5 8.8 21.0 29.8 8.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 14.8 6.3 2.8 10.5
Conference 20 14.8 6.3 2.8 10.5
Exhibition 8 14.9 5.1 2.5 13.4
 
Home 11 15.8 6.5 2.7 7.6
Away 9 13.4 6.1 2.8 14.0
Neutral - - - - -
 
Wins 10 15.8 6.6 2.2 7.6
Losses 10 13.7 6.0 3.3 13.4
 
November 8 15.0 6.4 3.6 9.9
January 7 13.9 5.6 2.6 14.1
February 5 15.6 7.2 1.6 6.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 14.7 0.963 -0.003
Conference 20 14.7 0.963 -0.003
Exhibition 8 16.0 1.006 -0.046
 
Home 11 15.9 0.931 0.053
Away 9 13.1 1.003 -0.071
Neutral - - - -
 
Wins 10 15.2 0.860 0.218
Losses 10 14.1 1.069 -0.225
 
November 8 14.0 0.912 0.035
January 7 14.1 1.090 -0.203
February 5 16.4 0.872 0.226
Attendance Statistics
Date Opponent Score Attend
Sep 29 Laval L, 81-47 0
Sep 30 Laurentian W, 82-44 553
Oct 1 Acadia L, 82-69 282
Oct 20 vs. McMaster L, 81-64 0
Oct 21 vs. UQAM L, 64-57 0
Oct 22 vs. Cape Breton W, 79-56 0
Nov 3 Cape Breton W, 78-63 365
Nov 4 Cape Breton W, 78-66 293
Nov 10 at UPEI W, 77-61 300
Nov 11 at UPEI L, 73-57 350
Nov 17 at Saint Mary's W, 58-42 0
Nov 18 at Saint Mary's L, 61-56 0
Nov 25 Memorial L, 75-65 315
Nov 26 Memorial W, 85-55 168
Dec 29 at Bishop's L, 97-93 111
Dec 30 vs. McGill L, 76-66 73
Jan 6 Acadia L, 70-64 713
Jan 12 at Cape Breton W, 90-83 287
Jan 13 at Cape Breton L, 87-63 127
Jan 19 at Acadia L, 91-76 885
Jan 20 at Dalhousie L, 59-57 200
Jan 26 Saint Mary's L, 66-64 502
Jan 27 Saint Mary's L, 53-48 452
Feb 3 at StFX W, 68-46 0
Feb 16 UPEI L, 80-58 561
Feb 17 UPEI W, 77-66 534
Feb 23 Dalhousie W, 83-56 333
Feb 24 StFX W, 83-52 582