Payton Oschypko
- G
- UNB
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Memorial | W, 93-78 |
| Feb 1 | Memorial | W, 81-70 |
| Feb 7 | at UPEI | L, 71-59 |
| Feb 14 | at StFX | L, 80-49 |
| Feb 15 | at StFX | L, 71-51 |
| Feb 21 | Acadia | L, 73-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Laval | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Queen's | L, 51-38 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 6 # | Dalhousie | W, 93-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 10 # | at Carleton | L, 79-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 11 # | vs. McGill | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Ottawa | L, 85-35 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 18 # | vs. Winnipeg | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Algoma | W, 76-42 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Cape Breton | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Cape Breton | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Dalhousie | W, 95-77 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Dalhousie | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 15 | StFX | L, 55-49 | - | - | - | - | - | - | - | - | - |
| Nov 16 | StFX | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Acadia | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Saint Mary's | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Nov 29 | UPEI | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Cape Breton | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Cape Breton | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Saint Mary's | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Dalhousie | W, 72-44 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dalhousie | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Memorial | W, 93-78 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Memorial | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at UPEI | L, 71-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at StFX | L, 80-49 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at StFX | L, 71-51 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Acadia | L, 73-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Laval | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Queen's | L, 51-38 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 6 # | Dalhousie | W, 93-59 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 10 # | at Carleton | L, 79-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 # | vs. McGill | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Ottawa | L, 85-35 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 # | vs. Winnipeg | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Algoma | W, 76-42 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Cape Breton | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Cape Breton | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Dalhousie | W, 95-77 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Dalhousie | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 15 | StFX | L, 55-49 | - | - | - | - | - | - | - | - | - |
| Nov 16 | StFX | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Acadia | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Saint Mary's | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Nov 29 | UPEI | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Cape Breton | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Cape Breton | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Saint Mary's | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Dalhousie | W, 72-44 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dalhousie | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Memorial | W, 93-78 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Memorial | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at UPEI | L, 71-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at StFX | L, 80-49 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at StFX | L, 71-51 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Acadia | L, 73-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | Laval | L, 84-71 | - | - | - | - |
| Oct 5 # | Queen's | L, 51-38 | - | 0 | - | - |
| Oct 6 # | Dalhousie | W, 93-59 | - | 0 | - | 0.0 |
| Oct 10 # | at Carleton | L, 79-69 | - | 0 | - | - |
| Oct 11 # | vs. McGill | L, 75-70 | - | - | - | - |
| Oct 12 # | at Ottawa | L, 85-35 | - | 0 | - | - |
| Oct 18 # | vs. Winnipeg | W, 70-53 | - | - | - | - |
| Oct 19 # | vs. Algoma | W, 76-42 | - | - | - | - |
| Nov 1 | at Cape Breton | L, 69-60 | - | - | - | - |
| Nov 2 | at Cape Breton | L, 68-62 | - | - | - | - |
| Nov 9 | Dalhousie | W, 95-77 | - | - | - | - |
| Nov 10 | Dalhousie | W, 88-78 | - | - | - | - |
| Nov 15 | StFX | L, 55-49 | - | - | - | - |
| Nov 16 | StFX | W, 61-53 | - | - | - | - |
| Nov 22 | at Acadia | L, 82-76 | - | - | - | - |
| Nov 23 | at Saint Mary's | L, 86-66 | - | - | - | - |
| Nov 29 | UPEI | L, 73-71 | - | - | - | - |
| Jan 10 | Cape Breton | W, 65-52 | - | - | - | - |
| Jan 11 | Cape Breton | W, 71-66 | - | - | - | - |
| Jan 17 | Saint Mary's | L, 59-57 | - | - | - | - |
| Jan 24 | at Dalhousie | W, 72-44 | - | - | - | - |
| Jan 25 | at Dalhousie | W, 76-50 | - | - | - | - |
| Jan 31 | Memorial | W, 93-78 | - | - | - | - |
| Feb 1 | Memorial | W, 81-70 | - | - | - | - |
| Feb 7 | at UPEI | L, 71-59 | - | 0 | - | - |
| Feb 14 | at StFX | L, 80-49 | - | - | - | - |
| Feb 15 | at StFX | L, 71-51 | - | - | - | - |
| Feb 21 | Acadia | L, 73-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | - | - | - | - | - | - |
| Total | 1 | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 4 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 4 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 4 | 6 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | 4 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 6.7 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| February | 1 | - | - | - | - | - | - | - |
