Mount Allison at UNB
at Fredericton, N.B
10/13/2018 at 07:00 PM
at Fredericton, N.B
10/13/2018 at 07:00 PM
|
Mount Allison
2 |
UNB
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Mount Allison (1-1-0) | 1 | 0 | 0 | 1 | 2 |
| UNB (0-0-1) | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 07:33 | PP - Jessica Desautels ( Heather Richards & EmmaRae Murphy ) |
| -- 2nd -- | ||
| UNB | 00:21 | PP - Jennifer Bell ( Jenna MacLean & Tamina Kehler ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Mount Allison | 09:49 | Maddy Koughan ( Jessica Desautels & EmmaRae Murphy ) |
| Three Stars | ||
|---|---|---|
|
Kaitlin Mowbray
- Mount Allison Kendra Woodland - UNB Maddy Koughan - Mount Allison |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Samantha Jarron | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 4 | Olivia Henley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | EmmaRae Murphy | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 7 | Abbie Wisener | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Rhiannon Ford | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 11 | Cora Place | 0 | 0 | 0 | 0 | 4-14 | 0 | |
| 15 | Nicole Wong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Victoria MacDonald | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 18 | Abby Beale | 0 | 0 | 0 | 1 | 3-4 | 0 | |
| 19 | Maddy Koughan | 1 | 0 | +1 | 4 | 0-1 | 0 | |
| 20 | Heather Richards | 0 | 1 | 0 | 9 | 20-33 | 0 | |
| 21 | Emma Schurman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Lauren Shaw | 0 | 0 | 0 | 3 | 7-13 | 0 | |
| 24 | Jessica Campbell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 51 | Jessica Desautels | 1 | 1 | +1 | 3 | 0-2 | 0 | |
| 63 | Julia Aurora | 0 | 0 | 0 | 0 | 3-3 | 0 | |
| 70 | Kaitlin Mowbray * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 94 | Jordyn Clark | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 34 | 37-71 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kaitlin Mowbray (W, 1-1-0) | 1 | 69:49 | 33 | 34 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Desrochers | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Paige Grenier | 0 | 0 | 0 | 1 | 10-24 | 0 | |
| 6 | Reece Laumbach | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Lillian George | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 8 | Tamina Kehler | 0 | 1 | 0 | 2 | 0-2 | 0 | |
| 9 | Jenna Himer | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Emma Dow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Julia Spitzig | 0 | 0 | -1 | 5 | 2-3 | 2 | |
| 15 | Emma Borbandy | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 16 | Hayley Hallihan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Hannah Green | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Ashley Stratton | 0 | 0 | 0 | 3 | 14-25 | 0 | |
| 19 | Alayna Wagstaff | 0 | 0 | 0 | 3 | 6-9 | 2 | |
| 27 | Sydney DesRochers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Jenna MacLean | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 70 | Kendra Woodland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Myah Bowal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Jennifer Bell | 1 | 0 | 0 | 2 | 2-8 | 5 | |
| 94 | Katherine Chadwick | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 34 | 34-71 | 15 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kendra Woodland (L, 0-0-1) | 2 | 69:49 | 32 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 02:22 | Alayna Wagstaff: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 06:53 | Julia Spitzig: DELAY OF GAME | MINOR | 2 minutes | ||
| UNB | 13:48 | Emma Borbandy: ELBOWING | MINOR | 2 minutes | ||
| Mount Allison | 18:35 | Samantha Jarron: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 07:55 | Emma Schurman: BOARDING | MINOR | 2 minutes | ||
| UNB | 10:28 | Reece Laumbach: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 00:30 | Jennifer Bell: SLEW FOOT | MATCH | 5 minutes | ||
| UNB | 11:10 | Emma Borbandy: Body Contact | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Mount Allison | 12 | 7 | 7 | 8 | 34 |
| UNB | 9 | 11 | 7 | 7 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:34 Attendance: 1611 Referee: Keiran Gaddess Linesman: Ryan Didiodato Linesman: Maggie Gray Goal judge: Alyssa Best Scorer: Matthew Barrett |
* Starter
