UPEI at UNB
at Fredericton, N.B
10/28/2018 at 3:00 PM
at Fredericton, N.B
10/28/2018 at 3:00 PM
|
UPEI
1 |
UNB
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (3-3-0, 3-3-0) | 0 | 1 | 0 | 1 |
| UNB (2-1-3, 2-1-3) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UNB | 02:40 | Hanna Matchett ( Myah Bowal & Emma Borbandy ) |
| UPEI | 03:59 | Kelly Clements ( Jolena Gillard & Rachel Colle ) |
| -- 3rd -- | ||
| UNB | 02:54 | Hannah Green ( Julia Spitzig & Tamina Kehler ) |
| UNB | 19:14 | EN - Tamina Kehler ( Paige Grenier & Hayley Hallihan ) |
| Three Stars | ||
|---|---|---|
|
Hannah Green
- UNB Hailey Martens - UNB Kelly Clements - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camille Scherger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sophie Vandale | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Jolena Gillard | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 7 | Emma Weatherbie | 0 | 0 | 0 | 1 | 2-7 | 0 | |
| 9 | Kelly Clements | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 10 | Taylor Gillis | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 11 | Tyler Way | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Samantha Mintz | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Kaylee Dufresne | 0 | 0 | -2 | 2 | 5-11 | 0 | |
| 17 | Rachel Colle | 0 | 1 | +1 | 1 | 11-16 | 0 | |
| 19 | Ally Clements | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 20 | Delaney Boehm | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 22 | Kristen MacIntyre | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 23 | Caroline Daoust | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Nikki Gallant | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 71 | Maria Clinton | 0 | 0 | -2 | 3 | 3-9 | 0 | |
| 91 | Jenna Pellerin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 95 | Faith Steeves | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 96 | Sydney Lyndon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 27 | 22-44 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camille Scherger (L, 3-3-0) | 2 | 59:47 | 30 | 32 | 0 | ||
| Empty net | 0 | 0:13 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 30 | 32 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Desrochers | 0 | 0 | +1 | 1 | 0-1 | 0 | |
| 4 | Paige Grenier | 0 | 1 | +1 | 3 | 5-12 | 0 | |
| 6 | Reece Laumbach | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 7 | Lillian George | 0 | 0 | 0 | 3 | 1-3 | 0 | |
| 8 | Tamina Kehler | 1 | 1 | +2 | 1 | 3-3 | 0 | |
| 9 | Jenna Himer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Julia Spitzig | 0 | 1 | +2 | 0 | 1-1 | 0 | |
| 12 | Hanna Matchett | 1 | 0 | 0 | 2 | 1-3 | 2 | |
| 14 | Sage McElroy-Scott | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 15 | Emma Borbandy | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 16 | Hayley Hallihan | 0 | 1 | 0 | 3 | 0-1 | 0 | |
| 17 | Hannah Green | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 18 | Ashley Stratton | 0 | 0 | +1 | 2 | 9-14 | 0 | |
| 19 | Alayna Wagstaff | 0 | 0 | +1 | 4 | 1-2 | 0 | |
| 35 | Hailey Martens * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Jenna MacLean | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 77 | Myah Bowal | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 91 | Jennifer Bell | 0 | 0 | 0 | 2 | 1-4 | 0 | |
| 94 | Katherine Chadwick | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 33 | 22-44 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Hailey Martens (W, 1-1-0) | 1 | 60:00 | 26 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 16:29 | Ally Clements: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 12:19 | Sage McElroy-Scott: TRIPPING | MINOR | 2 minutes | ||
| UNB | 19:41 | Reece Laumbach: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 04:42 | Hanna Matchett: Body Contact | MINOR | 2 minutes | ||
| UPEI | 11:45 | Delaney Boehm: TRIPPING | MINOR | 2 minutes | ||
| UNB | 16:43 | Jenna MacLean: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 7 | 9 | 11 | 27 |
| UNB | 9 | 17 | 7 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 376 Referee: Meghan MacTavish Linesman: Alyssa Best Linesman: Jordan King Goal judge: Joel King Scorer: Matthew Barrett |
* Starter
