UNB at Mount Allison
at Sackville, NB
1/13/2019 at 2:00 PM
at Sackville, NB
1/13/2019 at 2:00 PM
|
UNB
3 |
Mount Allison
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (11-7-3, 11-7-3) | 1 | 1 | 1 | 3 |
| Mount Allison (3-17-0, 3-17-0) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 08:05 | Amanda Desrochers ( Hannah Green & Tamina Kehler ) |
| -- 2nd -- | ||
| UNB | 11:09 | Alayna Wagstaff ( Jennifer Bell & Emma Borbandy ) |
| -- 3rd -- | ||
| UNB | 01:19 | Sydney DesRochers ( Ashley Stratton & Emma Borbandy ) |
| Mount Allison | 15:20 | Samantha Jarron ( Emma Schurman & Abbie Wisener ) |
| Mount Allison | 19:41 | Maddy Koughan ( Abby Beale & Emma Schurman ) |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Desrochers | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 4 | Paige Grenier | 0 | 0 | 0 | 3 | 8-18 | 2 | |
| 6 | Reece Laumbach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Lillian George | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Tamina Kehler | 0 | 1 | +1 | 2 | 0-1 | 0 | |
| 11 | Julia Spitzig | 0 | 0 | 0 | 2 | 2-5 | 0 | |
| 12 | Hanna Matchett | 0 | 0 | -1 | 0 | 3-5 | 0 | |
| 14 | Sage McElroy-Scott | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Emma Borbandy | 0 | 2 | +1 | 4 | 0-0 | 0 | |
| 16 | Hayley Hallihan | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 17 | Hannah Green | 0 | 1 | -1 | 2 | 0-0 | 2 | |
| 18 | Ashley Stratton | 0 | 1 | +1 | 4 | 10-26 | 0 | |
| 19 | Alayna Wagstaff | 1 | 0 | +1 | 2 | 9-18 | 0 | |
| 27 | Sydney DesRochers | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 47 | Jenna MacLean | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 70 | Kendra Woodland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Myah Bowal | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 91 | Jennifer Bell | 0 | 1 | 0 | 4 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 40 | 33-74 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kendra Woodland (W, 1-0) | 2 | 60:00 | 43 | 45 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Samantha Jarron | 1 | 0 | 0 | 8 | 0-0 | 0 | |
| 4 | Olivia Henley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | EmmaRae Murphy | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Abbie Wisener | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 8 | Rhiannon Ford | 0 | 0 | +1 | 4 | 1-1 | 2 | |
| 11 | Cora Place | 0 | 0 | +1 | 1 | 9-16 | 4 | |
| 15 | Nicole Wong | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 17 | Victoria MacDonald | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 18 | Abby Beale | 0 | 1 | 0 | 5 | 13-25 | 0 | |
| 19 | Maddy Koughan | 1 | 0 | 0 | 5 | 0-1 | 0 | |
| 20 | Heather Richards | 0 | 0 | 0 | 4 | 11-22 | 0 | |
| 21 | Emma Schurman | 0 | 2 | +1 | 4 | 0-0 | 0 | |
| 22 | Lauren Shaw | 0 | 0 | 0 | 6 | 2-2 | 0 | |
| 24 | Jessica Campbell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Hunter Gibbons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Mackenzie Lloyd | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 63 | Julia Aurora | 0 | 0 | -1 | 0 | 4-5 | 0 | |
| 70 | Kaitlin Mowbray * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 94 | Jordyn Clark | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 45 | 41-74 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kaitlin Mowbray (L, 0-1) | 3 | 60:00 | 37 | 40 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 00:48 | Hannah Green: BOARDING | MINOR | 2 minutes | ||
| UNB | 16:14 | Paige Grenier: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 06:33 | Victoria MacDonald: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 04:34 | Cora Place: BOARDING | MINOR | 2 minutes | ||
| UNB | 05:57 | Jennifer Bell: SLASHING | MINOR | 2 minutes | ||
| Mount Allison | 10:55 | Cora Place: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 16:34 | Rhiannon Ford: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 14 | 14 | 12 | 40 |
| Mount Allison | 14 | 9 | 22 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 45 Game timekeeper: Riley Barrett Scorer: Paige Percy |
* Starter
