StFX at UNB
at Fredericton, N.B
1/27/2019 at 03:00 PM
at Fredericton, N.B
1/27/2019 at 03:00 PM
|
StFX
2 |
UNB
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| StFX (16-5-3, 16-5-3) | 0 | 0 | 1 | 1 | 2 |
| UNB (12-9-3, 12-9-3) | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UNB | 18:44 | Tamina Kehler ( Ashley Stratton & Reece Laumbach ) |
| -- 3rd -- | ||
| StFX | 15:52 | PP - Lea MacLeod ( Emerson Elliott & Kristen McKinley ) |
| -- OT -- | ||
| StFX | 00:24 | Sarah Bujold ( Lydia Schurman & Lindsey Donovan ) |
| Three Stars | ||
|---|---|---|
|
Sarah Bujold
- StFX Kendra Woodland - UNB Carley Molnar - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lydia Schurman | 0 | 1 | +1 | 2 | 1-1 | 0 | |
| 3 | Santana Gravelle | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Emily Power | 0 | 0 | 0 | 4 | 0-1 | 2 | |
| 13 | Josie Chisholm | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 14 | Kaya Brossard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Lindsey Donovan | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 16 | Sarah Bujold | 1 | 0 | +1 | 12 | 14-24 | 0 | |
| 17 | Kate Gotaas | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 18 | Emerson Elliott | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 19 | Lacey Dimaulo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Hannah MacDonald | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 29 | Carley Molnar * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Patti-Anne Tracey | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 47 | Emma Thomas | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 67 | Carly Burrows | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 74 | Lea MacLeod | 1 | 0 | -1 | 5 | 2-10 | 0 | |
| 81 | Amy Graham | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 88 | Kristen McKinley | 0 | 1 | 0 | 3 | 11-22 | 2 | |
| 97 | Brooke Noseworthy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 46 | 30-61 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Carley Molnar (W, 10-6-0) | 1 | 60:24 | 20 | 21 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Desrochers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Paige Grenier | 0 | 0 | 0 | 1 | 14-21 | 0 | |
| 6 | Reece Laumbach | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Lillian George | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 8 | Tamina Kehler | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 12 | Hanna Matchett | 0 | 0 | +1 | 0 | 1-1 | 4 | |
| 14 | Sage McElroy-Scott | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Emma Borbandy | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 16 | Hayley Hallihan | 0 | 0 | 0 | 1 | 6-17 | 0 | |
| 17 | Hannah Green | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ashley Stratton | 0 | 1 | 0 | 2 | 10-22 | 0 | |
| 27 | Sydney DesRochers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Jenna MacLean | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 70 | Kendra Woodland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Myah Bowal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Jennifer Bell | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 94 | Katherine Chadwick | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| Totals | 1 | 2 | 21 | 31-61 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kendra Woodland (L, 9-9-0) | 2 | 60:24 | 44 | 46 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 04:56 | Hanna Matchett: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 07:17 | Emily Power: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 11:53 | Emma Thomas: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 13:02 | Lillian George: TRIPPING | MINOR | 2 minutes | ||
| StFX | 15:24 | Hannah MacDonald: HOLDING | MINOR | 2 minutes | ||
| UNB | 16:45 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 01:36 | Hanna Matchett: HOOKING | MINOR | 2 minutes | ||
| StFX | 08:37 | Josie Chisolm: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 12:13 | Hannah MacDonald: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 13:10 | Kristen McKinley: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 08:00 | Emma Borbandy: Body Contact | MINOR | 2 minutes | ||
| UNB | 14:50 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| StFX | 13 | 10 | 21 | 2 | 46 |
| UNB | 5 | 13 | 3 | 0 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:11 Attendance: 232 Referee: Steve O'Shaughnessy Linesman: Alyssa Best Linesman: Chris Drummie Goal judge: Jason Bartlett Scorer: Matthew Barrett |
* Starter
