Ice hockey Statistics UNB
-
Games4
-
Goals8
-
Assists15
-
Goals/g2.00
-
Shots/g19.0
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | UPEI | W, 3-2 | 3 | 6 | 26 | 8 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 2 | 2.00 | 28 | .933 | 0 |
| Feb 17 | at UPEI | W, 4-3 | 4 | 7 | 15 | 8 | 1 | 5 | 20.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 36 | .923 | 0 |
| Feb 23 | at St. Thomas | L, 2-1 | 1 | 2 | 16 | 4 | 1 | 2 | 50.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 28 | .933 | 0 |
| Feb 25 | St. Thomas | L, 1-0 | 0 | 0 | 19 | 4 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 22 | .957 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 15 | 2.00 | 76 | 24 | 3 | 12 | 25.0 | 2 | 11 | 81.8 | 0 | 0 | 8 | 2.00 | 114 | .934 | 0 |
| Conference | 4 | 8 | 15 | 2.00 | 76 | 24 | 3 | 12 | 25.0 | 2 | 11 | 81.8 | 0 | 0 | 8 | 2.00 | 114 | .934 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 3 | 6 | 1.50 | 45 | 12 | 1 | 5 | 20.0 | 2 | 6 | 66.7 | 0 | 0 | 3 | 1.50 | 50 | .943 | 0 |
| Away | 2 | 5 | 9 | 2.50 | 31 | 12 | 2 | 7 | 28.6 | 0 | 5 | 100.0 | 0 | 0 | 5 | 2.50 | 64 | .928 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 2 | 7 | 13 | 3.50 | 41 | 16 | 2 | 8 | 25.0 | 2 | 7 | 71.4 | 0 | 0 | 5 | 2.50 | 64 | .928 | 0 |
| Losses | 2 | 1 | 2 | 0.50 | 35 | 8 | 1 | 4 | 25.0 | 0 | 4 | 100.0 | 0 | 0 | 3 | 1.50 | 50 | .943 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 4 | 8 | 15 | 2.00 | 76 | 24 | 3 | 12 | 25.0 | 2 | 11 | 81.8 | 0 | 0 | 8 | 2.00 | 114 | .934 | 0 |
