UPEI at UNB
at Fredericton NB
10/4/2019 at 7:00 PM
at Fredericton NB
10/4/2019 at 7:00 PM
|
UPEI
2 |
UNB
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (2-0-0, 2-0-0) | 0 | 1 | 1 | 2 |
| UNB (0-2-0, 0-2-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UPEI | 05:09 | Rachel Colle ( Delaney Boehm & Jenna Pellerin ) |
| -- 3rd -- | ||
| UPEI | 02:18 | Jolena Gillard ( Ally Clements ) |
| Three Stars | ||
|---|---|---|
|
Camille Scherger
- UPEI Delaney Boehm - UPEI Jenna MacLean - UNB |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camille Scherger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sophie Vandale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Katelynn Nice | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Gabrielle Gray | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Kelly Clements | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 10 | Taylor Gillis | 0 | 0 | 0 | 1 | 4-10 | 0 | |
| 11 | Tiah Scichilone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Kaylee Dufresne | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 17 | Rachel Colle | 1 | 0 | +1 | 6 | 11-18 | 0 | |
| 18 | Delaney Boehm | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 19 | Ally Clements | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 23 | Caroline Daoust | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 55 | Samantha Mintz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 71 | Maria Clinton | 0 | 0 | 0 | 1 | 5-11 | 0 | |
| 77 | Lexie Murphy | 0 | 0 | +1 | 1 | 0-1 | 2 | |
| 86 | Sydney Lyndon | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 88 | Jolena Gillard | 1 | 0 | +1 | 4 | 4-9 | 0 | |
| 91 | Jenna Pellerin | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 95 | Faith Steeves | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 25 | 24-51 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camille Scherger (W, 1-0-0) | 0 | 60:00 | 28 | 28 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Desrochers | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 4 | Paige Grenier | 0 | 0 | 0 | 2 | 9-15 | 0 | |
| 6 | Reece Laumbach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Lillian George | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 8 | Tamina Kehler | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Emma Dow | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Sage McElroy-Scott | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 15 | Emma Borbandy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Hannah Green | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 18 | Ashley Stratton | 0 | 0 | 0 | 4 | 8-17 | 0 | |
| 19 | Alayna Wagstaff | 0 | 0 | 0 | 1 | 1-5 | 0 | |
| 21 | Frederike Cyr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Marley Van Den Oetelaar | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Sydney DesRochers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Jenna MacLean | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 70 | Kendra Woodland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Myah Bowal | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 94 | Katherine Chadwick | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 97 | Sydney Oitomen | 0 | 0 | -2 | 5 | 9-14 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 28 | 27-51 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kendra Woodland (L, 0-1-0) | 2 | 57:59 | 23 | 25 | 0 | ||
| Empty net | 0 | 2:01 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 23 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 01:31 | Lexie Murphy: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 11:03 | Jenna MacLean: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 10:24 | Faith Steeves: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 17:31 | Amanda Desrochers: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 6 | 12 | 7 | 25 |
| UNB | 6 | 11 | 11 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 405 Linesman: Ryan Didiodato Linesman: Jordan King Goal judge: Brook Eagles Scorer: Jacob Andrews |
* Starter
