UPEI at UNB
at Fredericton, NB
11/23/2019 at 3:00 PM
at Fredericton, NB
11/23/2019 at 3:00 PM
|
UPEI
3 |
UNB
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (14-3-0, 14-3-0) | 0 | 2 | 1 | 3 |
| UNB (9-7-0, 9-7-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 05:52 | Ashley Stratton ( Lindsey Smith & Hanna Matchett ) |
| -- 2nd -- | ||
| UPEI | 00:28 | Jenna Pellerin ( Taylor Gillis & Delaney Boehm ) |
| UPEI | 08:21 | PP - Faith Steeves ( Sydney Lyndon & Jolena Gillard ) |
| -- 3rd -- | ||
| UPEI | 18:50 | EN - Kaylee Dufresne ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Camille Scherger
- UPEI Ashley Stratton - UNB Faith Steeves - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camille Scherger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sophie Vandale | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 5 | Gabrielle Gray | 0 | 0 | +2 | 0 | 0-0 | 2 | |
| 9 | Kelly Clements | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Taylor Gillis | 0 | 1 | +1 | 3 | 9-12 | 0 | |
| 11 | Tiah Scichilone | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Kaylee Dufresne | 1 | 0 | 0 | 1 | 1-2 | 0 | |
| 18 | Delaney Boehm | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 19 | Ally Clements | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Kristen MacIntyre | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Caroline Daoust | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Mireille Martin | 0 | 0 | 0 | 0 | 5-7 | 0 | |
| 55 | Samantha Mintz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Maria Clinton | 0 | 0 | 0 | 0 | 5-12 | 0 | |
| 77 | Lexie Murphy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 86 | Sydney Lyndon | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 88 | Jolena Gillard | 0 | 1 | 0 | 1 | 10-14 | 2 | |
| 91 | Jenna Pellerin | 1 | 0 | +1 | 1 | 1-1 | 0 | |
| 95 | Faith Steeves | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 17 | 31-48 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camille Scherger (W, 1-0) | 1 | 60:00 | 32 | 33 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Paige Grenier | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 7 | Lillian George | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 8 | Tamina Kehler | 0 | 0 | 0 | 4 | 3-7 | 0 | |
| 12 | Hanna Matchett | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 14 | Sage McElroy-Scott | 0 | 0 | -1 | 2 | 3-11 | 0 | |
| 17 | Hannah Green | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 18 | Ashley Stratton | 1 | 0 | 0 | 8 | 8-18 | 0 | |
| 19 | Alayna Wagstaff | 0 | 0 | 0 | 1 | 1-3 | 2 | |
| 21 | Frederike Cyr | 0 | 0 | -1 | 4 | 0-3 | 0 | |
| 22 | Marley Van Den Oetelaar | 0 | 0 | -1 | 1 | 0-1 | 2 | |
| 25 | Lindsey Smith | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 27 | Sydney DesRochers | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 47 | Jenna MacLean | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 70 | Kendra Woodland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Myah Bowal | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 94 | Katherine Chadwick | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 33 | 17-48 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kendra Woodland (L, 0-1) | 2 | 59:36 | 14 | 16 | 0 | ||
| Empty net | 0 | 0:24 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 14 | 16 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| UNB | 08:00 | Alayna Wagstaff: BODY CONTACT | MINOR | 2 minutes | ||
| UPEI | 11:48 | Jolena Gillard: TRIPPING | MINOR | 2 minutes | ||
| UNB | 17:02 | Marley Van Den Oetel: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 11:00 | Gabrielle Gray: HOOKING | MINOR | 2 minutes | ||
| UNB | 14:22 | Paige Grenier: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 8 | 4 | 5 | 17 |
| UNB | 12 | 9 | 12 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:52 Attendance: 208 Referee: Alyssa Best Linesman: Chris Towler Linesman: Connor Gelko Goal judge: Jordan King Scorer: Lindsey Seavey |
* Starter
