Saint Mary's at UNB
at Fredericton, NB
1/20/2023 at 07:03 PM
at Fredericton, NB
1/20/2023 at 07:03 PM
|
Saint Mary's
1 |
UNB
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (12-9-1, 12-9-1) | 1 | 0 | 0 | 1 |
| UNB (19-1-2, 19-1-2) | 0 | 3 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 18:35 | Aimee O'Neill ( Ridleigh Hansen ) |
| -- 2nd -- | ||
| UNB | 04:48 | Lillian George ( Payton Hargreaves & Frederike Cyr ) |
| UNB | 09:11 | Alayna Wagstaff ( Paige Grenier & Lauren Carter ) |
| UNB | 13:23 | Myah Bowal ( Mackenzie Keenan & Lauren Carter ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Alayna Wagstaff
- UNB Cassie McCallum - UNB Aimee O'Neill - Saint Mary's |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Caleigh Meraw | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 3 | Abigail Mackenzie | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 6 | Marisa McClocklin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Maddy McCleary | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 8 | Kara MacLean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kate Gallant | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 11 | Abby McCarthy | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 12 | Erin Denny | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Eve LeBlanc | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 14 | Mackenzie Beggs | 0 | 0 | -1 | 3 | 6-10 | 0 | |
| 15 | Jillian Duggan | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 17 | Miranda Hatt | 0 | 0 | 0 | 1 | 7-17 | 0 | |
| 18 | Allie Barter | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 19 | Aimee O'Neill | 1 | 0 | +1 | 5 | 10-20 | 0 | |
| 20 | Ellen Laurence | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 22 | Ashley Penney | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Mary McDonald | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Lauren Papp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Ridleigh Hansen * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 27 | 23-47 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ridleigh Hansen (L, 7-6-0) | 3 | 58:34 | 21 | 24 | 0 | ||
| Empty net | 0 | 1:26 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 21 | 24 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Paige Grenier | 0 | 1 | +1 | 0 | 1-5 | 2 | |
| 5 | Payton Hargreaves | 0 | 1 | +1 | 1 | 9-16 | 0 | |
| 7 | Lillian George | 1 | 0 | +1 | 8 | 0-0 | 0 | |
| 8 | Tamina Kehler | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Melanie Drost | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Marisa Valla | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Mackenzie Keenan | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 18 | Ashley Stratton | 0 | 0 | +1 | 1 | 7-13 | 0 | |
| 19 | Alayna Wagstaff | 1 | 0 | +1 | 1 | 2-4 | 0 | |
| 21 | Frederike Cyr | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 23 | Talli Warren | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| 25 | Lindsey Smith | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Cassie McCallum * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | Jorja Nystrom | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 73 | Lauren O'Neil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Myah Bowal | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 88 | Marley Van Den Oetelaar | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 97 | Sydney Oitomen | 0 | 0 | -1 | 2 | 5-9 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 24 | 24-47 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cassie McCallum (W, 7-1-0) | 1 | 60:00 | 26 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 01:10 | Eve LeBlanc: TRIPPING | MINOR | 2 minutes | ||
| UNB | 10:03 | Paige Grenier: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 15:31 | Marisa McClocklin: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 19:37 | Myah Bowal: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 06:02 | Maddy McCleary: BODY CONTACT | MINOR | 2 minutes | ||
| UNB | 19:57 | Marisa Valla: DELAY OF GAME | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 8 | 9 | 10 | 27 |
| UNB | 6 | 13 | 5 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:54 Attendance: 386 Referee: Matt Hanson Referee: Matt Forster Linesman: Greg Horsman Linesman: Chris Drummie Scorer: Jacob Andrews |
* Starter
