Mount Allison at UNB
at Fredericton, NB
2/5/2023 at 03:13 PM
at Fredericton, NB
2/5/2023 at 03:13 PM
|
Mount Allison
1 |
UNB
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (2-23-2, 2-22-2) | 0 | 1 | 0 | 1 |
| UNB (22-2-3, 22-2-3) | 0 | 3 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UNB | 01:09 | Tamina Kehler ( Ashley Stratton ) |
| UNB | 03:57 | Melanie Drost ( Alayna Wagstaff & Marley Van Den Oetel ) |
| UNB | 15:09 | PP - Jenna MacLean ( Frederike Cyr ) |
| Mount Allison | 19:52 | Dallis Mackenzie ( Hailey Simoneau & Cassie Clarke ) |
| -- 3rd -- | ||
| UNB | 17:20 | Lillian George ( Frederike Cyr ) |
| Three Stars | ||
|---|---|---|
|
Melanie Drost
- UNB Frederike Cyr - UNB Bianca Zak - Mount Allison |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mya Chisholm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 1 | 0 | 1 | 6-14 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Cassie Clarke | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 9 | Sydney Odowichuk | 0 | 0 | 0 | 1 | 2-9 | 0 | |
| 11 | Rory Aiken | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 0 | -1 | 1 | 0-3 | 0 | |
| 16 | Dallis Mackenzie | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 17 | Makenna Percival | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Katie Bouwman | 0 | 0 | -1 | 2 | 3-15 | 0 | |
| 20 | Molly Baxendale | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Jenna Miller | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 26 | Ashlee Hodge-Hirschfield | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 27 | Rachael Carson | 0 | 0 | -1 | 0 | 4-10 | 0 | |
| 28 | Tallon Stephenson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 29 | Bianca Zak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 79 | Lauren Steele | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 20 | 15-52 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bianca Zak (L, 2-10-0) | 4 | 60:00 | 41 | 45 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Paige Grenier | 0 | 0 | +1 | 0 | 8-11 | 0 | |
| 5 | Payton Hargreaves | 0 | 0 | 0 | 0 | 13-18 | 0 | |
| 7 | Lillian George | 1 | 0 | +1 | 7 | 0-0 | 0 | |
| 8 | Tamina Kehler | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 11 | Melanie Drost | 1 | 0 | +1 | 6 | 0-0 | 0 | |
| 13 | Marisa Valla | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 17 | Mackenzie Keenan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Ashley Stratton | 0 | 1 | 0 | 3 | 7-9 | 0 | |
| 19 | Alayna Wagstaff | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 21 | Frederike Cyr | 0 | 2 | +1 | 1 | 0-0 | 0 | |
| 23 | Talli Warren | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 25 | Lindsey Smith | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Reagan Minor | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 35 | Hailey Martens * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Jenna MacLean | 1 | 0 | +1 | 5 | 0-0 | 2 | |
| 77 | Myah Bowal | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 88 | Marley Van Den Oetelaar | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 97 | Sydney Oitomen | 0 | 0 | 0 | 4 | 9-14 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 45 | 37-52 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Hailey Martens (W, 1-0-0) | 1 | 60:00 | 19 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| UNB | 09:43 | Jenna MacLean: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 14:32 | Ashlee Hodge-Hirschf: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 5 | 11 | 4 | 20 |
| UNB | 15 | 16 | 14 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:56 Attendance: 214 Referee: Meghan MacTavish Referee: Joel King Linesman: Brook Eagles Linesman: Jonathan Morrison Goal judge: Johnny O Scorer: Jacob Andrews |
* Starter
