UNB at UPEI
at Charlottetown, PE
1/28/2024 at 03:00 PM
at Charlottetown, PE
1/28/2024 at 03:00 PM
|
UNB
5 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (19-5-0, 19-5-0) | 1 | 3 | 1 | 5 |
| UPEI (6-15-0, 6-15-0) | 0 | 3 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 05:16 | Katelyn Scott ( Lillian George & Lauren Carter ) |
| -- 2nd -- | ||
| UNB | 04:18 | Katelyn Scott ( Payton Hargreaves & Lillian George ) |
| UPEI | 06:13 | PP - Orianna MacNeil ( Sophie Bujold & McKinley Nelson ) |
| UPEI | 07:39 | PP - Chiara Esposito ( Anjali Simms & Stephanie Leger ) |
| UPEI | 09:04 | McKinley Nelson ( unassisted) |
| UNB | 17:00 | PP - Rylee Strohm ( Sydney Oitomen & Melanie Drost ) |
| UNB | 19:56 | PP - Jorja Nystrom ( Mackenzie Keenan & Lillian George ) |
| -- 3rd -- | ||
| UNB | 13:37 | Lauren Carter ( Robyn Brokenshier & Melanie Drost ) |
| Three Stars | ||
|---|---|---|
|
Katelyn Scott
- UNB Chiara Esposito - UPEI |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Payton Hargreaves | 0 | 1 | +2 | 2 | 13-26 | 0 | |
| 6 | Bailey McMaster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Lillian George | 0 | 3 | +2 | 3 | 0-0 | 0 | |
| 8 | Mackenzie Keenan | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 11 | Melanie Drost | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 14 | April Reiner | 0 | 0 | 0 | 0 | 2-12 | 0 | |
| 17 | Robyn Brokenshier | 0 | 1 | +1 | 0 | 1-1 | 0 | |
| 19 | Hailey Jackson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Katelyn Scott | 2 | 0 | +2 | 2 | 0-0 | 2 | |
| 24 | Lauren Carter | 1 | 1 | +1 | 4 | 4-6 | 0 | |
| 25 | Lindsey Smith | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 27 | Reagan Minor | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Raine Murdoch | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 70 | Kendra Woodland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | Jorja Nystrom | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 73 | Lauren O'Neil | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 79 | Rylee Strohm | 1 | 0 | 0 | 1 | 1-1 | 0 | |
| 97 | Sydney Oitomen | 0 | 1 | 0 | 1 | 5-10 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 19 | 26-56 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kendra Woodland (W, 1-0-0) | 3 | 60:00 | 29 | 32 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Avery Penner | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 3 | Kierra St.Peter | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 6 | Chloe McCabe | 0 | 0 | -1 | 1 | 6-13 | 0 | |
| 9 | Sarah Fraser | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 10 | Hayden Lilly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brooke Thomson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Stephanie Leger | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 13 | Chiara Esposito | 1 | 0 | 0 | 4 | 0-1 | 0 | |
| 14 | Brooke Henderson | 0 | 0 | 0 | 1 | 1-6 | 0 | |
| 15 | Anjali Simms | 0 | 1 | -2 | 5 | 0-0 | 2 | |
| 16 | Sophie Bujold | 0 | 1 | +1 | 0 | 0-1 | 0 | |
| 21 | Rachel Richards | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Ruby Loughton | 0 | 0 | -2 | 2 | 5-8 | 0 | |
| 24 | Paige Outhouse | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 28 | Orianna MacNeil | 1 | 0 | -2 | 3 | 0-0 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 71 | Lexie Murphy | 0 | 0 | +1 | 2 | 17-25 | 0 | |
| 74 | McKinley Nelson | 1 | 1 | 0 | 4 | 1-2 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 32 | 30-56 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (L, 0-1-0) | 5 | 57:44 | 14 | 19 | 0 | ||
| Empty net | 0 | 2:16 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 14 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 11:50 | Kierra St.Peter: BODY CONTACT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 05:05 | Lindsey Smith: BODY CONTACT | MINOR | 2 minutes | ||
| UNB | 05:55 | Jorja Nystrom: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 09:41 | Katelyn Scott: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 15:23 | Paige Outhouse: SLASHING | MINOR | 2 minutes | ||
| UPEI | 19:42 | Anjali Simms: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 4 | 6 | 9 | 19 |
| UPEI | 7 | 13 | 12 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 128 Referee: E. Dixon Referee: N. Perry Linesman: C. Duckworth Linesman: A. Costain Scorer: S. Maclachlan |
* Starter
