UNB at Moncton
at Moncton, NB
3/4/2025 at 07:02 PM

UNB
2
Moncton
1
Scoring 1 2 3 OT Final
UNB (3-0-0, 2-0-0-0) 0 1 0 1 2
Moncton (2-3-0, 2-2-0-0) 0 0 1 0 1
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
UNB 13:55 Jorja Nystrom ( Lilly Bell & Payton Hargreaves )
-- 3rd --
Moncton 14:44 PP - Amelie Vachon ( Shani Rossignol & Arianne Roy )
-- OT --
UNB 08:27 Payton Hargreaves ( Josie Chisholm & Katelyn Scott )
Three Stars
Payton Hargreaves - UNB
Amelie Vachon - Moncton

UNB

# Skaters POS G A +/- S FO PIM
4 Avery Thurston 0 0 +1 1 0-0 0
5 Payton Hargreaves 1 1 +1 2 2-12 0
8 Mackenzie Keenan 0 0 +1 3 0-0 0
9 Olivia Eustace 0 0 0 0 11-17 0
10 Hillary Wood 0 0 0 2 0-0 2
11 Melanie Drost 0 0 0 4 0-0 0
13 Marisa Valla 0 0 0 1 0-0 0
14 April Reiner 0 0 0 1 1-1 0
15 Jamie Arsenault 0 0 0 0 0-0 0
17 Robyn Brokenshire 0 0 +1 0 0-0 0
21 Katelyn Scott 0 1 0 1 0-0 0
24 Lauren Carter 0 0 0 2 5-13 0
29 Raine Murdoch 0 0 0 0 0-0 0
30 Cassie McCallum * g 0 0 0 0 0-0 0
66 Lilly Bell 0 1 +1 0 0-0 0
71 Madelyn Pears 0 0 0 0 1-6 2
72 Jorja Nystrom 1 0 +2 2 0-0 2
77 Josie Chisholm 0 1 0 0 0-1 0
79 Rylee Strohm 0 0 +1 3 0-0 0
TM TEAM 0 0 0 0 0-0 0
  Totals 2 4   22 20-50 6
# Goalies   GA Min SV S PIM
30 Cassie McCallum   1 68:27 25 26 0

Moncton

# Skaters POS G A +/- S FO PIM
1 Annick Boudreau * g 0 0 0 0 0-0 0
2 Marie-Soleil Simard 0 0 0 0 0-0 0
3 Janie Caissie 0 0 0 2 0-0 0
4 Elodie St-Jacques 0 0 0 1 7-14 0
7 Shani Rossignol 0 1 -1 1 2-2 0
8 Erica Plourde 0 0 -1 7 13-20 0
9 Monica Richard 0 0 0 0 0-0 0
11 Laura Tremblay 0 0 -1 3 0-0 0
12 Aryann Lamoureux 0 0 0 0 0-0 0
13 Amelie Vachon 1 0 0 2 0-0 0
14 Lianne Desforges 0 0 -1 4 0-0 0
16 Arianne Roy 0 1 -2 0 0-0 0
18 Myriam Theriault 0 0 -2 1 0-0 0
19 Elizabeth Galipeau 0 0 0 0 0-0 0
21 Maritza Labrie 0 0 -1 0 8-14 0
22 Sara Regimbald 0 0 0 0 0-0 0
23 Valerie Hache 0 0 -1 1 0-0 0
24 Emily Gravelle 0 0 0 0 0-0 0
26 Emilie Comeau 0 0 0 4 0-0 0
TM TEAM 0 0 0 0 0-0 0
  Totals 1 2   26 30-50 0
# Goalies   GA Min SV S PIM
1 Annick Boudreau   2 68:27 20 22 0
Penalty Summary
-- 1st --
(no penalties)
-- 2nd --
UNB 06:11 Madelyn Pears: BODY CONTACT MINOR 2 minutes
UNB 19:39 Hillary Wood: HOLDING MINOR 2 minutes
-- 3rd --
UNB 13:53 Jorja Nystrom: BODY CONTACT MINOR 2 minutes
-- OT --
(no penalties)
Penalty Totals
UNB: 6 minutes on 3 infraction(s) Moncton: 0 minutes on 0 infraction(s)
Shots 1 2 3 OT Total
UNB 4 6 6 6 22
Moncton 9 5 10 2 26
Power Plays
UNB: 0 for 0 ( ) Moncton: 1 for 3 ( 0.333 )
Other Information
Game length: 2:03
Attendance: 397
Referee: Craig Betts
Referee: Jill Purcell
Linesman: Jos�e Martin
Linesman: Val�rie Pelletier
Game timekeeper: Francis Charest
Scorer: Euclide Gautreau
* Starter