UNB at UPEI
at Charlottetown, PE
10/4/2025 at 3:00 PM
at Charlottetown, PE
10/4/2025 at 3:00 PM
|
UNB
0 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (0-1-0-0) | 0 | 0 | 0 | 0 |
| UPEI (1-1-0-0) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UPEI | 12:48 | PP - Orianna MacNeil ( Kaiya Maracle ) |
| UPEI | 13:13 | Sarah Fraser ( Chiara Esposito & Hayden Lilly ) |
| -- 3rd -- | ||
| UPEI | 14:41 | Jessica Mercer ( Kali MacDonald & Kierra St.Peter ) |
| Three Stars | ||
|---|---|---|
|
Erin Cabaday
- UPEI Cassie McCallum - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Avery Thurston | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Payton Hargreaves | 0 | 0 | 0 | 4 | 6-12 | 0 | |
| 6 | Madeline Renfree | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Olivia Eustace | 0 | 0 | -1 | 0 | 13-15 | 2 | |
| 10 | Hillary Wood | 0 | 0 | -1 | 0 | 4-7 | 0 | |
| 13 | Jayde Sansregret | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 14 | April Reiner | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 15 | Jamie Arsenault | 0 | 0 | 0 | 0 | 3-4 | 0 | |
| 17 | Robyn Brokenshire | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 19 | Hailey Jackson | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 21 | Katelyn Scott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 0 | -1 | 4 | 0-2 | 0 | |
| 25 | Keira Grant | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Alexandra Parvin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Raine Murdoch | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 30 | Cassie McCallum * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Mya Headrick | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 72 | Jorja Nystrom | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 79 | Rylee Strohm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 20 | 26-41 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cassie McCallum (L, 0-1) | 3 | 57:09 | 19 | 22 | 0 | ||
| Empty net | 0 | 2:51 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 19 | 22 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.Peter | 0 | 1 | +1 | 2 | 1-7 | 0 | |
| 5 | Kali MacDonald | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 6 | Chloe McCabe | 0 | 0 | 0 | 1 | 7-10 | 0 | |
| 7 | Anjali Simms | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 9 | Sarah Fraser | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 10 | Hayden Lilly | 0 | 1 | +1 | 0 | 0-1 | 0 | |
| 12 | Jessica Mercer | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 1 | +1 | 2 | 5-13 | 0 | |
| 14 | Brooke Henderson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Renée Chapman | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 17 | Clara Williams | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 18 | Sadie Brown | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 19 | Savannah Hicks | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 20 | Ashley McCutcheon | 0 | 0 | 0 | 0 | 2-7 | 4 | |
| 21 | Rachel Richards | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 28 | Maren Holt | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 33 | Erin Cabaday * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Orianna MacNeil | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 22 | 15-41 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Erin Cabaday (W, 1-0) | 0 | 60:00 | 20 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 06:37 | Hailey Jackson: DELAY OF GAME | MINOR | 2 minutes | ||
| UPEI | 08:57 | Anjali Simms: HOLDING | MINOR | 2 minutes | ||
| UPEI | 11:54 | Renée Chapman: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 11:49 | Jayde Sansregret: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 16:23 | Mya Headrick: HOOKING | MINOR | 2 minutes | ||
| UPEI | 20:00 | Ashley McCutcheon: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 03:39 | Sadie Brown: HOOKING | MINOR | 2 minutes | ||
| UNB | 07:32 | Olivia Eustace: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 08:31 | Ashley McCutcheon: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 17:16 | Savannah Hicks: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 3 | 7 | 10 | 20 |
| UPEI | 8 | 10 | 4 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 95 Referee: N. Perry Referee: M. Koughan Linesman: B. Carr Linesman: C. Oliver Goal judge: Hayden, Morrison Pen timekeeper: Phillip Burt Game timekeeper: Savannah Maclachlan Scorer: Sean Maclachlan |
* Starter
