Cassie McCallum
30 Cassie McCallum
-
- Position:
- G
-
- Year:
- 05
-
- gp
- 7
-
- gs
- 7
-
- min
- 421:24
-
- ga
- 10
-
- gaa
- 1.42
-
- sv
- 184
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | - |
| Games started | 7 | - |
| Minutes | 421:24 | 0:00 |
| Goals against | 10 | - |
| Goals-against average | 1.42 | - |
| Saves | 184 | - |
| Save pct | .948 | - |
| Wins | 4 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Win pct | .667 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | St. Thomas | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Feb 26 | St. Thomas | L, 1-0 | 1 | 58:41 | 1 | 1.02 | 15 | .938 | 0 | 1 | 0 |
| Mar 1 | at St. Thomas | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Mar 2 | at St. Thomas | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 1 | 0 | 0 |
| Mar 9 | at StFX | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Mar 11 | StFX | L, 2-1 | 1 | 58:39 | 2 | 2.05 | 28 | .933 | 0 | 1 | 0 |
| Mar 13 | at StFX | W, 4-3 | 1 | 64:04 | 3 | 2.81 | 36 | .923 | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 7 | 7 | 421:24 | 10 | 1.42 | 184 | .948 | 4 | 2 | 0 | .667 |
| Total | 7 | 7 | 421:24 | 10 | 1.42 | 184 | .948 | 4 | 2 | 0 | .667 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 7 | 421:24 | 10 | 1.42 | 184 | .948 | 4 | 2 | 0 | .667 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 177:20 | 3 | 1.02 | 69 | .958 | 1 | 2 | 0 | .333 |
| Away | 4 | 4 | 244:04 | 7 | 1.72 | 115 | .943 | 3 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 304:04 | 7 | 1.38 | 141 | .953 | 4 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 117:20 | 3 | 1.53 | 43 | .935 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| February | 2 | 2 | 118:41 | 1 | 0.51 | 41 | .976 | 1 | 1 | 0 | .500 |
| March | 5 | 5 | 302:43 | 9 | 1.78 | 143 | .941 | 3 | 1 | 0 | .750 |
