Memorial at UNB October 17, 2015
Box Score
Memorial
UNB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Keira Eavis
|
0 | 0 | 0 | 0 |
|
2
Stacey Hanlon
|
0 | 0 | 0 | 0 |
|
3
Keisha Younge
|
0 | 0 | 0 | 0 |
|
4
Melissa Reid
|
0 | 0 | 0 | 0 |
|
5
Claire Skanes
|
0 | 0 | 0 | 0 |
|
6
Teri Murphy
|
0 | 0 | 0 | 0 |
|
7
Alexe Morgan
|
0 | 0 | 0 | 0 |
|
8
Hannah Rivkin
|
0 | 0 | 0 | 0 |
|
9
Jessie Noseworthy
|
1 | 1 | 0 | 0 |
|
10
Maria Mackey
|
0 | 0 | 0 | 0 |
|
11
Jenny Tiller
|
0 | 0 | 0 | 0 |
|
12
Emily Bailey
|
1 | 1 | 0 | 0 |
|
13
Jane Pope
|
1 | 1 | 0 | 0 |
|
14
Katie Goodland
|
0 | 0 | 0 | 0 |
|
16
Jana Gordon
|
0 | 0 | 0 | 0 |
|
20
Sydney Hector
|
1 | 1 | 0 | 0 |
|
21
Jennifer Bent
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Lucy Parkin
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Amanda Kenny
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
23
Emily Burton
|
0 | 0 | 0 | 0 |
|
24
Nicola Small
|
0 | 0 | 0 | 0 |
|
28
Rebecca Duda
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Keira Eavis | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sami-Jo Bell | 4 | 0 | 4 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 2 | 4 |
| UNB | 0 | 3 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 3 | 3 |
| UNB | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 2 | 3 |
| UNB | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 5 | 6 | 11 |
| UNB | 7 | 5 | 12 |
| Date/Time | October 17, 2015 - 1:00 PM |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO Center |
| Game length | 1:53 |
| Attendance | 100 |
| Referee: | Jaime McMullin |
| Asst. Referee: | Dave Gallagher |
| : | Murgatroyd-Scichilo |
| Timekeeper: | Claudio Vinci |
| Scorer: | Maureen Sparks |
Play By Play
| 00:00 | Keira Eavis at goalie for Memorial. | ||
| 00:00 | Sami-Jo Bell at goalie for UNB. | ||
| 02:35 | Corner kick by MUN Sydney Hector [02:35]. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| Foul on Memorial. | |||
| Foul on UNB. | |||
| Foul on Memorial. | |||
| Foul on UNB. | |||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 26:54 | Shot by MUN Jessie Noseworthy, SAVE Sami-Jo Bell. | ||
| Foul on Memorial. | |||
| Foul on UNB. | |||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 38:25 | Shot by MUN Emily Bailey, SAVE Sami-Jo Bell. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UNB substitution: Abby Sullivan for Nicola Small. | ||
| Foul on Memorial. | |||
| 47:33 | Shot by UNB Lucy Parkin, SAVE Keira Eavis. | ||
| 48:03 | Shot by MUN Jane Pope, SAVE Sami-Jo Bell. | ||
| Foul on Memorial. | |||
| 56:38 | Offside against Memorial. | ||
| 57:52 | Shot by UNB Kayla Painter, SAVE Keira Eavis. | ||
| 58:45 | Corner kick by MUN Jane Pope [58:45]. | ||
| Foul on Memorial. | |||
| Foul on UNB. | |||
| 64:11 | Shot by MUN Sydney Hector, SAVE Sami-Jo Bell. | ||
| 65:33 | Substitution!MUN substitution: Stacey Hanlon for Alexe Morgan. | ||
| 65:43 | Corner kick by UNB Emily Burton [65:43]. | ||
| 68:57 | Shot by UNB Lauren Cubbon, SAVE Keira Eavis. | ||
| 70:42 | Corner kick by MUN Sydney Hector [70:42]. | ||
| 72:47 | Substitution!MUN substitution: Jennifer Bent for Sydney Hector. | ||
| 72:47 | Substitution!UNB substitution: Courtney Strba for Abby Sullivan. | ||
| Foul on UNB. | |||
| 78:01 | Offside against Memorial. | ||
| 78:08 | Substitution!UNB substitution: Jelisa Joncas for Emily Sarty. | ||
| Foul on UNB. | |||
| Foul on Memorial. | |||
| 81:53 | Corner kick by UNB Emily Burton [81:53]. | ||
| 84:13 | Corner kick by UNB Lucy Parkin [84:13]. | ||
| Foul on Memorial. | |||
| Foul on UNB. | |||
| Foul on Memorial. | |||
| Foul on UNB. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


