Lauren Cubbon
22 Lauren Cubbon
-
- Hometown:
- Saskatoon, SK
-
- Position:
- Striker
-
- Year:
- 4
-
- Eligibility:
- 4
-
- g
- 8
-
- a
- 3
-
- pts
- 11
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 11 | 11 |
| Goals | 8 | 8 |
| Assists | 3 | 3 |
| Points | 11 | 11 |
| Shots | 34 | 34 |
| Shot Pct | .235 | .235 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Univ. of Maine-Fort Kent | W, 2-0 | - | - | - | - | - |
| Aug 28 | Bishop's | W, 10-0 | - | - | - | - | - |
| Sep 3 | at Mount Allison | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Cape Breton | L, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 11 | at StFX | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | Memorial | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | UPEI | W, 2-0 | 1 | 1 | 2 | 0 | 2 |
| Sep 25 | Acadia | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Dalhousie | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Saint Mary's | W, 4-0 | 1 | 1 | 4 | 0 | 4 |
| Oct 15 | Cape Breton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at UPEI | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | StFX | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Moncton | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 29 | at Mount Allison | W, 2-0 | 1 | - | 1 | 0 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Univ. of Maine-Fort Kent | W, 2-0 | - | - | - | - | - |
| Aug 28 | Bishop's | W, 10-0 | - | - | - | - | - |
| Sep 3 | at Mount Allison | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Cape Breton | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 11 | at StFX | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Memorial | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 18 | UPEI | W, 2-0 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 25 | Acadia | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Dalhousie | W, 1-0 | 1 | 5 | .000 | 5 | 1.000 |
| Oct 1 | at Saint Mary's | W, 4-0 | 1 | 8 | .500 | 6 | .750 |
| Oct 15 | Cape Breton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at UPEI | W, 2-0 | 1 | 7 | .000 | 5 | .714 |
| Oct 23 | StFX | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Moncton | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 29 | at Mount Allison | W, 2-0 | 1 | 4 | .250 | 3 | .750 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Univ. of Maine-Fort Kent | W, 2-0 | - | - | - | - | - |
| Aug 28 | Bishop's | W, 10-0 | - | - | - | - | - |
| Sep 3 | at Mount Allison | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Cape Breton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at StFX | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Memorial | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | UPEI | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Acadia | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Dalhousie | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Saint Mary's | W, 4-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 15 | Cape Breton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at UPEI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | StFX | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Moncton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Mount Allison | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 8 | 3 | 11 |
| Conference | 12 | 11 | 8 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 2 | 4 |
| Away | 6 | 5 | 6 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 5 | 7 | 2 | 9 |
| Losses | 4 | 4 | 1 | 0 | 1 |
| Month | |||||
| September | 6 | 6 | 3 | 1 | 4 |
| October | 6 | 5 | 5 | 2 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.83 | .235 | 2.33 | .824 |
| Conference | 12 | 2.83 | .235 | 2.33 | .824 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.17 | .286 | 1.17 | 1.000 |
| Away | 6 | 4.50 | .222 | 3.50 | .778 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5.00 | .233 | 4.17 | .833 |
| Losses | 4 | .75 | .333 | .50 | .667 |
| Month | |||||
| September | 6 | 2.17 | .231 | 2.00 | .923 |
| October | 6 | 3.50 | .238 | 2.67 | .762 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 34 | .235 | 28 | .824 |
| Conference | 12 | 34 | .235 | 28 | .824 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 7 | .286 | 7 | 1.000 |
| Away | 6 | 27 | .222 | 21 | .778 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 30 | .233 | 25 | .833 |
| Losses | 4 | 3 | .333 | 2 | .667 |
| Month | |||||
| September | 6 | 13 | .231 | 12 | .923 |
| October | 6 | 21 | .238 | 16 | .762 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .67 | .25 | .92 |
| Conference | 12 | 11 | .67 | .25 | .92 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .33 | .67 |
| Away | 6 | 5 | 1.00 | .17 | 1.17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | 1.17 | .33 | 1.50 |
| Losses | 4 | 4 | .25 | .00 | .25 |
| Month | |||||
| September | 6 | 6 | .50 | .17 | .67 |
| October | 6 | 5 | .83 | .33 | 1.17 |
News mentions
Drops 2-1 decision to X
Blank Mounties 2-0
UNB blanks SMU 4-0
Thomas scores winner
Cubbon scores pair in 2-0 win
McNicholas and Thomas score for UNB
Open 2016 season with road loss
