Clarisse Ramirez
8 Clarisse Ramirez
-
- Hometown:
- Ottawa, ON
-
- Position:
- Fullback
-
- Year:
- 1
-
- Eligibility:
- 1
-
- g
- 1
-
- a
- 1
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 6 | 6 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 2 | 2 |
| Shots | 4 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Univ. of Maine-Fort Kent | W, 2-0 | - | - | - | - | - |
| Aug 28 | Bishop's | W, 10-0 | - | - | - | - | - |
| Sep 3 | at Mount Allison | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Cape Breton | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at StFX | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Memorial | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | UPEI | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Acadia | T, 1-1 | - | - | - | - | - |
| Sep 30 | at Dalhousie | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Saint Mary's | W, 4-0 | - | - | - | - | - |
| Oct 15 | Cape Breton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at UPEI | W, 2-0 | 1 | 1 | 1 | 1 | 2 |
| Oct 23 | StFX | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Moncton | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Mount Allison | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Univ. of Maine-Fort Kent | W, 2-0 | - | - | - | - | - |
| Aug 28 | Bishop's | W, 10-0 | - | - | - | - | - |
| Sep 3 | at Mount Allison | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Cape Breton | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at StFX | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Memorial | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 18 | UPEI | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Acadia | T, 1-1 | - | - | - | - | - |
| Sep 30 | at Dalhousie | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Saint Mary's | W, 4-0 | - | - | - | - | - |
| Oct 15 | Cape Breton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at UPEI | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 23 | StFX | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Moncton | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Mount Allison | W, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Univ. of Maine-Fort Kent | W, 2-0 | - | - | - | - | - |
| Aug 28 | Bishop's | W, 10-0 | - | - | - | - | - |
| Sep 3 | at Mount Allison | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Cape Breton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at StFX | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Memorial | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | UPEI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Acadia | T, 1-1 | - | - | - | - | - |
| Sep 30 | at Dalhousie | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Saint Mary's | W, 4-0 | - | - | - | - | - |
| Oct 15 | Cape Breton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at UPEI | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | StFX | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Moncton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Mount Allison | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 6 | 1 | 1 | 2 |
| Conference | 9 | 6 | 1 | 1 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 0 | 0 | 0 |
| Away | 4 | 2 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 1 | 1 | 2 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 2 | 0 | 0 | 0 |
| October | 5 | 4 | 1 | 1 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .44 | .250 | .22 | .500 |
| Conference | 9 | .44 | .250 | .22 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 4 | 1.00 | .250 | .50 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .50 | .500 | .25 | .500 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| Month | |||||
| September | 4 | .50 | .000 | .25 | .500 |
| October | 5 | .40 | .500 | .20 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 4 | .250 | 2 | .500 |
| Conference | 9 | 4 | .250 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 4 | 4 | .250 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .500 | 1 | .500 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 4 | 2 | .000 | 1 | .500 |
| October | 5 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 6 | .11 | .11 | .22 |
| Conference | 9 | 6 | .11 | .11 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .00 | .00 | .00 |
| Away | 4 | 2 | .25 | .25 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .25 | .25 | .50 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 2 | .00 | .00 | .00 |
| October | 5 | 4 | .20 | .20 | .40 |
News mentions
Ramirez scores GWG, adds assist
McNicholas and Thomas score for UNB
