UNB at Memorial October 1, 2017
Box Score
UNB
Memorial
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Amanda Kenny
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
28
Brynn Nash
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Sydney Walsh
|
0 | 0 | 0 | 0 |
|
d 2
Stacey Hanlon
|
1 | 0 | 0 | 0 |
|
d 3
Keisha Younge
|
1 | 0 | 0 | 0 |
|
d 4
Spencer Wilkins
|
1 | 0 | 0 | 0 |
|
d 5
Claire Skanes
|
0 | 0 | 0 | 0 |
|
mf 6
Teri Murphy
|
3 | 1 | 0 | 0 |
|
f 7
Emily Bailey
|
0 | 0 | 0 | 0 |
|
mf 8
Lauren Taylor
|
4 | 3 | 0 | 0 |
|
f 9
Jessie Noseworthy
|
9 | 5 | 0 | 0 |
|
mf 10
Maria Mackey
|
2 | 2 | 0 | 0 |
|
11
Holly O'Neill
|
0 | 0 | 0 | 0 |
|
12
Chantel Armstrong
|
0 | 0 | 0 | 0 |
|
f 13
Jane Pope
|
1 | 0 | 0 | 0 |
|
14
Briana Pender
|
0 | 0 | 0 | 0 |
|
16
Anna Aucoin
|
0 | 0 | 0 | 0 |
|
17
Jamie King
|
0 | 0 | 0 | 0 |
|
18
Rachel Kieley
|
0 | 0 | 0 | 0 |
|
20
Kristyn Lee
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rebecca Duda (T, 0-4-3) | 11 | 0 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Walsh (T, 4-1-3) | 3 | 0 | 3 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 1 | 4 | 5 |
| Memorial | 14 | 8 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 7 | 4 | 11 |
| Memorial | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 0 | 4 | 4 |
| Memorial | 10 | 4 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 4 | 5 | 9 |
| Memorial | 2 | 3 | 5 |
| Date/Time | October 1, 2017 - 12:00 PM |
|---|---|
| Location | St. John's, NL |
| Stadium | King George V |
| Game length | 1:53 |
| Attendance | 100 |
| Referee: | John Churchill |
| Asst. Referee: | Dave Pitman |
| : | Dave Liverman |
| Timekeeper: | SJSA |
| Scorer: | Jordan Stuart |
Play By Play
| 00:00 | Rebecca Duda at goalie for UNB. | ||
| 00:00 | Sydney Walsh at goalie for Memorial. | ||
| 00:37 | Shot by MUN Jessie Noseworthy, SAVE Rebecca Duda. | ||
| 00:43 | Shot by MUN Lauren Taylor HIGH. | ||
| 02:00 | Corner kick by MUN Jane Pope [02:00]. | ||
| 06:18 | Corner kick by MUN Jane Pope [06:18]. | ||
| 07:34 | Shot by MUN Keisha Younge WIDE LEFT. | ||
| 09:30 | Corner kick by MUN Maria Mackey [09:30]. | ||
| 09:50 | Shot by MUN Jessie Noseworthy WIDE LEFT. | ||
| 12:15 | Shot by MUN Maria Mackey, SAVE Rebecca Duda. | ||
| 14:44 | Corner kick by MUN Maria Mackey [14:44]. | ||
| 16:24 | Shot by MUN Jessie Noseworthy, SAVE Rebecca Duda. | ||
| 17:34 | Corner kick by MUN Maria Mackey [17:34]. | ||
| 18:00 | Header Shot by MUN Jessie Noseworthy, SAVE Rebecca Duda. | ||
| Foul on Memorial Jessie Noseworthy. | |||
| 25:19 | Corner kick by MUN Jane Pope [25:19]. | ||
| 25:46 | Header Shot by MUN Jessie Noseworthy WIDE LEFT. | ||
| Foul on UNB MJ Miller. | |||
| 26:55 | Shot by MUN Teri Murphy, SAVE Rebecca Duda. | ||
| 29:53 | Header Shot by MUN Maria Mackey, SAVE Rebecca Duda. | ||
| Foul on UNB Abby Sullivan. | |||
| Foul on Memorial Jessie Noseworthy. | |||
| 32:52 | Substitution!MUN substitution: Krystyn Lee for Maria Mackey. | ||
| 33:34 | Shot by MUN Jessie Noseworthy HIGH. | ||
| 35:07 | Corner kick by MUN Jane Pope [35:07]. | ||
| 35:37 | Shot by MUN Lauren Taylor, SAVE Rebecca Duda. | ||
| Foul on UNB Lindsey Lohnes. | |||
| Foul on UNB MJ Miller. | |||
| 38:01 | Shot by MUN Jane Pope HIT CROSSBAR. | ||
| 41:02 | Shot by UNB Rachel Burton WIDE LEFT. | ||
| 42:45 | Corner kick by MUN Jane Pope [42:45]. | ||
| 43:24 | Shot by MUN Stacey Hanlon WIDE LEFT. | ||
| 43:58 | Corner kick by MUN Lauren Taylor [43:58]. | ||
| 44:29 | Corner kick by MUN Lauren Taylor [44:29]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!MUN substitution: Holly O'Neill for Emily Bailey. | ||
| 45:00 | Substitution!UNB substitution: Selina Fabbri for Clarisse Ramirez. | ||
| 45:00 | Substitution!UNB substitution: Jesse Bellamy for Charlotte Sampson. | ||
| 45:00 | Substitution!UNB substitution: Danika Lefebvre for Emma King-Jesso. | ||
| 49:50 | Shot by MUN Teri Murphy HIT POST. | ||
| 51:47 | Shot by MUN Jessie Noseworthy, SAVE Rebecca Duda. | ||
| 53:07 | Corner kick by MUN Lauren Taylor [53:07]. | ||
| 53:50 | Shot by MUN Lauren Taylor, SAVE Rebecca Duda. | ||
| Foul on Memorial Teri Murphy. | |||
| Foul on Memorial Teri Murphy. | |||
| 56:06 | Shot by UNB Sylvie Fecteau WIDE LEFT. | ||
| Foul on Memorial Keisha Younge. | |||
| 61:24 | Shot by UNB Danika Lefebvre, SAVE Sydney Walsh. | ||
| 63:46 | Shot by UNB Sylvie Fecteau, SAVE Sydney Walsh. | ||
| 64:41 | Corner kick by MUN Lauren Taylor [64:41]. | ||
| 68:04 | Corner kick by UNB Cierra Thomas [68:04]. | ||
| 71:26 | Shot by MUN Jessie Noseworthy, SAVE Rebecca Duda. | ||
| 72:48 | Header Shot by MUN Teri Murphy WIDE RIGHT. | ||
| Foul on UNB MJ Miller. | |||
| 78:03 | Corner kick by UNB Cierra Thomas [78:03]. | ||
| 78:44 | Corner kick by UNB Cierra Thomas [78:44]. | ||
| 81:36 | Corner kick by MUN Jane Pope [81:36]. | ||
| Foul on UNB Clarisse Ramirez. | |||
| 82:50 | Shot by MUN Lauren Taylor, SAVE Rebecca Duda. | ||
| Foul on UNB Rachel Burton. | |||
| 84:11 | Substitution!UNB substitution: Amanda Kenny for Jesse Bellamy. | ||
| 87:32 | Header Shot by MUN Jessie Noseworthy WIDE RIGHT. | ||
| 88:43 | Corner kick by UNB Sylvie Fecteau [88:43]. | ||
| Foul on UNB Abby Sullivan. | |||
| 90:00 | Shot by UNB Cierra Thomas, SAVE Sydney Walsh. | ||
| Foul on UNB Sylvie Fecteau. | |||
| 90:00 | Corner kick by MUN Lauren Taylor [90:00]. | ||
| 90:00 | Header Shot by MUN Spencer Wilkins WIDE LEFT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


