Saint Mary's at UNB September 29, 2018
Box Score
Saint Mary's
UNB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Kyanna Gilks
|
0 | 0 | 0 | 0 |
|
gk 1
Ashley Blank
|
0 | 0 | 0 | 0 |
|
d 2
Lindsay MacDonald
|
0 | 0 | 0 | 0 |
|
3
Kiki Ladd-Izzard
|
0 | 0 | 0 | 0 |
|
c 4
Fiorella Morales
|
2 | 0 | 0 | 0 |
|
6
Hannah Lawrence
|
0 | 0 | 0 | 0 |
|
7
Julia Dorey
|
0 | 0 | 0 | 0 |
|
8
Tiannah Prud'homme
|
0 | 0 | 0 | 0 |
|
mf 9
Anelise Karakostas
|
0 | 0 | 0 | 0 |
|
mf 10
Paige Vincent
|
2 | 1 | 0 | 0 |
|
11
Anna Erikson
|
1 | 1 | 0 | 0 |
|
f 12
Megan Goodwin
|
1 | 0 | 0 | 0 |
|
d 13
Alexa Tymkiw
|
0 | 0 | 0 | 0 |
|
c 14
Jamie Kennedy
|
3 | 2 | 1 | 0 |
|
16
Nicole Theriault
|
0 | 0 | 0 | 0 |
|
d 17
Itai Kuwodza
|
0 | 0 | 0 | 0 |
|
mf 18
Hanna Dorey
|
0 | 0 | 0 | 0 |
|
mf/d 22
Jordyn Langs
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
|
27
Rebecca Duda
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyanna Gilks (L, 0-1-0) | 1 | 1 | 0 | 6:00 | |
| 1 - Ashley Blank | 6 | 1 | 5 | 84:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brynn Nash (W, 1-4-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Mary's
2nd
|
69:35 | Jamie Kennedy (unassisted) | 1 - 0 |
|
UNB
2nd
|
81:33 | Mackenzie Sinclair (Abby Sullivan) | 1 - 1 |
|
UNB
2nd
|
90:00 | Mackenzie Sinclair (unassisted) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 3 | 6 | 9 |
| UNB | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 1 | 4 | 5 |
| UNB | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 2 | 3 | 5 |
| UNB | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 3 | 4 | 7 |
| UNB | 3 | 5 | 8 |
| Date/Time | September 29, 2018 - 1:00 PM |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO Center |
| Game length | 2:00 |
| Attendance | 216 |
| Referee: | Dave Marcotullio |
| Asst. Referee: | Mo Al-Digeil |
| : | Angel MacEachern |
| Scorer: | Andy Campbell |
Play By Play
| 00:00 | Ashley Blank at goalie for Saint Mary's. | ||
| 00:00 | Brynn Nash at goalie for UNB. | ||
| 15:17 | Offside against UNB. | ||
| 16:18 | Shot by UNB Madison Goertz WIDE LEFT. | ||
| 16:57 | Corner kick by UNB Sylvie Fecteau [16:57]. | ||
| Foul on UNB Jelisa Joncas. | |||
| 20:01 | Shot by SMU Fiorella Morales WIDE LEFT. | ||
| 20:48 | Shot by UNB Sylvie Fecteau, SAVE Ashley Blank. | ||
| 21:30 | Shot by UNB Jelisa Joncas BLOCKED. | ||
| 21:40 | Corner kick by UNB Sylvie Fecteau [21:40]. | ||
| Foul on Saint Mary's Paige Vincent. | |||
| Foul on Saint Mary's Jordyn Langs. | |||
| 26:25 | Header Shot by UNB Madison Goertz WIDE RIGHT. | ||
| 29:41 | Corner kick by SMU Jamie Kennedy [29:41]. | ||
| 31:04 | Corner kick by UNB Sylvie Fecteau [31:04]. | ||
| 33:57 | Corner kick by SMU Jamie Kennedy [33:57]. | ||
| 35:19 | Corner kick by UNB Sylvie Fecteau [35:19]. | ||
| 35:53 | Corner kick by UNB Sylvie Fecteau [35:53]. | ||
| Foul on UNB Sylvie Fecteau. | |||
| Foul on UNB Abby Sullivan. | |||
| 38:27 | Shot by SMU Paige Vincent HIGH. | ||
| Foul on Saint Mary's Megan Goodwin. | |||
| 44:07 | Corner kick by UNB Sylvie Fecteau [44:07]. | ||
| 45:00 | Shot by SMU Megan Goodwin WIDE RIGHT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UNB substitution: Erin Foley for Selina Fabbri. | ||
| 45:00 | Substitution!UNB substitution: Mackenzie Sinclair for Jelisa Joncas. | ||
| 45:00 | Substitution!UNB substitution: Danika Lefebvre for Abby Sullivan. | ||
| 45:00 | Substitution!UNB substitution: Eve MacDonald for MJ Miller. | ||
| 45:00 | Substitution!UNB substitution: Emily Burton for Madison Goertz. | ||
| 45:00 | Substitution!SMU substitution: Julia Dorey for Megan Goodwin. | ||
| 45:00 | Substitution!SMU substitution: Anna Erikson for Itai Kuwodza. | ||
| 45:25 | Shot by UNB Danika Lefebvre WIDE. | ||
| 46:27 | Shot by UNB Danika Lefebvre, SAVE Ashley Blank. | ||
| 50:33 | Shot by SMU Paige Vincent, SAVE Brynn Nash. | ||
| 50:41 | Corner kick by SMU Paige Vincent [50:41]. | ||
| Foul on Saint Mary's Hanna Dorey. | |||
| 52:48 | Shot by UNB Mackenzie Sinclair WIDE RIGHT. | ||
| 54:05 | Shot by SMU Anna Erikson, SAVE Brynn Nash. | ||
| 56:07 | Corner kick by UNB Sylvie Fecteau [56:07]. | ||
| 56:25 | Shot by UNB Shannon Armitage, SAVE Ashley Blank. | ||
| Foul on UNB Clarisse Ramirez. | |||
| 57:31 | Shot by SMU Jamie Kennedy WIDE LEFT. | ||
| Foul on UNB Mackenzie Sinclair. | |||
| 66:36 | Shot by UNB Eve MacDonald, SAVE Ashley Blank. | ||
| 68:58 | Offside against UNB. | ||
| 69:35 | Goal!GOAL by SMU Jamie Kennedy (FIRST GOAL). * ( 1 - 0 ) |
||
| 69:35 | Substitution!UNB substitution: Jelisa Joncas for Danika Lefebvre. | ||
| Foul on UNB Eve MacDonald. | |||
| 73:18 | Shot by UNB Jelisa Joncas, SAVE Ashley Blank. | ||
| Foul on Saint Mary's Anna Erikson. | |||
| 77:51 | Substitution!UNB substitution: Abby Sullivan for Clarisse Ramirez. | ||
| Foul on UNB Shannon Armitage. | |||
| 80:33 | Shot by SMU Jamie Kennedy, SAVE Brynn Nash. | ||
| 80:55 | Substitution!UNB substitution: Madison Goertz for Paige Wilson. | ||
| 81:33 | Goal!GOAL by UNB Mackenzie Sinclair, Assist by Abby Sullivan. * ( 1 - 1 ) |
||
| 82:34 | Corner kick by SMU Jamie Kennedy [82:34]. | ||
| 83:49 | Header Shot by UNB Abby Sullivan WIDE LEFT. | ||
| 84:00 | Kyanna Gilks at goalie for Saint Mary's. | ||
| 84:00 | Substitution!SMU substitution: Kyanna Gilks for Ashley Blank. | ||
| 90:00 | Corner kick by SMU Jamie Kennedy [90:00]. | ||
| Foul on Saint Mary's Anna Erikson. | |||
| 90:00 | Shot by SMU Fiorella Morales HIGH. | ||
| 90:00 | Corner kick by UNB Eve MacDonald [90:00]. | ||
| 90:00 | Corner kick by UNB Sylvie Fecteau [90:00]. | ||
| Foul on UNB Erin Foley. | |||
| 90:00 | Substitution!UNB substitution: Paige Wilson for Shannon Armitage. | ||
| Foul on Saint Mary's Anelise Karakostas. | |||
| 90:00 | Corner kick by UNB Eve MacDonald [90:00]. | ||
| 90:00 | Goal!GOAL by UNB Mackenzie Sinclair. * ( 1 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


