UNB at Saint Mary's October 14, 2018
Box Score
UNB
Saint Mary's
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
|
10
MJ Miller
|
0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Kyanna Gilks
|
0 | 0 | 0 | 0 |
|
d 2
Lindsay MacDonald
|
0 | 0 | 0 | 0 |
|
3
Kiki Ladd-Izzard
|
0 | 0 | 0 | 0 |
|
mf 4
Fiorella Morales
|
2 | 1 | 0 | 0 |
|
6
Hannah Lawrence
|
1 | 1 | 0 | 1 |
|
7
Julia Dorey
|
1 | 1 | 1 | 0 |
|
8
Tiannah Prud'homme
|
0 | 0 | 0 | 0 |
|
mf 9
Anelise Karakostas
|
1 | 0 | 0 | 0 |
|
mf 10
Paige Vincent
|
2 | 1 | 0 | 0 |
|
f 11
Anna Erikson
|
1 | 1 | 1 | 0 |
|
f 12
Megan Goodwin
|
0 | 0 | 0 | 0 |
|
d 13
Alexa Tymkiw
|
1 | 1 | 0 | 0 |
|
mf 14
Jamie Kennedy
|
3 | 1 | 0 | 0 |
|
16
Nicole Theriault
|
0 | 0 | 0 | 0 |
|
17
Itai Kuwodza
|
0 | 0 | 0 | 0 |
|
mf 18
Hanna Dorey
|
0 | 0 | 0 | 0 |
|
20
Tanaka Akiyama
|
0 | 0 | 0 | 0 |
|
mf/d 22
Jordyn Langs
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Rebecca Duda (L, 0-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyanna Gilks (W, 1-0) | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
11:59 | Abby Sullivan (Clarisse Ramirez) | 1 - 0 |
|
Saint Mary's
1st
|
39:52 | Anna Erikson (2) (unassisted) | 1 - 1 |
|
Saint Mary's
2nd
|
82:01 | Julia Dorey (Hannah Lawrence) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 9 | 5 | 14 |
| Saint Mary's | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 3 | 2 | 5 |
| Saint Mary's | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 5 | 3 | 8 |
| Saint Mary's | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 1 | 0 | 1 |
| Saint Mary's | 1 | 0 | 1 |
| Date/Time | October 14, 2018 - 1:00 PM |
|---|---|
| Location | Halifax, NS |
| Stadium | Homburg Centre |
| Game length | 2:00 |
| Attendance | 35 |
| Referee: | G. Fletcher |
| Asst. Referee: | L. Hall |
| : | D. Bristol |
| Scorer: | Lori Forbes |
Play By Play
| 00:00 | Kyanna Gilks at goalie for Saint Mary's. | ||
| 00:00 | Rebecca Duda at goalie for UNB. | ||
| 08:48 | Shot by UNB Abby Sullivan HIGH. | ||
| 10:06 | Shot by UNB Erin Foley, SAVE Kyanna Gilks. | ||
| 10:19 | Corner kick by UNB Sylvie Fecteau [10:19]. | ||
| 11:59 | Goal!GOAL by UNB Abby Sullivan (FIRST GOAL), Assist by Clarisse Ramirez. * ( 1 - 0 ) |
||
| 13:28 | Shot by UNB Lindsey Lohnes WIDE. | ||
| 15:21 | Shot by UNB Jelisa Joncas BLOCKED. | ||
| 15:49 | Corner kick by UNB Sylvie Fecteau [15:49]. | ||
| 26:11 | Shot by UNB Sylvie Fecteau, SAVE Kyanna Gilks. | ||
| 26:48 | Shot by UNB Abby Sullivan WIDE. | ||
| 29:16 | Shot by SMU Fiorella Morales WIDE. | ||
| 30:46 | Substitution!SMU substitution: Julia Dorey for Megan Goodwin. | ||
| 34:13 | Shot by UNB Clarisse Ramirez, SAVE Kyanna Gilks. | ||
| Foul on UNB. | |||
| 35:48 | Shot by SMU Paige Vincent, SAVE Rebecca Duda. | ||
| 35:55 | Shot by SMU Jamie Kennedy, SAVE Rebecca Duda. | ||
| Foul on Saint Mary's. | |||
| 38:19 | Shot by UNB Jelisa Joncas, SAVE Kyanna Gilks. | ||
| 39:46 | Shot by SMU Paige Vincent HIT CROSSBAR. | ||
| 39:52 | Goal!GOAL by SMU Anna Erikson, goal number 2 for season. * ( 1 - 1 ) |
||
| 41:20 | Corner kick by UNB Sylvie Fecteau [41:20]. | ||
| 41:31 | Corner kick by UNB Sylvie Fecteau [41:31]. | ||
| 42:07 | Corner kick by UNB Sylvie Fecteau [42:07]. | ||
| 42:55 | Shot by SMU Jamie Kennedy WIDE. | ||
| 45:00 | Shot by SMU Alexa Tymkiw, SAVE Rebecca Duda. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UNB substitution: Selina Fabbri for Jesse Bellamy. | ||
| 45:00 | Substitution!UNB substitution: Mackenzie Sinclair for Jelisa Joncas. | ||
| 45:00 | Substitution!UNB substitution: MJ Miller for Cierra Thomas. | ||
| 46:45 | Shot by UNB Mackenzie Sinclair, SAVE Kyanna Gilks. | ||
| 52:17 | Shot by SMU Jamie Kennedy HIGH. | ||
| 53:11 | Shot by SMU Fiorella Morales, SAVE Rebecca Duda. | ||
| 55:49 | Substitution!UNB substitution: Madison Goertz for Clarisse Ramirez. | ||
| 56:59 | Shot by UNB Abby Sullivan, SAVE Kyanna Gilks. | ||
| 73:06 | Corner kick by UNB Sylvie Fecteau [73:06]. | ||
| 73:27 | Substitution!UNB substitution: Jesse Bellamy for MJ Miller. | ||
| 73:53 | Shot by UNB Sylvie Fecteau, SAVE Kyanna Gilks. | ||
| 74:42 | Substitution!SMU substitution: Hannah Lawrence for Paige Vincent. | ||
| 75:51 | Shot by UNB Abby Sullivan, SAVE Kyanna Gilks. | ||
| 76:21 | Substitution!UNB substitution: Clarisse Ramirez for Mackenzie Sinclair. | ||
| 76:21 | Substitution!UNB substitution: Jelisa Joncas for Selina Fabbri. | ||
| 76:21 | Substitution!SMU substitution: Itai Kuwodza for Anna Erikson. | ||
| 79:47 | Shot by SMU Hannah Lawrence, SAVE Rebecca Duda. | ||
| 81:25 | Substitution!UNB substitution: Cierra Thomas for Lindsey Lohnes. | ||
| 82:01 | Goal!GOAL by SMU Julia Dorey, Assist by Hannah Lawrence. * ( 1 - 2 ) |
||
| 82:39 | Substitution!UNB substitution: Mackenzie Sinclair for Erin Foley. | ||
| 84:07 | Shot by SMU Anelise Karakostas HIGH. | ||
| 86:19 | Shot by UNB Sylvie Fecteau, SAVE Kyanna Gilks. | ||
| 87:22 | Corner kick by UNB Sylvie Fecteau [87:22]. | ||
| 88:24 | Corner kick by UNB Sylvie Fecteau [88:24]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


