Memorial at UNB October 20, 2018
Box Score
Memorial
UNB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Sydney Walsh
|
0 | 0 | 0 | 0 |
|
d 2
Jamie King
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 79:37
3
Keisha Younge
|
0 | 0 | 0 | 0 |
|
d 4
Spencer Wilkins
|
0 | 0 | 0 | 0 |
|
d 5
Briana Pender
|
0 | 0 | 0 | 0 |
|
mf 6
Teri Murphy
|
4 | 4 | 1 | 0 |
|
7
Kate Hickey
|
0 | 0 | 0 | 0 |
|
mf 8
Lauren Taylor
|
1 | 1 | 0 | 0 |
|
mf 9
Nicole Torraville
|
0 | 0 | 0 | 0 |
|
mf 10
Maria Mackey
|
1 | 1 | 0 | 0 |
|
f
- Yellow card 55:09
11
Holly O'Neill
|
0 | 0 | 0 | 0 |
|
d 12
Chantel Armstrong
|
0 | 0 | 0 | 0 |
|
13
Makayla Pearl
|
0 | 0 | 0 | 0 |
|
15
Kristen Jenkins
|
0 | 0 | 0 | 0 |
|
17
Jennifer Bent
|
0 | 0 | 0 | 0 |
|
18
Rachel Kieley
|
0 | 0 | 0 | 0 |
|
20
Shauna Foley
|
0 | 0 | 0 | 0 |
|
22
Olivia Kearley
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
|
10
MJ Miller
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Rebecca Duda
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Walsh (L, 0-1) | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brynn Nash (W, 1-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
17:12 | Clarisse Ramirez (Abby Sullivan) | 0 - 1 |
|
Memorial
1st
|
22:54 | Teri Murphy (unassisted) | 1 - 1 |
|
UNB
2nd
|
47:05 | Jesse Bellamy (Abby Sullivan) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
2nd
|
55:09 | Yellow card - Holly O'Neill |
|
UNB
2nd
|
72:55 | Yellow card - Mackenzie Sinclair |
|
UNB
2nd
|
79:37 | Yellow card - Keisha Younge |
|
UNB
2nd
|
79:37 | Yellow card - Mackenzie Sinclair |
|
UNB
2nd
|
79:37 | Red card - Mackenzie Sinclair |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 5 | 1 | 6 |
| UNB | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 0 | 0 |
| UNB | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 3 | 0 | 3 |
| UNB | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 3 | 4 |
| UNB | 3 | 2 | 5 |
| Date/Time | October 20, 2018 - 1:00 PM |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO Center |
| Game length | 1:57 |
| Attendance | 137 |
| Referee: | Dave MacDonald |
| Asst. Referee: | Mo Al-Digeil |
| : | Angel MacEachern |
| Scorer: | Andy Campbell |
Play By Play
| 00:00 | Sydney Walsh at goalie for Memorial. | ||
| 00:00 | Brynn Nash at goalie for UNB. | ||
| 01:07 | Corner kick by UNB Sylvie Fecteau [01:07]. | ||
| 03:13 | Shot by UNB Jelisa Joncas WIDE RIGHT. | ||
| 06:34 | Shot by MUN Teri Murphy, SAVE Brynn Nash. | ||
| 13:03 | Shot by MUN Teri Murphy, SAVE Brynn Nash. | ||
| 14:27 | Shot by MUN Maria Mackey, SAVE Brynn Nash. | ||
| 17:12 | Goal!GOAL by UNB Clarisse Ramirez (FIRST GOAL), Assist by Abby Sullivan. * ( 0 - 1 ) |
||
| 18:24 | Corner kick by MUN Maria Mackey [18:24]. | ||
| 19:38 | Corner kick by MUN Maria Mackey [19:38]. | ||
| Foul on Memorial Holly O'Neill. | |||
| Foul on UNB Abby Sullivan. | |||
| 22:54 | Goal!GOAL by MUN Teri Murphy. * ( 1 - 1 ) |
||
| Foul on UNB Jelisa Joncas. | |||
| 28:16 | Shot by UNB Jelisa Joncas HIGH. | ||
| 32:11 | Shot by MUN Teri Murphy, SAVE Brynn Nash. | ||
| 33:56 | Shot by UNB Clarisse Ramirez HIGH. | ||
| 35:13 | Substitution!MUN substitution: Kate Hickey for Jamie King. | ||
| 39:44 | Corner kick by MUN Maria Mackey [39:44]. | ||
| Foul on UNB Clarisse Ramirez. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:05 | Goal!Header GOAL by UNB Jesse Bellamy, Assist by Abby Sullivan. * ( 1 - 2 ) |
||
| 50:01 | Shot by UNB Clarisse Ramirez WIDE RIGHT. | ||
| Foul on Memorial Nicole Torraville. | |||
| 51:50 | Header Shot by UNB Jesse Bellamy WIDE. | ||
| Foul on Memorial Teri Murphy. | |||
| 55:09 | Yellow card on MUN Holly O'Neill. | ||
| Foul on UNB Abby Sullivan. | |||
| 58:19 | Substitution!MUN substitution: Makayla Pearl for Kate Hickey. | ||
| 60:44 | Corner kick by UNB Sylvie Fecteau [60:44]. | ||
| 61:30 | Header Shot by UNB Shannon Armitage WIDE RIGHT. | ||
| 63:52 | Corner kick by UNB Sylvie Fecteau [63:52]. | ||
| Foul on UNB Erin Foley. | |||
| 67:48 | Substitution!UNB substitution: Mackenzie Sinclair for Jelisa Joncas. | ||
| 72:49 | Offside against UNB. | ||
| 72:55 | Yellow card on UNB Mackenzie Sinclair. | ||
| Foul on Memorial Keisha Younge. | |||
| 74:59 | Corner kick by UNB Sylvie Fecteau [74:59]. | ||
| 77:53 | Substitution!MUN substitution: Jennifer Bent for Maria Mackey. | ||
| 79:37 | Yellow card on MUN Keisha Younge. | ||
| 79:37 | Yellow card on UNB Mackenzie Sinclair. | ||
| 79:37 | Red card on UNB Mackenzie Sinclair. | ||
| 87:35 | Substitution!UNB substitution: Madison Goertz for Abby Sullivan. | ||
| 90:00 | Substitution!UNB substitution: Emily Burton for Clarisse Ramirez. | ||
| 90:00 | Shot by MUN Lauren Taylor, SAVE Brynn Nash. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


