Moncton at UNB October 23, 2021
Box Score
Moncton
UNB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Chelsea Burnham
|
0 | 0 | 0 | 0 |
|
3
Louise Aucoin
|
1 | 1 | 0 | 0 |
|
f
- Yellow card 53:55
4
Zoe Brockbank
|
1 | 1 | 1 | 0 |
|
6
Isabelle Brun
|
0 | 0 | 0 | 0 |
|
f 7
Casidy Price
|
0 | 0 | 0 | 0 |
|
8
Chloe Gaudet
|
0 | 0 | 0 | 0 |
|
9
Manon Vautour
|
0 | 0 | 0 | 0 |
|
11
Madison Fergusson
|
0 | 0 | 0 | 0 |
|
c
- Yellow card 60:48
12
Alexandra Roy
|
0 | 0 | 0 | 0 |
|
d 14
Katarina Laevski
|
0 | 0 | 0 | 0 |
|
15
Veronique Leger-Jalbert
|
0 | 0 | 0 | 0 |
|
c 16
Natalie Fleming
|
0 | 0 | 0 | 0 |
|
c 17
Alexane Dupuis
|
0 | 0 | 0 | 0 |
|
18
Julia Parker
|
0 | 0 | 0 | 0 |
|
f 19
Leila Karam
|
2 | 1 | 0 | 1 |
|
d 21
Monica Mazerolle
|
0 | 0 | 0 | 0 |
|
f 23
Katyna Comeau
|
0 | 0 | 0 | 0 |
|
24
Adele Melancon-Caille
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 2 | |
|
16
Julia Currie
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Danika Diehl
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
28
Lauren Kelly
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chelsea Burnham (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brynn Nash (W, 1-0-0) | 1 | 1 | 0 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moncton
1st
|
14:13 | Zoe Brockbank (Leila Karam) | 1 - 0 |
|
UNB
1st
|
27:19 | Madison Goertz (Jesse Bellamy) | 1 - 1 |
|
UNB
1st
|
37:23 | Madison Goertz (Jesse Bellamy) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
2nd
|
53:55 | Yellow card - Zoe Brockbank |
|
UNB
2nd
|
60:48 | Yellow card - Alexandra Roy |
|
UNB
2nd
|
68:39 | Yellow card - Jesse Bellamy |
|
UNB
2nd
|
72:17 | Yellow card - Eve MacDonald |
|
UNB
2nd
|
89:40 | Yellow card - Carolina Grzesniak |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 3 | 1 | 4 |
| UNB | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 1 | 4 | 5 |
| UNB | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 4 | 0 | 4 |
| UNB | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 1 | 5 | 6 |
| UNB | 3 | 1 | 4 |
| Date/Time | October 23, 2021 - 1:00 PM |
|---|---|
| Location | Saint John, NB |
| Stadium | CSG |
| Game length | 2:02 |
| Attendance | 0 |
| Referee: | Kamel Ben Khalifa |
| Asst. Referee: | Emma Coakley |
| : | Ryan Rogers |
| Scorer: | Andy Campbell |
Play By Play
| 00:00 | Chelsea Burnham at goalie for Moncton. | ||
| 00:00 | Brynn Nash at goalie for UNB. | ||
| 02:51 | Corner kick by UNB Madison Goertz [02:51]. | ||
| 03:11 | Header Shot by UNB Olivia Rowinski WIDE. | ||
| 04:39 | Shot by UNB Paige Wilson WIDE. | ||
| Foul on UNB Paige Wilson. | |||
| 07:12 | Shot by UDM Leila Karam HIGH. | ||
| 08:50 | Shot by UNB Aurora Hughes-Goyett HIGH. | ||
| 12:01 | Shot by UDM Leila Karam DEFENSIVE SAVE by Brynn Nash. | ||
| 12:17 | Corner kick by UDM Leila Karam [12:17]. | ||
| Foul on UNB Madolyn Bush. | |||
| 14:13 | Goal!Header GOAL by UDM Zoe Brockbank (FIRST GOAL), Assist by Leila Karam. * ( 1 - 0 ) |
||
| 15:12 | Shot by UNB Heidi Lauwerijssen WIDE. | ||
| Foul on UNB Olivia Crowe. | |||
| 18:46 | Corner kick by UDM Leila Karam [18:46]. | ||
| 20:58 | Offside against UNB. | ||
| 21:17 | Corner kick by UNB Madison Goertz [21:17]. | ||
| 27:19 | Goal!GOAL by UNB Madison Goertz, Assist by Jesse Bellamy. * ( 1 - 1 ) |
||
| 27:23 | Substitution!UDM substitution: Veronique Leger-Jalb for Katyna Comeau. | ||
| 29:32 | Corner kick by UDM Leila Karam [29:32]. | ||
| Foul on Moncton Leila Karam. | |||
| 37:23 | Goal!GOAL by UNB Madison Goertz, Assist by Jesse Bellamy. * ( 1 - 2 ) |
||
| 38:26 | Shot by UNB Heidi Lauwerijssen, SAVE Chelsea Burnham. | ||
| 39:19 | Corner kick by UDM Leila Karam [39:19]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UDM: #1 Chelsea Burnham, #4 Zoe Brockbank, #6 Isabelle Brun, #7 Casidy Price, #12 Alexandra Roy, #14 Katarina Laevski, #15 Veronique Leger-Jalb, #16 Natalie Fleming, #17 Alexane Dupuis, #19 Leila Karam, #21 Monica Mazerolle. | ||
| 45:00 | For UNB: #1 Brynn Nash, #4 Paige Wilson, #5 Madison Goertz, #7 Eve MacDonald, #8 Jillian Larose, #13 Olivia Rowinski, #15 Jesse Bellamy, #18 Shawne Comeau, #20 Aurora Hughes-Goyett, #21 Kristin Hayward, #23 Olivia Crowe. | ||
| 47:09 | Offside against UNB. | ||
| 48:04 | Corner kick by UNB Eve MacDonald [48:04]. | ||
| 48:41 | Shot by UNB Olivia Crowe, SAVE Chelsea Burnham. | ||
| 50:08 | Header Shot by UNB Olivia Crowe BLOCKED. | ||
| Foul on Moncton Casidy Price. | |||
| 53:55 | Yellow card on UDM Zoe Brockbank. | ||
| 54:21 | Shot by UNB Eve MacDonald, SAVE Chelsea Burnham. | ||
| 55:18 | Shot by UNB Jesse Bellamy WIDE. | ||
| Foul on Moncton Alexandra Roy. | |||
| 60:48 | Yellow card on UDM Alexandra Roy. | ||
| 61:49 | Corner kick by UNB Eve MacDonald [61:49]. | ||
| 62:19 | Substitution!UDM substitution: Louise Aucoin for Veronique Leger-Jalb. | ||
| Foul on UNB Paige Wilson. | |||
| 65:34 | Shot by UDM Louise Aucoin DEFENSIVE SAVE by Brynn Nash. | ||
| 65:41 | Shot by UNB Madison Goertz, SAVE Chelsea Burnham. | ||
| 66:09 | Substitution!UNB substitution: Carolina Grzesniak for Olivia Crowe. | ||
| 68:39 | Yellow card on UNB Jesse Bellamy. | ||
| 72:17 | Yellow card on UNB Eve MacDonald. | ||
| 74:40 | Offside against UNB. | ||
| 78:00 | Shot by UNB Jillian Larose WIDE. | ||
| Foul on Moncton Alexane Dupuis. | |||
| 80:25 | Corner kick by UNB Madison Goertz [80:25]. | ||
| Foul on Moncton Leila Karam. | |||
| Foul on Moncton Casidy Price. | |||
| 83:28 | Substitution!UNB substitution: Julia Currie for Jillian Larose. | ||
| 85:12 | Corner kick by UNB Julia Currie [85:12]. | ||
| 85:45 | Corner kick by UNB Julia Currie [85:45]. | ||
| 87:02 | Shot by UNB Aurora Hughes-Goyett, SAVE Chelsea Burnham. | ||
| 89:40 | Yellow card on UNB Carolina Grzesniak. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


