UNB at Cape Breton October 27, 2022
Box Score
UNB
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
16
Julia Currie
|
2 | 2 | 1 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
23
Olivia Crowe
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Lauren Kelly
|
0 | 0 | 0 | 0 |
|
- Yellow card 87:37
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Chloe Parsons
|
0 | 0 | 0 | 0 |
|
m 2
Senate Letsie
|
2 | 1 | 1 | 0 |
|
3
Amy-Anne Ndiaye
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 61:06
4
Paige Allaby
|
2 | 1 | 0 | 1 |
|
m
- Yellow card 25:01
6
Grace Hannaford
|
1 | 1 | 0 | 0 |
|
d 7
Fatou Ndiaye
|
1 | 1 | 0 | 0 |
|
d 9
Emma Clark
|
0 | 0 | 0 | 0 |
|
m 10
Amelia Carlini
|
0 | 0 | 0 | 0 |
|
m 11
Ally Wilton
|
0 | 0 | 0 | 0 |
|
f 12
Alliyah Rowe
|
2 | 2 | 1 | 1 |
|
15
Chloe Macpherson
|
0 | 0 | 0 | 0 |
|
d/m 18
Rebecca Lambke
|
0 | 0 | 0 | 0 |
|
19
Abby Macneil
|
0 | 0 | 0 | 0 |
|
d 21
Madalyn Hatfield
|
0 | 0 | 0 | 0 |
|
22
Julia Mombourquette
|
1 | 0 | 0 | 0 |
|
26
Makenna Bowser
|
3 | 2 | 1 | 1 |
|
gk 33
Haley Kardas
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brynn Nash (L, 2-5-4) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Haley Kardas (W, 9-2-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
25:58 | Alliyah Rowe (Paige Allaby) | 0 - 1 |
|
UNB
1st
|
45:00 | Heidi Lauwerijssen (Jesse Bellamy) | 1 - 1 |
|
Cape Breton
2nd
|
50:47 | Senate Letsie (Makenna Bowser) | 1 - 2 |
|
Cape Breton
2nd
|
76:11 | Makenna Bowser (Alliyah Rowe) | 1 - 3 |
|
UNB
2nd
|
83:40 | Julia Currie (Kristin Hayward) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
1st
|
25:01 | Yellow card - Grace Hannaford |
|
UNB
2nd
|
61:06 | Yellow card - Paige Allaby |
|
UNB
2nd
|
69:38 | Yellow card - Aurora Hughes-Goyett |
|
UNB
2nd
|
81:05 | Yellow card - Aurora Hughes-Goyett |
|
UNB
2nd
|
87:37 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 5 | 4 | 9 |
| Cape Breton | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 2 | 3 | 5 |
| Cape Breton | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 2 | 2 | 4 |
| Cape Breton | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 0 | 0 | 0 |
| Cape Breton | 4 | 1 | 5 |
| Date/Time | October 27, 2022 - 5:00 PM |
|---|---|
| Location | Ness Timmons Field |
| Game length | 2:03 |
| Attendance | 91 |
| Referee: | Neil MacIntyre |
| Asst. Referee: | Wil Van Hal |
| : | Simon Gomez |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Brynn Nash at goalie for UNB. | ||
| 00:00 | Haley Kardas at goalie for Cape Breton. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 08:53 | Shot by UNB Alexandra Hughes-Goy, SAVE Haley Kardas. | ||
| 09:08 | Corner kick by UNB Carolina Grzesniak [09:08]. | ||
| 14:10 | Substitution!CBU substitution: Makenna Bowser for Ally Wilton. | ||
| 15:33 | Shot by UNB Alexandra Hughes-Goy BLOCKED. | ||
| 20:43 | Shot by CBU Paige Allaby WIDE. | ||
| 23:43 | Corner kick by CBU Rebecca Lambke [23:43]. | ||
| 25:01 | Yellow card on CBU Grace Hannaford. | ||
| 25:58 | Goal!GOAL by CBU Alliyah Rowe (FIRST GOAL), Assist by Paige Allaby. * ( 0 - 1 ) |
||
| 28:30 | Shot by UNB Aurora Hughes-Goyett, SAVE Haley Kardas. | ||
| 29:55 | Substitution!CBU substitution: Abby Macneil for Paige Allaby. | ||
| Foul on Cape Breton. | |||
| 34:22 | Corner kick by CBU Rebecca Lambke [34:22]. | ||
| 34:59 | Corner kick by CBU Rebecca Lambke [34:59]. | ||
| 37:42 | Shot by CBU Grace Hannaford, SAVE Brynn Nash. | ||
| 39:06 | Shot by CBU Fatou Ndiaye, SAVE Brynn Nash. | ||
| 39:11 | Corner kick by CBU Rebecca Lambke [39:11]. | ||
| 42:07 | Corner kick by UNB Carolina Grzesniak [42:07]. | ||
| 42:37 | Shot by UNB Alexandra Hughes-Goy WIDE. | ||
| Foul on Cape Breton. | |||
| 45:00 | Goal!GOAL by UNB Heidi Lauwerijssen, Assist by Jesse Bellamy. * ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNB: #1 Brynn Nash, #2 Julia Dalley, #6 Madolyn Bush, #9 Alexandra Hughes-Goy, #15 Jesse Bellamy, #16 Julia Currie, #18 Shawne Comeau, #20 Aurora Hughes-Goyett, #21 Kristin Hayward, #22 Carolina Grzesniak, #23 Olivia Crowe. | ||
| 45:00 | For CBU: #2 Senate Letsie, #3 Amy-Anne Ndiaye, #4 Paige Allaby, #6 Grace Hannaford, #7 Fatou Ndiaye, #9 Emma Clark, #12 Alliyah Rowe, #18 Rebecca Lambke, #21 Madalyn Hatfield, #26 Makenna Bowser, #33 Haley Kardas. | ||
| 48:45 | Shot by CBU Senate Letsie WIDE. | ||
| 50:47 | Goal!GOAL by CBU Senate Letsie, Assist by Makenna Bowser. * ( 1 - 2 ) |
||
| 54:46 | Corner kick by UNB Olivia Crowe [54:46]. | ||
| 57:25 | Shot by CBU Makenna Bowser BLOCKED. | ||
| 57:36 | Corner kick by CBU Rebecca Lambke [57:36]. | ||
| 60:01 | Substitution!UNB substitution: Emma Crowe for Madolyn Bush. | ||
| 61:06 | Yellow card on CBU Paige Allaby. | ||
| Foul on Cape Breton. | |||
| 63:11 | Substitution!CBU substitution: Abby Macneil for Senate Letsie. | ||
| 66:48 | Shot by UNB Jesse Bellamy WIDE. | ||
| 66:53 | Substitution!UNB substitution: Helen Langrehr for Alexandra Hughes-Goy. | ||
| 69:38 | Yellow card on UNB Aurora Hughes-Goyett. | ||
| 70:33 | Shot by CBU Paige Allaby, SAVE Brynn Nash. | ||
| 71:41 | Corner kick by CBU Makenna Bowser [71:41]. | ||
| 71:54 | Substitution!UNB substitution: Heidi Lauwerijssen for Olivia Crowe. | ||
| 74:30 | Shot by UNB Julia Currie, SAVE Haley Kardas. | ||
| 76:05 | Shot by CBU Alliyah Rowe, SAVE Brynn Nash. | ||
| 76:11 | Goal!GOAL by CBU Makenna Bowser, Assist by Alliyah Rowe. * ( 1 - 3 ) |
||
| 80:01 | Shot by CBU Makenna Bowser, SAVE Brynn Nash. | ||
| 81:05 | Yellow card on UNB Aurora Hughes-Goyett. | ||
| 82:02 | Substitution!CBU substitution: Chloe Macpherson for Fatou Ndiaye. | ||
| 82:18 | Substitution!CBU substitution: Julia Mombourquette for Madalyn Hatfield. | ||
| Substitution!UNB substitution: for Aurora Hughes-Goyett. | |||
| 83:40 | Goal!GOAL by UNB Julia Currie, Assist by Kristin Hayward. * ( 2 - 3 ) |
||
| 87:37 | Yellow card on UNB TEAM. | ||
| 88:51 | Corner kick by UNB Carolina Grzesniak [88:51]. | ||
| 89:26 | Header Shot by UNB Shawne Comeau WIDE. | ||
| 90:00 | Shot by CBU Julia Mombourquette HIGH. | ||
| 90:00 | Substitution!UNB substitution: Alexandra Hughes-Goy for Shawne Comeau. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


