StFX at UNB October 21, 2023
Box Score
StFX
UNB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Christina Gentile
|
0 | 0 | 0 | 0 |
|
3
Meghan Lineger
|
0 | 0 | 0 | 0 |
|
def 4
Abby Steen
|
0 | 0 | 0 | 0 |
|
def 6
Emma Steen
|
0 | 0 | 0 | 0 |
|
for 7
Lauren Reid
|
2 | 2 | 0 | 1 |
|
for 8
Amanda Smith
|
4 | 4 | 2 | 0 |
|
9
Ava Elgood
|
1 | 1 | 0 | 0 |
|
mf 10
Caitlin Crichton
|
0 | 0 | 0 | 0 |
|
11
Lauren Seamone
|
0 | 0 | 0 | 0 |
|
12
Cheyenne Bower
|
0 | 0 | 0 | 1 |
|
14
Cassidy Byrne
|
0 | 0 | 0 | 0 |
|
15
Meghan Cole
|
0 | 0 | 0 | 0 |
|
16
Kyra Gunnell
|
0 | 0 | 0 | 0 |
|
17
Hannah Yantha
|
0 | 0 | 0 | 0 |
|
for 19
Brynn Jurus
|
0 | 0 | 0 | 0 |
|
for 22
Aidan Miller
|
1 | 1 | 0 | 0 |
|
def 25
Rylin Matheson
|
0 | 0 | 0 | 0 |
|
32
Hailey Jones
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Ava Henry
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christina Gentile (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lauren Kelly (L, 0-1-0) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
12:48 | Amanda Smith (Lauren Reid) | 1 - 0 |
|
StFX
1st
|
37:51 | Amanda Smith (Cheyenne Bower) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
StFX
2nd
|
64:10 | Yellow card - Kristin Hayward |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 7 | 1 | 8 |
| UNB | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 0 | 0 | 0 |
| UNB | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 1 | 4 | 5 |
| UNB | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 4 | 4 | 8 |
| UNB | 1 | 2 | 3 |
| Date/Time | October 21, 2023 - 3:00 PM |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO Centre |
| Game length | 1:59 |
| Attendance | 150 |
| Referee: | Kaka |
| Asst. Referee: | Mo Fanni |
| : | Kelly Gibson |
| Alt. Official: | Sam Bliss |
| Timekeeper: | Claudio Vinci |
| Scorer: | Andy Campbell |
Play By Play
| 00:00 | Christina Gentile at goalie for StFX. | ||
| 00:00 | Lauren Kelly at goalie for UNB. | ||
| Foul on StFX. | |||
| 12:48 | Goal!GOAL by STFX Amanda Smith (FIRST GOAL), Assist by Lauren Reid. * ( 1 - 0 ) |
||
| Foul on StFX. | |||
| 19:42 | Shot by STFX Ava Elgood, SAVE Lauren Kelly. | ||
| 23:30 | Shot by STFX Amanda Smith, SAVE Lauren Kelly. | ||
| 24:36 | Shot by STFX Amanda Smith, SAVE Lauren Kelly. | ||
| 25:16 | Corner kick by UNB Julia Currie [25:16]. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| 37:51 | Goal!GOAL by STFX Amanda Smith, Assist by Cheyenne Bower. * ( 2 - 0 ) |
||
| 42:53 | Shot by STFX Lauren Reid, SAVE Lauren Kelly. | ||
| Foul on UNB. | |||
| 44:28 | Shot by STFX Lauren Reid, SAVE Lauren Kelly. | ||
| 45:00 | Corner kick by STFX Cheyenne Bower [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UNB substitution: Jillian Curtis for Olivia Crowe. | ||
| 45:00 | Substitution!UNB substitution: Miguella Laninga for Danielle Irrinki. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| Foul on UNB. | |||
| 64:10 | Yellow card on UNB Kristin Hayward. | ||
| 67:17 | Shot by STFX Aidan Miller, SAVE Lauren Kelly. | ||
| 71:04 | Corner kick by STFX Cheyenne Bower [71:04]. | ||
| Foul on StFX. | |||
| 72:55 | Substitution!STFX substitution: Meghan Cole for Lauren Reid. | ||
| 72:55 | Substitution!STFX substitution: Kyra Gunnell for Rylin Matheson. | ||
| 74:28 | Substitution!STFX substitution: Meghan Lineger for Aidan Miller. | ||
| 78:17 | Corner kick by UNB Julia Currie [78:17]. | ||
| 81:10 | Corner kick by UNB Julia Currie [81:10]. | ||
| 82:19 | Substitution!UNB substitution: Jillian Larose for Julia Currie. | ||
| 82:19 | Substitution!UNB substitution: Natasha Luedtke for Madolyn Bush. | ||
| 85:29 | Substitution!UNB substitution: Kristin Hayward for Emma Crowe. | ||
| 85:29 | Substitution!UNB substitution: Sophia Maillet for Mackenzie Walsh. | ||
| 85:44 | Corner kick by STFX Cheyenne Bower [85:44]. | ||
| 86:27 | Corner kick by STFX Cheyenne Bower [86:27]. | ||
| 89:04 | Corner kick by STFX Cheyenne Bower [89:04]. | ||
| Foul on StFX. | |||
| Foul on UNB. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


