Breanna Habinski
- GK
- UNB
gp
6
gs
6
min
463:00
ga
6
gaa
1.17
sv
30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 6 |
| Games started | 6 | 6 |
| Minutes | 463:00 | 463:00 |
| Goals against | 6 | 6 |
| Goals-against average | 1.17 | 1.17 |
| Saves | 30 | 30 |
| Save pct | .833 | .833 |
| Wins | 3 | 3 |
| Losses | 2 | 2 |
| Ties | 1 | 1 |
| Shutouts | 2/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Laval | L, 1-0 | - | - | - | - | - | - |
| Aug 16 # | at UQAM | L, 2-0 | - | - | - | - | - | - |
| Aug 17 # | at McGill | L, 2-0 | - | - | - | - | - | - |
| Aug 23 # | at Maine-Fort Kent | W, 6-0 | - | - | - | - | - | - |
| Aug 27 # | at St. Thomas | W, 4-0 | - | - | - | - | - | - |
| Aug 30 | Cape Breton | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 13:00 |
| Sep 1 | Mount Allison | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 6 | at Memorial | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 7 | at Memorial | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | Saint Mary's | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 15 | Moncton | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | UPEI | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | at Acadia | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | at Dalhousie | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | at Mount Allison | W, 1-0 | - | - | - | - | - | - |
| Oct 16 | at Moncton | W, 2-1 | - | - | - | - | - | - |
| Oct 19 | StFX | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Laval | L, 1-0 | - | - | - | - | - |
| Aug 16 # | at UQAM | L, 2-0 | - | - | - | - | - |
| Aug 17 # | at McGill | L, 2-0 | - | - | - | - | - |
| Aug 23 # | at Maine-Fort Kent | W, 6-0 | - | - | - | - | - |
| Aug 27 # | at St. Thomas | W, 4-0 | - | - | - | - | - |
| Aug 30 | Cape Breton | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Sep 1 | Mount Allison | W, 3-2 | - | - | - | - | - |
| Sep 6 | at Memorial | W, 1-0 | - | - | - | - | - |
| Sep 7 | at Memorial | W, 1-0 | - | - | - | - | - |
| Sep 14 | Saint Mary's | W, 3-0 | - | - | - | - | - |
| Sep 15 | Moncton | W, 5-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 21 | UPEI | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 27 | at Acadia | W, 3-2 | 1 | 1 | 2 | 9 | .818 |
| Sep 28 | at Dalhousie | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Oct 5 | at Mount Allison | W, 1-0 | - | - | - | - | - |
| Oct 16 | at Moncton | W, 2-1 | - | - | - | - | - |
| Oct 19 | StFX | T, 0-0 | 1 | 1 | 0 | 8 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | .60 | 1.17 | 3.00 |
| Conference | 6 | 6 | .60 | 1.17 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .33 | 0.64 | 2.83 |
| Away | 2 | 2 | 1.00 | 2.00 | 3.25 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .43 | 1.00 | 2.29 |
| Losses | 2 | 2 | 1.50 | 2.62 | 3.00 |
| August | 1 | 1 | 1.00 | 6.92 | 2.00 |
| September | 4 | 4 | .63 | 1.25 | 2.50 |
| October | 1 | 1 | .00 | 0.00 | 8.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 3 | 2 | 1 | 2/0 | 463:00 |
| Conference | 6 | 3 | 2 | 1 | 2/0 | 463:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 2 | 1 | 1 | 2/0 | 283:00 |
| Away | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 3 | 0 | 0 | 1/0 | 270:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 103:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 13:00 |
| September | 4 | 3 | 1 | 0 | 1/0 | 360:00 |
| October | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 46:18 |
| Conference | 6 | 46:18 |
| Exhibition | - | 0:00 |
| Home | 4 | 47:10 |
| Away | 2 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 38:34 |
| Losses | 2 | 51:30 |
| August | 1 | 13:00 |
| September | 4 | 45:00 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 6 | 30 | .833 |
| Conference | 6 | 6 | 6 | 30 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 2 | 17 | .895 |
| Away | 2 | 2 | 4 | 13 | .765 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 3 | 16 | .842 |
| Losses | 2 | 2 | 3 | 6 | .667 |
| August | 1 | 1 | 1 | 2 | .667 |
| September | 4 | 4 | 5 | 20 | .800 |
| October | 1 | 1 | 0 | 8 | 1.000 |
