Jillian Blanchard
3

Jillian Blanchard

m
18
k/s
3.25
h %
.204
a/s
0.24
b/s
0.49
sa/s
0.33
d/s
3.04
Player Stats
  Overall Conference
Matches 18 18
Sets 76 76
Kills 247 247
Kills per set 3.25 3.25
Errors 119 119
Total Attacks 627 627
Total Attacks per set 8.25 8.25
Hitting Percentage .204 .204
Assists 18 18
Assists per set 0.24 0.24
Service Total Attempts - -
Service Aces 25 25
Service Errors 30 30
Service Aces per set 0.33 0.33
Receptions - -
Reception Errors 28 28
Digs 231 231
Digs per set 3.04 3.04
Block Solo 4 4
Block Assist 33 33
Block Total 37 37
Blocks per set 0.49 0.49
Block Errors 2 2
Ball Handling Errors 3 3
Points 292.5 292.5
Points per set 3.8 3.8
Matches started 13 13
Recent Results
Date Opponent Result
Jan 15 Dalhousie W, 3-2
Jan 29 at Moncton W, 3-0
Jan 30 at Acadia W, 3-1
Feb 4 Moncton L, 3-1
Feb 12 Cape Breton W, 3-0
Feb 13 StFX W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 23 at Cape Breton W, 3-2 1 5 17 10 38 .184 3 23.5
Oct 24 at StFX L, 3-2 1 5 14 5 36 .250 0 18.0
Nov 6 Memorial W, 3-2 1 5 21 10 53 .208 1 23.5
Nov 7 Memorial W, 3-0 1 3 11 4 26 .269 1 12.5
Nov 12 at Dalhousie W, 3-1 1 4 19 9 44 .227 1 19.0
Nov 13 at Saint Mary's W, 3-2 1 5 14 9 59 .085 3 16.5
Nov 19 at Laval L, 3-1 - 4 16 6 26 .385 0 16.5
Nov 19 at Sherbrooke L, 3-2 - 5 6 9 30 -.100 0 8.0
Nov 20 at Montreal L, 3-0 - 3 7 2 13 .385 0 7.0
Nov 21 at McGill L, 3-1 - 4 3 5 22 -.091 0 6.0
Jan 8 Acadia W, 3-2 1 5 26 10 51 .314 1 31.5
Jan 9 Saint Mary's L, 3-2 1 5 12 8 32 .125 0 12.5
Jan 15 Dalhousie W, 3-2 1 5 16 5 38 .289 1 18.0
Jan 29 at Moncton W, 3-0 1 3 11 4 25 .280 0 13.0
Jan 30 at Acadia W, 3-1 - 4 9 4 30 .167 1 16.0
Feb 4 Moncton L, 3-1 1 4 10 7 25 .120 2 12.0
Feb 12 Cape Breton W, 3-0 1 3 16 4 34 .353 2 19.0
Feb 13 StFX W, 3-1 1 4 19 8 45 .244 2 20.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 23 at Cape Breton W, 3-2 1 5 10 0 3 0 3 0
Oct 24 at StFX L, 3-2 1 5 16 0 0 0 0 0
Nov 6 Memorial W, 3-2 1 5 10 0 5 0 5 0
Nov 7 Memorial W, 3-0 1 3 7 0 3 0 3 0
Nov 12 at Dalhousie W, 3-1 1 4 14 0 0 1 0 0
Nov 13 at Saint Mary's W, 3-2 1 5 12 1 1 1 2 0
Nov 19 at Laval L, 3-1 - 4 11 0 1 0 1 2
Nov 19 at Sherbrooke L, 3-2 - 5 9 0 4 0 4 0
Nov 20 at Montreal L, 3-0 - 3 2 0 0 0 0 0
Nov 21 at McGill L, 3-1 - 4 4 0 4 0 4 1
Jan 8 Acadia W, 3-2 1 5 15 0 3 0 3 0
Jan 9 Saint Mary's L, 3-2 1 5 18 0 1 0 1 0
Jan 15 Dalhousie W, 3-2 1 5 24 0 2 0 2 0
Jan 29 at Moncton W, 3-0 1 3 16 1 0 0 1 0
Jan 30 at Acadia W, 3-1 - 4 14 1 0 0 1 0
Feb 4 Moncton L, 3-1 1 4 23 0 0 0 0 0
Feb 12 Cape Breton W, 3-0 1 3 8 1 4 0 5 0
Feb 13 StFX W, 3-1 1 4 18 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 23 at Cape Breton W, 3-2 1 5 - 5 3 - 9
Oct 24 at StFX L, 3-2 1 5 - 4 1 - 0
Nov 6 Memorial W, 3-2 1 5 - 0 1 - 1
Nov 7 Memorial W, 3-0 1 3 - 0 2 - 0
Nov 12 at Dalhousie W, 3-1 1 4 - 0 1 - 1
Nov 13 at Saint Mary's W, 3-2 1 5 - 1 1 - 3
Nov 19 at Laval L, 3-1 - 4 - 0 3 - 2
Nov 19 at Sherbrooke L, 3-2 - 5 - 0 3 - 1
Nov 20 at Montreal L, 3-0 - 3 - 0 1 - 0
Nov 21 at McGill L, 3-1 - 4 - 1 0 - 3
Jan 8 Acadia W, 3-2 1 5 - 4 3 - 1
Jan 9 Saint Mary's L, 3-2 1 5 - 0 2 - 1
Jan 15 Dalhousie W, 3-2 1 5 - 1 0 - 1
Jan 29 at Moncton W, 3-0 1 3 - 1 1 - 0
Jan 30 at Acadia W, 3-1 - 4 - 6 0 - 1
Feb 4 Moncton L, 3-1 1 4 - 2 3 - 2
Feb 12 Cape Breton W, 3-0 1 3 - 0 3 - 2
Feb 13 StFX W, 3-1 1 4 - 0 2 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 18 76 247 3.25 119 627 8.25 .204 18 0.24 292.5 3.8
Total 18 76 247 3.25 119 627 8.25 .204 18 0.24 292.5 3.8
  m s digs d/s bs ba tot b/s
2010-11 18 76 231 3.04 4 33 37 0.49
Total 18 76 231 3.04 4 33 37 0.49
  m s ta sa sa/s se r re
2010-11 18 76 - 25 0.33 30 - 28
Total 18 76 - 25 0.33 30 - 28
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 76 247 3.25 119 627 8.25 .204 18 0.24 292.5 3.8
Conference 18 76 247 3.25 119 627 8.25 .204 18 0.24 292.5 3.8
Exhibition - - - - - - - - - - - -
                         
Home 8 34 131 3.85 56 304 8.94 .247 10 0.29 149.0 4.4
Away 10 42 116 2.76 63 323 7.69 .164 8 0.19 143.5 3.4
Neutral - - - - - - - - - - - -
                         
Wins 11 46 179 3.89 77 443 9.63 .230 16 0.35 212.5 4.6
Losses 7 30 68 2.27 42 184 6.13 .141 2 0.07 80.0 2.7
                         
October 2 10 31 3.10 15 74 7.40 .216 3 0.30 41.5 4.2
November 8 33 97 2.94 54 273 8.27 .158 6 0.18 109.0 3.3
January 5 22 74 3.36 31 176 8.00 .244 3 0.14 91.0 4.1
February 3 11 45 4.09 19 104 9.45 .250 6 0.55 51.0 4.6
  m s digs d/s bs ba tot b/s
Total 18 76 231 3.04 4 33 37 0.49
Conference 18 76 231 3.04 4 33 37 0.49
Exhibition - - - - - - - -
                 
Home 8 34 123 3.62 1 20 21 0.62
Away 10 42 108 2.57 3 13 16 0.38
Neutral - - - - - - - -
                 
Wins 11 46 148 3.22 4 23 27 0.59
Losses 7 30 83 2.77 0 10 10 0.33
                 
October 2 10 26 2.60 0 3 3 0.30
November 8 33 69 2.09 1 18 19 0.58
January 5 22 87 3.95 2 6 8 0.36
February 3 11 49 4.45 1 6 7 0.64
  m s ta sa sa/s se r re
Total 18 76 - 25 0.33 30 - 28
Conference 18 76 - 25 0.33 30 - 28
Exhibition - - - - - - - -
                 
Home 8 34 - 7 0.21 16 - 8
Away 10 42 - 18 0.43 14 - 20
Neutral - - - - - - - -
                 
Wins 11 46 - 18 0.39 17 - 19
Losses 7 30 - 7 0.23 13 - 9
                 
October 2 10 - 9 0.90 4 - 9
November 8 33 - 2 0.06 12 - 11
January 5 22 - 12 0.55 6 - 4
February 3 11 - 2 0.18 8 - 4