Paige Paulson
9

Paige Paulson

m
16
k/s
0.21
h %
.136
a/s
7.12
b/s
0.19
sa/s
0.51
d/s
1.23
Player Stats
  Overall Conference
Matches 16 16
Sets 57 57
Kills 12 12
Kills per set 0.21 0.21
Errors 4 4
Total Attacks 59 59
Total Attacks per set 1.04 1.04
Hitting Percentage .136 .136
Assists 406 406
Assists per set 7.12 7.12
Service Total Attempts - -
Service Aces 29 29
Service Errors 16 16
Service Aces per set 0.51 0.51
Receptions - -
Reception Errors 1 1
Digs 70 70
Digs per set 1.23 1.23
Block Solo 2 2
Block Assist 9 9
Block Total 11 11
Blocks per set 0.19 0.19
Block Errors 0 0
Ball Handling Errors 3 3
Points 47.5 47.5
Points per set 0.8 0.8
Matches started 13 13
Recent Results
Date Opponent Result
Jan 25 at Memorial L, 3-0
Jan 26 at Memorial W, 3-2
Feb 1 Dalhousie L, 3-0
Feb 2 Saint Mary's L, 3-2
Feb 8 at Acadia W, 3-1
Feb 9 at Moncton W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 20 # Moncton L, 3-1 1 4 3 0 5 .600 19 5.0
Sep 25 # at Moncton L, 3-2 - - - - - - - -
Oct 6 # at Acadia L, 3-1 - 4 0 4 8 -.500 39 3.0
Oct 6 # vs. Lakehead L, 3-1 - - - - - - - -
Oct 18 # at Laval L, 3-0 - 3 1 0 2 .500 17 1.0
Oct 19 # at Laval L, 3-0 - 3 0 0 2 .000 22 3.0
Oct 25 Montreal L, 3-0 1 3 0 1 4 -.250 16 1.5
Oct 26 Laval L, 3-0 1 3 1 0 4 .250 15 1.0
Oct 26 Sherbrooke L, 3-1 1 4 3 0 8 .375 29 9.5
Oct 27 McGill L, 3-0 1 3 1 0 3 .333 16 1.0
Nov 2 at Cape Breton W, 3-0 - 3 1 0 2 .500 21 5.0
Nov 9 Acadia W, 3-0 1 3 1 0 6 .167 32 1.0
Nov 15 at Saint Mary's L, 3-0 1 3 1 0 2 .500 19 1.0
Nov 16 at Dalhousie L, 3-0 1 3 1 0 3 .333 20 2.5
Nov 23 Cape Breton W, 3-0 1 3 0 0 4 .000 27 0.5
Dec 30 # vs. Queen's L, 3-1 - - - - - - - -
Dec 31 # vs. Redeemer W, 3-0 - - - - - - - -
Jan 2 # vs. Ottawa L, 3-0 - - - - - - - -
Jan 3 # vs. Nipissing W, 3-2 - - - - - - - -
Jan 12 Moncton W, 3-2 1 5 1 1 4 .000 33 5.5
Jan 25 at Memorial L, 3-0 - 3 0 0 2 .000 20 1.0
Jan 26 at Memorial W, 3-2 1 5 0 1 1 -1.000 33 4.5
Feb 1 Dalhousie L, 3-0 1 3 1 0 5 .200 19 4.0
Feb 2 Saint Mary's L, 3-2 1 5 1 1 3 .000 35 6.5
Feb 8 at Acadia W, 3-1 - 4 0 0 1 .000 19 3.0
Feb 9 at Moncton W, 3-1 1 4 0 0 7 .000 52 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 20 # Moncton L, 3-1 1 4 4 0 0 0 0 0
Sep 25 # at Moncton L, 3-2 - - - - - - - -
Oct 6 # at Acadia L, 3-1 - 4 4 0 0 0 0 0
Oct 6 # vs. Lakehead L, 3-1 - - - - - - - -
Oct 18 # at Laval L, 3-0 - 3 6 0 0 0 0 2
Oct 19 # at Laval L, 3-0 - 3 0 0 0 0 0 1
Oct 25 Montreal L, 3-0 1 3 1 0 1 0 1 0
Oct 26 Laval L, 3-0 1 3 4 0 0 0 0 0
Oct 26 Sherbrooke L, 3-1 1 4 7 0 1 0 1 0
Oct 27 McGill L, 3-0 1 3 11 0 0 0 0 0
Nov 2 at Cape Breton W, 3-0 - 3 5 2 0 0 2 0
Nov 9 Acadia W, 3-0 1 3 5 0 0 0 0 0
Nov 15 at Saint Mary's L, 3-0 1 3 6 0 0 0 0 0
Nov 16 at Dalhousie L, 3-0 1 3 3 0 1 0 1 0
Nov 23 Cape Breton W, 3-0 1 3 2 0 1 0 1 0
Dec 30 # vs. Queen's L, 3-1 - - - - - - - -
Dec 31 # vs. Redeemer W, 3-0 - - - - - - - -
Jan 2 # vs. Ottawa L, 3-0 - - - - - - - -
Jan 3 # vs. Nipissing W, 3-2 - - - - - - - -
Jan 12 Moncton W, 3-2 1 5 3 0 1 0 1 0
Jan 25 at Memorial L, 3-0 - 3 2 0 0 0 0 1
Jan 26 at Memorial W, 3-2 1 5 5 0 1 0 1 2
Feb 1 Dalhousie L, 3-0 1 3 2 0 2 0 2 0
Feb 2 Saint Mary's L, 3-2 1 5 6 0 1 0 1 0
Feb 8 at Acadia W, 3-1 - 4 4 0 0 0 0 0
Feb 9 at Moncton W, 3-1 1 4 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 20 # Moncton L, 3-1 1 4 - 2 4 - 0
Sep 25 # at Moncton L, 3-2 - - - - - - -
Oct 6 # at Acadia L, 3-1 - 4 - 3 3 - 0
Oct 6 # vs. Lakehead L, 3-1 - - - - - - -
Oct 18 # at Laval L, 3-0 - 3 - 0 1 - 0
Oct 19 # at Laval L, 3-0 - 3 - 3 0 - 0
Oct 25 Montreal L, 3-0 1 3 - 1 1 - 0
Oct 26 Laval L, 3-0 1 3 - 0 1 - 0
Oct 26 Sherbrooke L, 3-1 1 4 - 6 1 - 0
Oct 27 McGill L, 3-0 1 3 - 0 1 - 0
Nov 2 at Cape Breton W, 3-0 - 3 - 2 1 - 0
Nov 9 Acadia W, 3-0 1 3 - 0 1 - 0
Nov 15 at Saint Mary's L, 3-0 1 3 - 0 1 - 1
Nov 16 at Dalhousie L, 3-0 1 3 - 1 1 - 0
Nov 23 Cape Breton W, 3-0 1 3 - 0 1 - 0
Dec 30 # vs. Queen's L, 3-1 - - - - - - -
Dec 31 # vs. Redeemer W, 3-0 - - - - - - -
Jan 2 # vs. Ottawa L, 3-0 - - - - - - -
Jan 3 # vs. Nipissing W, 3-2 - - - - - - -
Jan 12 Moncton W, 3-2 1 5 - 4 1 - 0
Jan 25 at Memorial L, 3-0 - 3 - 1 1 - 0
Jan 26 at Memorial W, 3-2 1 5 - 4 0 - 0
Feb 1 Dalhousie L, 3-0 1 3 - 2 4 - 0
Feb 2 Saint Mary's L, 3-2 1 5 - 5 0 - 0
Feb 8 at Acadia W, 3-1 - 4 - 3 0 - 0
Feb 9 at Moncton W, 3-1 1 4 - 0 1 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 10 32 4 0.13 2 17 0.53 .118 244 7.63 23.5 0.7
2012-13 18 67 17 0.25 11 67 1.00 .090 576 8.60 53.5 0.8
2013-14 16 57 12 0.21 4 59 1.04 .136 406 7.12 47.5 0.8
2014-15 16 58 14 0.24 6 42 0.72 .190 480 8.28 47.0 0.8
Total 60 214 47 0.22 23 185 0.86 .130 1706 7.97 171.5 0.8
  m s digs d/s bs ba tot b/s
2011-12 10 32 26 0.81 2 5 7 0.22
2012-13 18 67 93 1.39 4 15 19 0.28
2013-14 16 57 70 1.23 2 9 11 0.19
2014-15 16 58 71 1.22 1 14 15 0.26
Total 60 214 260 1.21 9 43 52 0.24
  m s ta sa sa/s se r re
2011-12 10 32 - 15 0.47 8 - 1
2012-13 18 67 - 25 0.37 24 - 0
2013-14 16 57 - 29 0.51 16 - 1
2014-15 16 58 151 25 0.43 14 3 5
Total 60 214 151 94 0.44 62 3 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 57 12 0.21 4 59 1.04 .136 406 7.12 47.5 0.8
Conference 16 57 12 0.21 4 59 1.04 .136 406 7.12 47.5 0.8
Exhibition 4 14 4 0.29 4 17 1.21 .000 97 6.93 12.0 0.9
                         
Home 9 32 9 0.28 3 41 1.28 .146 222 6.94 30.5 1.0
Away 7 25 3 0.12 1 18 0.72 .111 184 7.36 17.0 0.7
Neutral - - - - - - - - - - - -
                         
Wins 7 27 3 0.11 2 25 0.93 .040 217 8.04 19.5 0.7
Losses 9 30 9 0.30 2 34 1.13 .206 189 6.30 28.0 0.9
                         
October 4 13 5 0.38 1 19 1.46 .211 76 5.85 13.0 1.0
November 5 15 4 0.27 0 17 1.13 .235 119 7.93 10.0 0.7
January 3 13 1 0.08 2 7 0.54 -.143 86 6.62 11.0 0.8
February 4 16 2 0.13 1 16 1.00 .063 125 7.81 13.5 0.8
  m s digs d/s bs ba tot b/s
Total 16 57 70 1.23 2 9 11 0.19
Conference 16 57 70 1.23 2 9 11 0.19
Exhibition 4 14 14 1.00 0 0 0 0.00
                 
Home 9 32 41 1.28 0 7 7 0.22
Away 7 25 29 1.16 2 2 4 0.16
Neutral - - - - - - - -
                 
Wins 7 27 28 1.04 2 3 5 0.19
Losses 9 30 42 1.40 0 6 6 0.20
                 
October 4 13 23 1.77 0 2 2 0.15
November 5 15 21 1.40 2 2 4 0.27
January 3 13 10 0.77 0 2 2 0.15
February 4 16 16 1.00 0 3 3 0.19
  m s ta sa sa/s se r re
Total 16 57 - 29 0.51 16 - 1
Conference 16 57 - 29 0.51 16 - 1
Exhibition 4 14 - 8 0.57 8 - 0
                 
Home 9 32 - 18 0.56 11 - 0
Away 7 25 - 11 0.44 5 - 1
Neutral - - - - - - - -
                 
Wins 7 27 - 13 0.48 5 - 0
Losses 9 30 - 16 0.53 11 - 1
                 
October 4 13 - 7 0.54 4 - 0
November 5 15 - 3 0.20 5 - 1
January 3 13 - 9 0.69 2 - 0
February 4 16 - 10 0.63 5 - 0