Emma Burns
4 Emma Burns
-
- Hometown:
- Fredericton, NB
-
- Position:
- Outside Hitter
-
- Year:
- 1
-
- Eligibility:
- 1
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Saint Mary's | L, 3-1 |
| Feb 1 | at Saint Mary's | L, 3-1 |
| Feb 7 | at Memorial | W, 3-1 |
| Feb 8 | at Memorial | W, 3-0 |
| Feb 9 | at Memorial | W, 3-1 |
| Feb 14 | Moncton | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | vs. Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. McGill | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. UQAM | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Ottawa | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. York | L, 3-1 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 19 | vs. Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 | vs. St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Université Sainte-Anne | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Mount Saint Vincent University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Mount Allison University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | at Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | vs. Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. McGill | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. UQAM | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Ottawa | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. York | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 | vs. St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Université Sainte-Anne | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Mount Saint Vincent University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Mount Allison University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | at Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | vs. Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. McGill | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. UQAM | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Ottawa | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | vs. Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. York | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Acadia | L, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | at Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Acadia | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Acadia | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Memorial | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - |
| Jan 3 | vs. St. Thomas | W, 3-2 | - | - | - | - | - | - | - |
| Jan 4 | vs. Université Sainte-Anne | W, 3-0 | - | - | - | - | - | - | - |
| Jan 4 | vs. Mount Saint Vincent University | W, 3-0 | - | - | - | - | - | - | - |
| Jan 5 | vs. Mount Allison University | W, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | at Moncton | W, 3-1 | - | - | - | - | - | - | - |
| Jan 19 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | Acadia | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | Acadia | W, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | at Memorial | W, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | at Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | at Memorial | W, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 14 | 45 | 96 | 2.13 | 70 | 325 | 7.22 | .080 | 4 | 0.09 | 122.5 | 2.7 |
| 2022-23 | 17 | 46 | 47 | 1.02 | 25 | 184 | 4.00 | .120 | 6 | 0.13 | 59.0 | 1.3 |
| Total | 31 | 91 | 143 | 1.57 | 95 | 509 | 5.59 | .094 | 10 | 0.11 | 181.5 | 2.0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2 | 1 | 0.50 | 1 | 2 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
News mentions
UNB falls 3-0 at Acadia
