Official Volleyball Box Score
Dalhousie at UNB
11/1/2019 at 6:00 PM
@ Richard J Currie Centre
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 35 | -.057 |
| 2 | 11 | 4 | 30 | .233 |
| 3 | 11 | 8 | 39 | .077 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 13 | 43 | -.209 |
| 2 | 12 | 10 | 37 | .054 |
| 3 | 7 | 9 | 38 | -.053 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristen Bartmann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Victoria Haworth * | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 7.5 |
| 4 | Victoria Turcot * | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 3.5 |
| 7 | Julie Moore * | 3 | 11 | 6 | 37 | .135 | 2 | 1 | 1 | 1 | 10 | 0 | 3 | 0 | 0 | 13.5 |
| 9 | Catherine Callaghan * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Courtney Baker | 3 | 4 | 1 | 11 | .273 | 17 | 3 | 2 | 0 | 7 | 0 | 4 | 1 | 0 | 9.0 |
| 11 | Micaela Sabean * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Myriam Arseneau * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Sophia King | 3 | 0 | 1 | 4 | -.250 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4.0 |
| 14 | Grace Calnan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cassandra Bagnell | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 19 | 104 | .077 | 22 | 8 | 5 | 3 | 54 | 3 | 16 | 3 | 0 | 46.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robyn Anderson * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 9.0 |
| 2 | Bailey Lemieux | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Kelsey Bond | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Paige Lehto * | 3 | 0 | 1 | 3 | -.333 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Catherine Burns | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Victoria Eadle * | 3 | 12 | 13 | 38 | -.026 | 0 | 1 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 14.5 |
| 9 | Melika Belliveau | 2 | 0 | 1 | 8 | -.125 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 2.0 |
| 10 | Julia Diemert | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | Katie MacDonald * | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Katelyn Chapman | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Adora Rooyakkers * | 3 | 3 | 11 | 28 | -.286 | 1 | 0 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Kelsie Dukart | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kristen Burns * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 32 | 118 | -.076 | 22 | 3 | 5 | 8 | 55 | 5 | 10 | 4 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 253 Time: 1:21 1st Referee: Jean-Paul Demers 2nd Referee: Matt Van Raalte 3rd Referee: Steve O'Rourke |
* = Starter
