Official Volleyball Box Score
Dalhousie at UNB
11/2/2019 at 1:00 PM
@ Richard J. Currie Centre
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 26 | .231 |
| 2 | 15 | 6 | 49 | .184 |
| 3 | 14 | 6 | 53 | .151 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 11 | 35 | -.171 |
| 2 | 9 | 6 | 51 | .059 |
| 3 | 6 | 8 | 50 | -.040 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristen Bartmann | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kathleen Fougere | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Victoria Haworth * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 7.0 |
| 4 | Victoria Turcot | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Julie Moore * | 3 | 11 | 2 | 34 | .265 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Hannah Aldcorn * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Catherine Callaghan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Courtney Baker * | 3 | 3 | 1 | 7 | .286 | 27 | 1 | 3 | 0 | 16 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Micaela Sabean * | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Myriam Arseneau | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Sophia King | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Cassandra Bagnell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sarah Dawe * | 3 | 2 | 6 | 16 | -.250 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 128 | .180 | 31 | 6 | 7 | 2 | 79 | 1 | 4 | 0 | 0 | 47.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robyn Anderson * | 3 | 4 | 1 | 23 | .130 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 2 | Bailey Lemieux * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Kelsey Bond | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Paige Lehto * | 3 | 0 | 2 | 4 | -.500 | 17 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 1.5 |
| 9 | Melika Belliveau | 2 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Katie MacDonald * | 3 | 1 | 4 | 17 | -.176 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 13 | Katelyn Chapman | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Adora Rooyakkers * | 3 | 4 | 6 | 30 | -.067 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kelsie Dukart | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kristen Burns * | 3 | 6 | 3 | 29 | .103 | 1 | 0 | 0 | 3 | 7 | 0 | 3 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 25 | 136 | -.037 | 19 | 2 | 4 | 6 | 72 | 1 | 12 | 1 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 173 Time: 1:21 1st Referee: Pat Thorne 2nd Referee: Darren Doucette 3rd Referee: Steve O'Rourke |
* = Starter
