Official Volleyball Box Score
Memorial at UNB
11/15/2019 at 7:00 PM
@ Frederciton
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 32 | .000 |
| 2 | 8 | 7 | 27 | .037 |
| 3 | 13 | 5 | 35 | .229 |
| 4 | 6 | 11 | 30 | -.167 |
| 5 | 0 | 0 | 0 | .000 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 31 | .355 |
| 2 | 9 | 6 | 27 | .111 |
| 3 | 13 | 2 | 32 | .344 |
| 4 | 11 | 4 | 27 | .259 |
| 5 | 0 | 0 | 0 | .000 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Vardy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alyssa Warford * | 4 | 9 | 10 | 31 | -.032 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Katie Wagar | 4 | 0 | 0 | 9 | .000 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caroline Walsh | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Hailey Oke * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaitlyn Kuchinka * | 4 | 4 | 5 | 26 | -.038 | 0 | 1 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Margaret Henley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Erica Rafuse * | 4 | 3 | 2 | 10 | .100 | 26 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Claire Whiffen | 3 | 11 | 2 | 17 | .529 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| 13 | Emily Batt * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Catherine Smith * | 4 | 2 | 5 | 14 | -.214 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Cecilie Dumaresque | 2 | 0 | 3 | 7 | -.429 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 28 | 124 | .032 | 28 | 9 | 8 | 9 | 47 | 0 | 2 | 1 | 0 | 42.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robyn Anderson * | 4 | 6 | 3 | 20 | .150 | 0 | 2 | 0 | 0 | 7 | 1 | 7 | 0 | 0 | 12.5 |
| 2 | Bailey Lemieux * | 4 | 15 | 4 | 36 | .306 | 1 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 16.5 |
| 5 | Paige Lehto * | 4 | 2 | 0 | 3 | .667 | 41 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Olivia Valenti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Catherine Burns | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Victoria Eadle * | 4 | 12 | 6 | 27 | .222 | 0 | 0 | 3 | 1 | 10 | 0 | 3 | 0 | 0 | 13.5 |
| 9 | Melika Belliveau | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Julia Diemert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katie MacDonald * | 4 | 5 | 0 | 8 | .625 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Madeline Mills | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelyn Chapman | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Adora Rooyakkers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelsie Dukart | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kristen Burns * | 4 | 8 | 1 | 17 | .412 | 0 | 4 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 13.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 16 | 117 | .274 | 43 | 9 | 9 | 9 | 57 | 3 | 16 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 231 Time: 1:39 1st Referee: Patt Thorne 2nd Referee: Jen Brown 3rd Referee: Steve Stewart |
* = Starter
