Tara Merrick
- MB
- UNB
m
1
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 1 | 1 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 1.00 | 1.00 |
| Hitting Percentage | .000 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Moncton | W, 3-0 |
| Feb 3 | at Dalhousie | L, 3-0 |
| Feb 4 | at Saint Mary's | L, 3-1 |
| Feb 10 | Acadia | L, 3-2 |
| Feb 11 | Acadia | L, 3-2 |
| Feb 19 | at Moncton | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 # | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 # | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 11 | Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 19 | at Moncton | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 # | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 # | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 11 | Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 19 | at Moncton | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Laval | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 # | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 # | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 # | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | at Acadia | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Acadia | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Moncton | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | at Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - |
| Nov 12 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - |
| Nov 18 | at Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | vs. Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | at Memorial | W, 3-1 | - | - | - | - | - | - | - |
| Jan 21 | at Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 22 | at Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | Acadia | L, 3-2 | - | - | - | - | - | - | - |
| Feb 11 | Acadia | L, 3-2 | - | - | - | - | - | - | - |
| Feb 19 | at Moncton | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| February | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
