Volleyball Statistics UNB
-
Matches3
-
Kills per set11.73
-
Hitting %.149
-
Assists per set11.27
-
Blocks per set3.64
-
Service Aces per set0.82
-
Digs per set20.64
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 129 | 11.73 | 62 | 449 | .149 | 124 | 11.27 | 178.0 | 16.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 41 | 13.67 | 14 | 118 | .229 | 39 | 13.00 | 53.0 | 17.7 |
| Away | 2 | 8 | 88 | 11.00 | 48 | 331 | .121 | 85 | 10.63 | 125.0 | 15.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 41 | 13.67 | 14 | 118 | .229 | 39 | 13.00 | 53.0 | 17.7 |
| Losses | 2 | 8 | 88 | 11.00 | 48 | 331 | .121 | 85 | 10.63 | 125.0 | 15.6 |
| February | 3 | 11 | 129 | 11.73 | 62 | 449 | .149 | 124 | 11.27 | 178.0 | 16.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 227 | 20.64 | 26 | 28 | 40 | 3.64 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 67 | 22.33 | 4 | 12 | 10 | 3.33 |
| Away | 2 | 8 | 160 | 20.00 | 22 | 16 | 30 | 3.75 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 67 | 22.33 | 4 | 12 | 10 | 3.33 |
| Losses | 2 | 8 | 160 | 20.00 | 22 | 16 | 30 | 3.75 |
| February | 3 | 11 | 227 | 20.64 | 26 | 28 | 40 | 3.64 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 256 | 9 | 0.82 | 27 | 209 | 10 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 74 | 2 | 0.67 | 8 | 47 | 3 |
| Away | 2 | 8 | 182 | 7 | 0.88 | 19 | 162 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 74 | 2 | 0.67 | 8 | 47 | 3 |
| Losses | 2 | 8 | 182 | 7 | 0.88 | 19 | 162 | 7 |
| February | 3 | 11 | 256 | 9 | 0.82 | 27 | 209 | 10 |
