Official Volleyball Box Score
Memorial at UNB
2/8/2025 at 3:00 PM
@ Richard J Currie Centre
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 28 | .286 |
| 2 | 8 | 7 | 33 | .030 |
| 3 | 5 | 8 | 36 | -.083 |
| 4 | 10 | 10 | 47 | .000 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 28 | .143 |
| 2 | 11 | 6 | 32 | .156 |
| 3 | 11 | 7 | 36 | .111 |
| 4 | 11 | 4 | 45 | .156 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Hodder * | 4 | 8 | 8 | 42 | .000 | 1 | 0 | 2 | 2 | 5 | 3 | 1 | 1 | 0 | 11.5 |
| 4 | Karen Greek * | 4 | 4 | 2 | 12 | .167 | 29 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Sarah Trowbridge | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nella Woelfel | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia DeDecker * | 4 | 7 | 8 | 24 | -.042 | 1 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Katherine Szmadyla | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hannah Grabka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lydia Grawer * | 4 | 11 | 9 | 41 | .049 | 0 | 12 | 0 | 2 | 9 | 1 | 2 | 0 | 0 | 25.0 |
| 17 | Ashlynn Harris * | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 4 | 2 | 3 | 0 | 0 | 5.5 |
| 20 | Taylar Johnston * | 4 | 4 | 2 | 15 | .133 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 29 | 144 | .042 | 31 | 18 | 5 | 7 | 74 | 6 | 10 | 2 | 0 | 64.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talia Nixon * | 4 | 2 | 0 | 9 | .222 | 32 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 3.5 |
| 2 | Jenna Adams | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Heather Benko * | 4 | 7 | 5 | 34 | .059 | 0 | 3 | 1 | 4 | 19 | 1 | 1 | 0 | 0 | 11.5 |
| 4 | Kiana Huggins * | 4 | 3 | 5 | 29 | -.069 | 2 | 3 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Sonya Nielsen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lydia Green * | 4 | 15 | 4 | 35 | .314 | 0 | 1 | 0 | 3 | 12 | 0 | 2 | 0 | 0 | 17.0 |
| 10 | Isla Olesen * | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Danielle Krzywonos * | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 10.5 |
| 12 | Taven Stevenson | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 20 | 141 | .142 | 38 | 7 | 9 | 18 | 72 | 2 | 16 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 613 Time: 2:00 1st Referee: Matt van Raalte 2nd Referee: J.P Demers |
* = Starter
