Official Volleyball Box Score

UNB at Saint Mary's

2/22/2025 at 7:00 PM
@ Homburg Centre
2-0, 1-0
3
-
2
0-2, 0-1
Final 1 2 3 4 5 Score
UNB (2-0, 1-0) 25 23 25 16 15 3
Saint Mary's (0-2, 0-1) 20 25 21 25 13 2

UNB

Set K E TA PCT
1 15 6 33 .273
2 11 4 35 .200
3 16 7 34 .265
4 8 8 33 .000
5 8 2 20 .300

Saint Mary's

Set K E TA PCT
1 11 4 31 .226
2 18 6 42 .286
3 8 5 29 .103
4 13 5 36 .222
5 8 5 20 .150

UNB

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Talia Nixon * 5 8 1 13 .538 42 0 0 0 9 1 1 1 0 9.5
2 Jenna Adams 5 0 0 1 .000 2 0 0 1 18 0 0 0 0 0.0
3 Heather Benko * 5 16 7 42 .214 1 1 3 5 13 2 1 0 0 19.5
4 Kiana Huggins * 5 11 4 35 .200 4 2 0 2 11 0 0 0 0 13.0
6 Lauren Roworth 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
7 Sophy Soderman 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Sonya Nielsen 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Lydia Green * 5 8 8 28 .000 0 1 0 0 9 1 1 0 0 10.5
10 Isla Olesen * 5 7 2 17 .294 2 3 1 0 6 3 1 1 0 13.5
11 Danielle Krzywonos * 5 8 5 19 .158 2 2 1 0 0 1 2 0 0 12.0
13 Jayden Kendziora 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Mikki Green 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 58 27 155 .200 55 9 5 8 67 8 6 2 0 78.0

Saint Mary's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lianne Rogers 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Sydney Fader * 5 12 6 34 .176 2 1 1 0 7 0 2 1 0 14.0
3 Morgan Hoskins 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
4 Madison Hann 5 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
5 Syree Tucker 5 6 4 14 .143 1 1 1 0 7 0 0 0 0 7.0
7 Brea De souza 5 0 0 1 .000 3 0 0 4 5 0 0 0 0 0.0
8 Alena Piatukhova * 5 8 0 22 .364 2 0 0 0 1 4 3 0 0 13.5
10 Grace Blaskovits * 5 0 0 0 .000 41 2 0 0 6 0 0 0 0 2.0
11 Taylor Lougheed 3 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
13 Anna Liniewski * 5 2 1 9 .111 0 0 1 0 1 2 0 0 0 4.0
17 Emilia Mikanovich * 5 24 10 58 .241 2 2 2 0 18 1 0 0 0 27.0
18 Breanna Golding * 3 6 4 20 .100 1 1 2 5 9 2 1 0 0 9.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 58 25 158 .209 57 8 8 9 61 9 6 1 0 78.0
Other Information
Attendance: 175
Time: 2:18
* = Starter