Official Volleyball Box Score
UNB at Acadia
11/22/2025 at 7:00 PM
@ Wolfville, NS
| Set: 1st | 2nd | 3rd | 4th | ||
| UNB | -- 1st -- | ACA |
|---|---|---|
| UNB starters: Talia Nixon; Heather Benko; Sonya Nielsen; Lydia Green; Isla Olesen; Danielle Krzywonos. | ||
| ACA starters: Jenna Lake; Katie MacLean; Charley McDonald; Mia Lemay-Evans; Alexia Lemay-Evans; Allison Van Zeumeren. | ||
| 1-0 | [Sonya Nielsen] Kill by Heather Benko (from Talia Nixon). Point UNB | |
| 2-0 | [Sonya Nielsen] Attack error by Jenna Lake (block by Isla Olesen). Point UNB | |
| 3-0 | [Sonya Nielsen] Service ace (Team). Point UNB | |
| 4-0 | [Sonya Nielsen] Attack error by Alexia Lemay-Evans. Point UNB | |
| [Sonya Nielsen] Kill by Mia Lemay-Evans (from Katie MacLean). Point ACA | 4-1 | |
| 5-1 | [Mia Lemay-Evans] Kill by Heather Benko (from Talia Nixon). Point UNB | |
| [Isla Olesen] Service error. Point ACA | 5-2 | |
| 6-2 | [Katie MacLean] Kill by Danielle Krzywonos (from Talia Nixon). Point UNB | |
| 7-2 | [Talia Nixon] Service ace (Team). Point UNB | |
| [Talia Nixon] Kill by Alexia Lemay-Evans (from Katie MacLean). Point ACA | 7-3 | |
| [Alexia Lemay-Evans] Attack error by Heather Benko. Point ACA | 7-4 | |
| 8-4 | [Alexia Lemay-Evans] Service error. Point UNB | |
| [Heather Benko] Service error. Point ACA | 8-5 | |
| 9-5 | [Charley McDonald] Kill by Sonya Nielsen (from Talia Nixon). Point UNB | |
| [Danielle Krzywonos] Attack error by Sonya Nielsen. Point ACA | 9-6 | |
| 10-6 | [Allison Van Zeumeren] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| [Lydia Green] Kill by Jenna Lake (from Sophie Edgar). Point ACA | 10-7 | |
| [Jenna Lake] Attack error by Isla Olesen. Point ACA | 10-8 | |
| 11-8 | [Jenna Lake] Kill by Sonya Nielsen (from Talia Nixon). Point UNB | |
| [Sonya Nielsen] Kill by Alexia Lemay-Evans (from Katie MacLean). Point ACA | 11-9 | |
| 12-9 | [Mia Lemay-Evans] Attack error by Alexia Lemay-Evans. Point UNB | |
| 13-9 | [Emily Wezeman] Attack error by Katie MacLean (block by Heather Benko). Point UNB | |
| 14-9 | [Emily Wezeman] Kill by Heather Benko (from Talia Nixon). Point UNB | |
| [Emily Wezeman] Kill by Charley McDonald (from Katie MacLean). Point ACA | 14-10 | |
| 15-10 | [Katie MacLean] Attack error by Alexia Lemay-Evans (block by Talia Nixon). Point UNB | |
| [Talia Nixon] Service error. Point ACA | 15-11 | |
| 16-11 | [Alexia Lemay-Evans] Service error. Point UNB | |
| 17-11 | [Heather Benko] Attack error by Jenna Lake (block by Lydia Green). Point UNB | |
| 18-11 | [Heather Benko] Service ace (Team). Point UNB | |
| [Heather Benko] Service error. Point ACA | 18-12 | |
| [Charley McDonald] Attack error by Sonya Nielsen (block by Mia Lemay-Evans). Point ACA | 18-13 | |
| 19-13 | [Charley McDonald] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| [Sophie Ramier] Kill by Mia Lemay-Evans (from Ella Hickey). Point ACA | 19-14 | |
| [Ella Hickey] Kill by Alexia Lemay-Evans (from Ella Hickey). Point ACA | 19-15 | |
| [Ella Hickey] Service ace (Team). Point ACA | 19-16 | |
| 20-16 | [Ella Hickey] Attack error by Olivia Nicholls. Point UNB | |
| [Lydia Green] Kill by Mia Lemay-Evans (from Ella Hickey). Point ACA | 20-17 | |
| [Jenna Lake] Attack error by Heather Benko. Point ACA | 20-18 | |
| 21-18 | [Jenna Lake] Kill by Talia Nixon (from Sonya Nielsen). Point UNB | |
| 22-18 | [Sonya Nielsen] Attack error by Alexia Lemay-Evans. Point UNB | |
| [Sonya Nielsen] Kill by Alexia Lemay-Evans (from Ella Hickey). Point ACA | 22-19 | |
| [Mia Lemay-Evans] Attack error by Heather Benko. Point ACA | 22-20 | |
| [Mia Lemay-Evans] Service ace (Team). Point ACA | 22-21 | |
| 23-21 | [Mia Lemay-Evans] Kill by Talia Nixon (from Jenna Adams). Point UNB | |
| [Isla Olesen] Attack error by Talia Nixon. Point ACA | 23-22 | |
| 24-22 | [Katie MacLean] Kill by Talia Nixon (from Sonya Nielsen). Point UNB | |
| [Talia Nixon] Kill by Alexia Lemay-Evans (from Katie MacLean). Point ACA | 24-23 | |
| 25-23 | [Alexia Lemay-Evans] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| back to top | ||
| UNB | -- 2nd -- | ACA |
| 1-0 | [Jenna Lake] Service error. Point UNB | |
| 2-0 | [Sonya Nielsen] Attack error by Jenna Lake. Point UNB | |
| [Sonya Nielsen] Kill by Alexia Lemay-Evans (from Katie MacLean). Point ACA | 2-1 | |
| 3-1 | [Mia Lemay-Evans] Kill by Heather Benko (from Isla Olesen), block error by Jenna Lake. Point UNB | |
| 4-1 | [Isla Olesen] Attack error by Alexia Lemay-Evans. Point UNB | |
| [Isla Olesen] Service error. Point ACA | 4-2 | |
| [Katie MacLean] Service ace (Team). Point ACA | 4-3 | |
| 5-3 | [Katie MacLean] Attack error by Charley McDonald. Point UNB | |
| 6-3 | [Talia Nixon] Kill by Heather Benko (from Jenna Adams). Point UNB | |
| 7-3 | [Talia Nixon] Attack error by Allison Van Zeumeren. Point UNB | |
| [Talia Nixon] Attack error by Talia Nixon. Point ACA | 7-4 | |
| [Alexia Lemay-Evans] Attack error by Heather Benko. Point ACA | 7-5 | |
| 8-5 | [Alexia Lemay-Evans] Service error. Point UNB | |
| 9-5 | [Taven Stevenson] Attack error by Allison Van Zeumeren. Point UNB | |
| 10-5 | [Taven Stevenson] Attack error by Allison Van Zeumeren (block by Danielle Krzywonos). Point UNB | |
| [Taven Stevenson] Kill by Charley McDonald (from Katie MacLean). Point ACA | 10-6 | |
| 11-6 | [Charley McDonald] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| [Danielle Krzywonos] Kill by Mia Lemay-Evans (from Katie MacLean). Point ACA | 11-7 | |
| [Allison Van Zeumeren] Kill by Jenna Lake (from Katie MacLean). Point ACA | 11-8 | |
| [Allison Van Zeumeren] Attack error by Lydia Green. Point ACA | 11-9 | |
| [Allison Van Zeumeren] Attack error by Talia Nixon (block by Mia Lemay-Evans). Point ACA | 11-10 | |
| 12-10 | [Allison Van Zeumeren] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| [Lydia Green] Kill by Olivia Nicholls (from Ella Hickey). Point ACA | 12-11 | |
| [Jenna Lake] Attack error by Sonya Nielsen. Point ACA | 12-12 | |
| [Jenna Lake] Service ace (Team). Point ACA | 12-13 | |
| [Jenna Lake] Service ace (Team). Point ACA | 12-14 | |
| [Jenna Lake] Kill by Olivia Nicholls (from Ella Hickey). Point ACA | 12-15 | |
| 13-15 | [Jenna Lake] Kill by Isla Olesen (from Talia Nixon). Point UNB | |
| [Haylee Ellis] Attack error by Heather Benko. Point ACA | 13-16 | |
| 14-16 | [Mia Lemay-Evans] Attack error by Alexia Lemay-Evans (block by Isla Olesen). Point UNB | |
| [Isla Olesen] Kill by Alexia Lemay-Evans (from Ella Hickey). Point ACA | 14-17 | |
| [Katie MacLean] Kill by Alexia Lemay-Evans (from Katie MacLean). Point ACA | 14-18 | |
| [Katie MacLean] Kill by Allison Van Zeumeren (from Katie MacLean). Point ACA | 14-19 | |
| 15-19 | [Katie MacLean] Kill by Talia Nixon (from Lauren Roworth). Point UNB | |
| 16-19 | [Talia Nixon] Attack error by Alexia Lemay-Evans (block by Danielle Krzywonos). Point UNB | |
| [Talia Nixon] Kill by Charley McDonald (from Katie MacLean). Point ACA | 16-20 | |
| [Alexia Lemay-Evans] Kill by Allison Van Zeumeren (from Katie MacLean). Point ACA | 16-21 | |
| 17-21 | [Alexia Lemay-Evans] Kill by Heather Benko (from Talia Nixon). Point UNB | |
| [Heather Benko] Service error. Point ACA | 17-22 | |
| 18-22 | [Jenna Guy] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| [Danielle Krzywonos] Service error. Point ACA | 18-23 | |
| [Allison Van Zeumeren] Service ace (Team). Point ACA | 18-24 | |
| 19-24 | [Allison Van Zeumeren] Service error. Point UNB | |
| 20-24 | [Lydia Green] Kill by Talia Nixon (from Isla Olesen). Point UNB | |
| [Lydia Green] Attack error by Talia Nixon (block by Mia Lemay-Evans). Point ACA | 20-25 | |
| back to top | ||
| UNB | -- 3rd -- | ACA |
| [Talia Nixon] Kill by Alexia Lemay-Evans (from Katie MacLean). Point ACA | 0-1 | |
| 1-1 | [Alexia Lemay-Evans] Bad set by Katie MacLean. Point UNB | |
| 2-1 | [Heather Benko] Service ace (Team). Point UNB | |
| [Heather Benko] Kill by Jenna Lake (from Katie MacLean). Point ACA | 2-2 | |
| 3-2 | [Charley McDonald] Attack error by Jenna Lake (block by Danielle Krzywonos). Point UNB | |
| [Danielle Krzywonos] Service error. Point ACA | 3-3 | |
| 4-3 | [Allison Van Zeumeren] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| 5-3 | [Lydia Green] Attack error by Alexia Lemay-Evans (block by Isla Olesen). Point UNB | |
| 6-3 | [Lydia Green] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| [Lydia Green] Kill by Jenna Lake (from Katie MacLean). Point ACA | 6-4 | |
| [Jenna Lake] Attack error by Talia Nixon (block by Alexia Lemay-Evans). Point ACA | 6-5 | |
| [Jenna Lake] Attack error by Lydia Green (block by Mia Lemay-Evans; Alexia Lemay-Evans). Point ACA | 6-6 | |
| [Jenna Lake] Kill by Alexia Lemay-Evans (from Katie MacLean). Point ACA | 6-7 | |
| 7-7 | [Jenna Lake] Kill by Haylee Ellis (from Talia Nixon). Point UNB | |
| 8-7 | [Haylee Ellis] Kill by Isla Olesen (from Talia Nixon). Point UNB | |
| 9-7 | [Haylee Ellis] Attack error by Mia Lemay-Evans. Point UNB | |
| [Haylee Ellis] Kill by Allison Van Zeumeren (from Katie MacLean). Point ACA | 9-8 | |
| 10-8 | [Mia Lemay-Evans] Kill by Heather Benko (from Talia Nixon). Point UNB | |
| [Isla Olesen] Attack error by Heather Benko. Point ACA | 10-9 | |
| [Katie MacLean] Kill by Jenna Lake (from Katie MacLean). Point ACA | 10-10 | |
| 11-10 | [Katie MacLean] Attack error by Katie MacLean. Point UNB | |
| 12-10 | [Talia Nixon] Kill by Sonya Nielsen (from Talia Nixon). Point UNB | |
| [Talia Nixon] Kill by Jenna Lake (from Katie MacLean). Point ACA | 12-11 | |
| [Alexia Lemay-Evans] Bad set by Talia Nixon. Point ACA | 12-12 | |
| [Alexia Lemay-Evans] Attack error by Sonya Nielsen. Point ACA | 12-13 | |
| [Alexia Lemay-Evans] Attack error by Sonya Nielsen. Point ACA | 12-14 | |
| 13-14 | [Alexia Lemay-Evans] Service error. Point UNB | |
| 14-14 | [Sonya Nielsen] Kill by Haylee Ellis (from Talia Nixon). Point UNB | |
| 15-14 | [Sonya Nielsen] Attack error by Allison Van Zeumeren (block by Danielle Krzywonos). Point UNB | |
| [Sonya Nielsen] Kill by Jenna Lake (from Katie MacLean). Point ACA | 15-15 | |
| [Charley McDonald] Kill by Mia Lemay-Evans (from Katie MacLean). Point ACA | 15-16 | |
| 16-16 | [Charley McDonald] Service error. Point UNB | |
| [Sophie Ramier] Kill by Allison Van Zeumeren (from Katie MacLean). Point ACA | 16-17 | |
| 17-17 | [Allison Van Zeumeren] Service error. Point UNB | |
| 18-17 | [Lydia Green] Service ace (Team). Point UNB | |
| [Lydia Green] Service error. Point ACA | 18-18 | |
| 19-18 | [Jenna Lake] Kill by Talia Nixon (from Lauren Roworth). Point UNB | |
| [Haylee Ellis] Kill by Alexia Lemay-Evans (from Ella Hickey). Point ACA | 19-19 | |
| [Mia Lemay-Evans] Kill by Alexia Lemay-Evans (from Ella Hickey). Point ACA | 19-20 | |
| 20-20 | [Mia Lemay-Evans] Service error. Point UNB | |
| 21-20 | [Emily Wezeman] Kill by Danielle Krzywonos (from Lauren Roworth). Point UNB | |
| [Emily Wezeman] Kill by Alexia Lemay-Evans (from Ella Hickey). Point ACA | 21-21 | |
| 22-21 | [Katie MacLean] Kill by Talia Nixon. Point UNB | |
| [Talia Nixon] Kill by Alexia Lemay-Evans (from Katie MacLean). Point ACA | 22-22 | |
| 23-22 | [Alexia Lemay-Evans] Service error. Point UNB | |
| [Sonya Nielsen] Service error. Point ACA | 23-23 | |
| 24-23 | [Jenna Guy] Kill by Haylee Ellis (from Sonya Nielsen). Point UNB | |
| 25-23 | [Danielle Krzywonos] Service ace (Team). Point UNB | |
| back to top | ||
| UNB | -- 4th -- | ACA |
| [Mia Lemay-Evans] Attack error by Danielle Krzywonos (block by Charley McDonald). Point ACA | 0-1 | |
| [Mia Lemay-Evans] Service ace (Team). Point ACA | 0-2 | |
| 1-2 | [Mia Lemay-Evans] Kill by Lydia Green (from Sonya Nielsen). Point UNB | |
| 2-2 | [Talia Nixon] Kill by Lydia Green (from Danielle Krzywonos). Point UNB | |
| [Talia Nixon] Kill by Alexia Lemay-Evans (from Jenna Lake). Point ACA | 2-3 | |
| [Katie MacLean] Bad set by Talia Nixon. Point ACA | 2-4 | |
| [Katie MacLean] Service ace (Team). Point ACA | 2-5 | |
| 3-5 | [Katie MacLean] Attack error by Ella Hickey (block by Sonya Nielsen). Point UNB | |
| 4-5 | [Sonya Nielsen] Bad set by Katie MacLean. Point UNB | |
| [Sonya Nielsen] Kill by Charley McDonald (from Katie MacLean). Point ACA | 4-6 | |
| 5-6 | [Alexia Lemay-Evans] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| [Danielle Krzywonos] Kill by Charley McDonald (from Katie MacLean). Point ACA | 5-7 | |
| 6-7 | [Charley McDonald] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| [Lydia Green] Kill by Mia Lemay-Evans (from Katie MacLean). Point ACA | 6-8 | |
| 7-8 | [Allison Van Zeumeren] Kill by Isla Olesen (from Talia Nixon). Point UNB | |
| 8-8 | [Haylee Ellis] Kill by Sonya Nielsen (from Isla Olesen). Point UNB | |
| [Haylee Ellis] Kill by Jenna Lake (from Katie MacLean). Point ACA | 8-9 | |
| 9-9 | [Jenna Lake] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| [Isla Olesen] Kill by Alexia Lemay-Evans (from Katie MacLean). Point ACA | 9-10 | |
| 10-10 | [Mia Lemay-Evans] Kill by Sonya Nielsen (from Talia Nixon). Point UNB | |
| [Talia Nixon] Kill by Charley McDonald (from Katie MacLean). Point ACA | 11-11 | |
| 12-11 | [Katie MacLean] Service error. Point UNB | |
| [Sonya Nielsen] Kill by Charley McDonald (from Katie MacLean). Point ACA | 12-12 | |
| 13-12 | [Jenna Guy] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| 14-12 | [Sophie Ramier] Bad set by Katie MacLean. Point UNB | |
| [Sophie Ramier] Attack error by Haylee Ellis. Point ACA | 14-13 | |
| [Charley McDonald] Kill by Jenna Lake (from Allison Van Zeumeren). Point ACA | 14-14 | |
| 15-14 | [Charley McDonald] Service error. Point UNB | |
| [Lauren Roworth] Attack error by Haylee Ellis (block by Mia Lemay-Evans). Point ACA | 15-15 | |
| 16-15 | [Olivia Nicholls] Kill by Talia Nixon (from Lauren Roworth). Point UNB | |
| [Haylee Ellis] Kill by Olivia Nicholls (from Ella Hickey). Point ACA | 16-16 | |
| 17-16 | [Jenna Lake] Kill by Isla Olesen (from Lauren Roworth). Point UNB | |
| [Emily Wezeman] Attack error by Sonya Nielsen. Point ACA | 17-17 | |
| 18-17 | [Mia Lemay-Evans] Service error. Point UNB | |
| [Talia Nixon] Kill by Charley McDonald (from Ella Hickey). Point ACA | 18-18 | |
| [Katie MacLean] Attack error by Sonya Nielsen. Point ACA | 18-19 | |
| 19-19 | [Katie MacLean] Service error. Point UNB | |
| 20-19 | [Sonya Nielsen] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| 21-19 | [Sonya Nielsen] Attack error by Alexia Lemay-Evans. Point UNB | |
| [Sonya Nielsen] Kill by Alexia Lemay-Evans (from Katie MacLean). Point ACA | 21-20 | |
| 22-20 | [Alexia Lemay-Evans] Service error. Point UNB | |
| 23-20 | [Danielle Krzywonos] Kill by Haylee Ellis (from Talia Nixon). Point UNB | |
| [Danielle Krzywonos] Kill by Alexia Lemay-Evans (from Katie MacLean). Point ACA | 23-21 | |
| 24-21 | [Kaydence Kitzul] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| 25-21 | [Lydia Green] Attack error by Allison Van Zeumeren. Point UNB | |
| back to top | ||
