Talia Nixon
1 Talia Nixon
-
- Position:
- S
-
- Year:
- 3
-
- m
- 5
-
- k/s
- 1.50
-
- h %
- .173
-
- a/s
- 8.55
-
- b/s
- 0.45
-
- sa/s
- 0.23
-
- d/s
- 1.68
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 3 |
| Sets | 22 | 13 |
| Kills | 33 | 19 |
| Kills per set | 1.50 | 1.46 |
| Errors | 16 | 9 |
| Total Attacks | 98 | 57 |
| Total Attacks per set | 4.45 | 4.38 |
| Hitting Percentage | .173 | .175 |
| Assists | 188 | 124 |
| Assists per set | 8.55 | 9.54 |
| Service Total Attempts | 78 | 51 |
| Service Aces | 5 | 3 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.23 | 0.23 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 37 | 24 |
| Digs per set | 1.68 | 1.85 |
| Block Solo | 1 | 0 |
| Block Assist | 9 | 7 |
| Block Total | 10 | 7 |
| Blocks per set | 0.45 | 0.54 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 43.5 | 25.5 |
| Points per set | 2.0 | 2.0 |
| Matches started | 5 | 3 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Dalhousie | L, 3-2 | 1 | 5 | 6 | 1 | 15 | .333 | 45 | 8.5 |
| Feb 20 | Dalhousie | W, 3-1 | 1 | 4 | 4 | 5 | 16 | -.063 | 36 | 6.5 |
| Feb 21 | Dalhousie | W, 3-1 | 1 | 4 | 9 | 3 | 26 | .231 | 43 | 10.5 |
| Mar 1 | Saint Mary's | L, 3-1 | 1 | 4 | 6 | 2 | 18 | .222 | 30 | 7.5 |
| Mar 3 | at Saint Mary's | L, 3-2 | 1 | 5 | 8 | 5 | 23 | .130 | 34 | 10.5 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 5 | 22 | 33 | 1.50 | 16 | 98 | 4.45 | .173 | 188 | 8.55 | 43.5 | 2.0 |
| Total | 5 | 22 | 33 | 1.50 | 16 | 98 | 4.45 | .173 | 188 | 8.55 | 43.5 | 2.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26p | 5 | 22 | 37 | 1.68 | 1 | 9 | 10 | 0.45 |
| Total | 5 | 22 | 37 | 1.68 | 1 | 9 | 10 | 0.45 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26p | 5 | 22 | 78 | 5 | 0.23 | 2 | 0 | 0 |
| Total | 5 | 22 | 78 | 5 | 0.23 | 2 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 5 | 22 | 33 | 1.50 | 16 | 98 | 4.45 | .173 | 188 | 8.55 | 43.5 | 2.0 |
| Conference | 3 | 13 | 19 | 1.46 | 9 | 57 | 4.38 | .175 | 124 | 9.54 | 25.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 17 | 25 | 1.47 | 11 | 75 | 4.41 | .187 | 154 | 9.06 | 33.0 | 1.9 |
| Away | 1 | 5 | 8 | 1.60 | 5 | 23 | 4.60 | .130 | 34 | 6.80 | 10.5 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 8 | 13 | 1.63 | 8 | 42 | 5.25 | .119 | 79 | 9.88 | 17.0 | 2.1 |
| Losses | 3 | 14 | 20 | 1.43 | 8 | 56 | 4.00 | .214 | 109 | 7.79 | 26.5 | 1.9 |
| Month | ||||||||||||
| February | 3 | 13 | 19 | 1.46 | 9 | 57 | 4.38 | .175 | 124 | 9.54 | 25.5 | 2.0 |
| March | 2 | 9 | 14 | 1.56 | 7 | 41 | 4.56 | .171 | 64 | 7.11 | 18.0 | 2.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 22 | 37 | 1.68 | 1 | 9 | 10 | 0.45 |
| Conference | 3 | 13 | 24 | 1.85 | 0 | 7 | 7 | 0.54 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 17 | 30 | 1.76 | 0 | 8 | 8 | 0.47 |
| Away | 1 | 5 | 7 | 1.40 | 1 | 1 | 2 | 0.40 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 8 | 12 | 1.50 | 0 | 6 | 6 | 0.75 |
| Losses | 3 | 14 | 25 | 1.79 | 1 | 3 | 4 | 0.29 |
| Month | ||||||||
| February | 3 | 13 | 24 | 1.85 | 0 | 7 | 7 | 0.54 |
| March | 2 | 9 | 13 | 1.44 | 1 | 2 | 3 | 0.33 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 22 | 78 | 5 | 0.23 | 2 | 0 | 0 |
| Conference | 3 | 13 | 51 | 3 | 0.23 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 17 | 61 | 4 | 0.24 | 2 | 0 | 0 |
| Away | 1 | 5 | 17 | 1 | 0.20 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 8 | 28 | 1 | 0.13 | 0 | 0 | 0 |
| Losses | 3 | 14 | 50 | 4 | 0.29 | 2 | 0 | 0 |
| Month | ||||||||
| February | 3 | 13 | 51 | 3 | 0.23 | 1 | 0 | 0 |
| March | 2 | 9 | 27 | 2 | 0.22 | 1 | 0 | 0 |
