Rylan Parenteau
30 Rylan Parenteau
-
- Hometown:
- Saskatoon, SK
-
- Position:
- Goalie
-
- Year:
- 3
-
- Eligibility:
- 3
-
- gp
- 15
-
- gs
- 14
-
- min
- 838:54
-
- ga
- 26
-
- gaa
- 1.86
-
- sv
- 254
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 15 |
| Games started | 14 | 14 |
| Minutes | 838:54 | 838:54 |
| Goals against | 26 | 26 |
| Goals-against average | 1.86 | 1.86 |
| Saves | 254 | 254 |
| Save pct | .907 | .907 |
| Wins | 12 | 12 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .857 | .857 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at York | W, 9-2 | 1 | 60:00 | 2 | 2.00 | 0 | .000 | 1 | 0 | 0 |
| Sep 20 | at York | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Saint Mary's | W, 9-3 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Sep 28 | at Acadia | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Boston College | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Maine | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Moncton | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 |
| Oct 12 | at UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | StFX | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 7 | .700 | 1 | 0 | 0 |
| Oct 19 | Dalhousie | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at StFX | L, 3-2 | 0 | 58:58 | 3 | 3.05 | 19 | .864 | 0 | 1 | 0 |
| Oct 26 | at Dalhousie | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | UPEI | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 16 | .842 | 1 | 0 | 0 |
| Nov 8 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Acadia | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 18 | .857 | 1 | 0 | 0 |
| Nov 15 | Moncton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Dalhousie | W, 10-0 | 1 | 60:00 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 |
| Nov 23 | StFX | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Acadia | L, 3-2 | 1 | 58:36 | 3 | 3.07 | 24 | .889 | 0 | 1 | 0 |
| Nov 30 | at Saint Mary's | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Windsor | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Dalhousie | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 14 | .875 | 1 | 0 | 0 |
| Jan 4 | at StFX | W, 6-2 | 1 | 1:20 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Jan 10 | UPEI | W, 11-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Jan 11 | at Moncton | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at UPEI | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Jan 17 | Acadia | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Saint Mary's | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | StFX | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Jan 31 | at Acadia | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saint Mary's | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Feb 7 | UPEI | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Moncton | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 9 | 539:10 | 18 | 2.00 | 145 | .890 | 9 | 0 | 0 | 1.000 |
| 2018-19 | 14 | 14 | 795:19 | 25 | 1.89 | 233 | .903 | 11 | 2 | 0 | .846 |
| 2019-20 | 15 | 14 | 838:54 | 26 | 1.86 | 254 | .907 | 12 | 2 | 0 | .857 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 15 | 15 | 919:04 | 20 | 1.31 | 300 | .938 | 14 | 1 | 0 | .933 |
| Total | 53 | 52 | 3092:27 | 89 | 1.73 | 932 | .913 | 46 | 5 | 0 | .902 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 14 | 838:54 | 26 | 1.86 | 254 | .907 | 12 | 2 | 0 | .857 |
| Conference | 15 | 14 | 838:54 | 26 | 1.86 | 254 | .907 | 12 | 2 | 0 | .857 |
| Exhibition | 1 | 1 | 60:00 | 2 | 2.00 | 0 | .000 | 1 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 7 | 7 | 420:00 | 11 | 1.57 | 113 | .911 | 7 | 0 | 0 | 1.000 |
| Away | 8 | 7 | 418:54 | 15 | 2.15 | 141 | .904 | 5 | 2 | 0 | .714 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 13 | 13 | 721:20 | 20 | 1.66 | 211 | .913 | 12 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 117:34 | 6 | 3.06 | 43 | .878 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| September | 1 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 | 1.000 |
| October | 3 | 2 | 178:58 | 6 | 2.01 | 38 | .864 | 2 | 1 | 0 | .667 |
| November | 4 | 4 | 238:36 | 9 | 2.26 | 69 | .885 | 3 | 1 | 0 | .750 |
| January | 5 | 5 | 241:20 | 5 | 1.24 | 88 | .946 | 4 | 0 | 0 | 1.000 |
| February | 2 | 2 | 120:00 | 3 | 1.50 | 33 | .917 | 2 | 0 | 0 | 1.000 |
News mentions
UNB over Moncton in regular season finale
UNB over X-Men 6-2 for 10th win in a row
UNB 3-1 winners in make-up game
UNB over UPEI 11-0
UNB scores five unanswered goals in 5-2 win
Axemen score 3-2 win
UNB beats Dal 10-0
UNB scores 4-3 win over Acadia
UNB over UPEI 6-3
X beats UNB 3-2
UNB scores 6-3 win over rivals
Watling and Anderson each score twice in 4-0 victory
Goulet hat trick leads Reds in 9-3 triumph
