Samuel Richard
33 Samuel Richard
-
- Hometown:
- Ste. Catherine, QC
-
- Position:
- Goalie
-
- Year:
- 1
-
- Eligibility:
- 1
-
- gp
- 22
-
- gs
- 22
-
- min
- 1319:07
-
- ga
- 35
-
- gaa
- 1.59
-
- sv
- 491
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 22 | 22 |
| Games started | 22 | 22 |
| Minutes | 1319:07 | 1319:07 |
| Goals against | 35 | 35 |
| Goals-against average | 1.59 | 1.59 |
| Saves | 491 | 491 |
| Save pct | .933 | .933 |
| Wins | 18 | 18 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Win pct | .818 | .818 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Moncton | W, 6-1 | 0 | 40:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 |
| Sep 22 | at Dalhousie | W, 11-4 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Acadia | - | - | - | - | - | - | - | - | - | |
| Sep 25 | McGill | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 0 | 0 | 0 |
| Sep 30 | at Toronto Metropolitan | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Oct 1 | at Toronto Metropolitan | W, 3-1 | 0 | 49:00 | 1 | 1.22 | 19 | .950 | 1 | 0 | 0 |
| Oct 7 | UPEI | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Moncton | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | StFX | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Oct 22 | Dalhousie | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Oct 28 | at Dalhousie | W, 10-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Oct 29 | at StFX | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 |
| Nov 2 | Moncton | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Nov 4 | at UPEI | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Nov 8 | at Acadia | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Nov 11 | Acadia | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Nov 12 | Saint Mary's | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Nov 18 | StFX | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Nov 19 | Dalhousie | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Acadia | W, 2-1 | 1 | 63:52 | 1 | 0.94 | 25 | .962 | 1 | 0 | 0 |
| Nov 26 | at Saint Mary's | L by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 22 | .957 | 0 | 1 | 0 |
| Dec 2 | Moncton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Dec 3 | at UPEI | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
| Jan 6 | at Moncton | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Jan 7 | UPEI | L, 5-4 | 1 | 58:03 | 5 | 5.17 | 24 | .828 | 0 | 1 | 0 |
| Jan 13 | Dalhousie | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 14 | StFX | L, 4-3 | 1 | 59:27 | 4 | 4.04 | 21 | .840 | 0 | 1 | 0 |
| Jan 20 | at Saint Mary's | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Jan 21 | at Acadia | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Jan 27 | at StFX | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Jan 28 | at Dalhousie | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Acadia | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Saint Mary's | L, 4-2 | 1 | 52:45 | 4 | 4.55 | 20 | .833 | 0 | 1 | 0 |
| Feb 10 | UPEI | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Feb 11 | at Moncton | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 22 | 22 | 1319:07 | 35 | 1.59 | 491 | .933 | 18 | 4 | 0 | .818 |
| Conference | 22 | 22 | 1319:07 | 35 | 1.59 | 491 | .933 | 18 | 4 | 0 | .818 |
| Exhibition | 4 | 2 | 209:00 | 3 | 0.86 | 73 | .961 | 2 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 11 | 11 | 650:15 | 24 | 2.21 | 250 | .912 | 8 | 3 | 0 | .727 |
| Away | 11 | 11 | 668:52 | 11 | 0.99 | 241 | .956 | 10 | 1 | 0 | .909 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 18 | 18 | 1083:52 | 21 | 1.16 | 404 | .951 | 18 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 235:15 | 14 | 3.57 | 87 | .861 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 4 | 240:00 | 5 | 1.25 | 89 | .947 | 4 | 0 | 0 | 1.000 |
| November | 8 | 8 | 488:52 | 10 | 1.23 | 179 | .947 | 7 | 1 | 0 | .875 |
| December | 2 | 2 | 120:00 | 3 | 1.50 | 57 | .950 | 2 | 0 | 0 | 1.000 |
| January | 6 | 6 | 357:30 | 12 | 2.01 | 127 | .914 | 4 | 2 | 0 | .667 |
| February | 2 | 2 | 112:45 | 5 | 2.66 | 39 | .886 | 1 | 1 | 0 | .500 |
