Samuel Alves
10

Samuel Alves

m
16
k/s
1.24
h %
.270
a/s
0.10
b/s
1.10
sa/s
0.16
d/s
0.52
Player Stats
  Overall Conference
Matches 16 16
Sets 58 58
Kills 72 72
Kills per set 1.24 1.24
Errors 31 31
Total Attacks 152 152
Total Attacks per set 2.62 2.62
Hitting Percentage .270 .270
Assists 6 6
Assists per set 0.10 0.10
Service Total Attempts 156 156
Service Aces 9 9
Service Errors 23 23
Service Aces per set 0.16 0.16
Receptions 7 7
Reception Errors 0 0
Digs 30 30
Digs per set 0.52 0.52
Block Solo 8 8
Block Assist 56 56
Block Total 64 64
Blocks per set 1.10 1.10
Block Errors 4 4
Ball Handling Errors 2 2
Points 117.0 117.0
Points per set 2.0 2.0
Matches started 14 14
Recent Results
Date Opponent Result
Jan 23 Montreal W, 3-1
Jan 23 Sherbrooke L, 3-2
Jan 30 at Memorial W, 3-0
Jan 31 at Memorial W, 2-0
Feb 12 Dalhousie W, 3-1
Feb 13 Dalhousie W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 30 # UBC W, 3-1 - - - - - - - -
Oct 1 # UBC L, 3-1 - 3 3 2 6 .167 1 4.5
Oct 23 Laval L, 3-1 1 4 3 0 6 .500 1 7.0
Oct 24 Montreal W, 3-1 1 4 12 4 22 .364 0 17.0
Oct 24 Sherbrooke L, 3-1 - 4 6 3 13 .231 1 7.5
Nov 7 Memorial W, 2-0 1 3 4 1 8 .375 0 7.0
Nov 8 Memorial W, 3-0 1 3 0 1 4 -.250 1 6.0
Nov 20 at Sherbrooke W, 3-0 - 3 7 2 11 .455 0 8.0
Nov 21 at Laval L, 3-0 1 3 4 0 6 .667 0 7.0
Nov 21 at Montreal L, 3-1 1 4 4 3 11 .091 0 6.0
Jan 15 at Dalhousie L, 3-1 1 4 3 6 12 -.250 1 4.5
Jan 16 at Dalhousie L, 3-2 1 5 7 0 11 .636 0 11.5
Jan 22 Laval L, 3-2 1 5 7 1 12 .500 0 8.5
Jan 23 Montreal W, 3-1 1 4 5 3 9 .222 0 8.0
Jan 23 Sherbrooke L, 3-2 1 5 1 1 8 .000 0 5.0
Jan 30 at Memorial W, 3-0 1 2 3 2 6 .167 0 4.0
Jan 31 at Memorial W, 2-0 1 3 6 2 11 .364 2 9.5
Feb 12 Dalhousie W, 3-1 1 2 0 2 2 -1.000 0 0.5
Feb 13 Dalhousie W, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 30 # UBC W, 3-1 - - - - - - - -
Oct 1 # UBC L, 3-1 - 3 1 0 1 1 1 0
Oct 23 Laval L, 3-1 1 4 1 2 2 0 4 0
Oct 24 Montreal W, 3-1 1 4 1 1 6 1 7 0
Oct 24 Sherbrooke L, 3-1 - 4 2 0 3 0 3 1
Nov 7 Memorial W, 2-0 1 3 1 0 4 0 4 0
Nov 8 Memorial W, 3-0 1 3 4 0 8 0 8 0
Nov 20 at Sherbrooke W, 3-0 - 3 2 0 2 0 2 0
Nov 21 at Laval L, 3-0 1 3 2 1 4 2 5 0
Nov 21 at Montreal L, 3-1 1 4 3 0 4 0 4 0
Jan 15 at Dalhousie L, 3-1 1 4 3 0 3 0 3 0
Jan 16 at Dalhousie L, 3-2 1 5 5 1 3 0 4 1
Jan 22 Laval L, 3-2 1 5 0 0 3 0 3 0
Jan 23 Montreal W, 3-1 1 4 1 1 4 0 5 0
Jan 23 Sherbrooke L, 3-2 1 5 0 2 0 0 2 0
Jan 30 at Memorial W, 3-0 1 2 2 0 2 0 2 0
Jan 31 at Memorial W, 2-0 1 3 3 0 7 0 7 0
Feb 12 Dalhousie W, 3-1 1 2 0 0 1 1 1 0
Feb 13 Dalhousie W, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 30 # UBC W, 3-1 - - - - - - -
Oct 1 # UBC L, 3-1 - 3 6 1 0 0 0
Oct 23 Laval L, 3-1 1 4 15 1 2 1 0
Oct 24 Montreal W, 3-1 1 4 16 1 3 0 0
Oct 24 Sherbrooke L, 3-1 - 4 12 0 1 0 0
Nov 7 Memorial W, 2-0 1 3 10 1 0 0 0
Nov 8 Memorial W, 3-0 1 3 13 2 0 0 0
Nov 20 at Sherbrooke W, 3-0 - 3 - 0 2 - 0
Nov 21 at Laval L, 3-0 1 3 - 0 1 - 0
Nov 21 at Montreal L, 3-1 1 4 - 0 0 - 0
Jan 15 at Dalhousie L, 3-1 1 4 10 0 2 0 0
Jan 16 at Dalhousie L, 3-2 1 5 17 2 1 0 0
Jan 22 Laval L, 3-2 1 5 14 0 1 1 0
Jan 23 Montreal W, 3-1 1 4 17 0 1 1 0
Jan 23 Sherbrooke L, 3-2 1 5 11 2 3 2 0
Jan 30 at Memorial W, 3-0 1 2 4 0 2 0 0
Jan 31 at Memorial W, 2-0 1 3 13 0 3 0 0
Feb 12 Dalhousie W, 3-1 1 2 4 0 1 2 0
Feb 13 Dalhousie W, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 8 34 45 1.32 9 73 2.15 .493 2 0.06 67.5 2.0
2013-14 2 2 1 0.50 0 1 0.50 1.000 0 0.00 1.0 0.5
2014-15 5 10 3 0.30 2 13 1.30 .077 0 0.00 5.0 0.5
2015-16 16 58 72 1.24 31 152 2.62 .270 6 0.10 117.0 2.0
2016-17 16 55 68 1.24 26 133 2.42 .316 9 0.16 105.5 1.9
Total 47 159 189 1.19 68 372 2.34 .325 17 0.11 296.0 1.9
  m s digs d/s bs ba tot b/s
2012-13 8 34 9 0.26 14 11 25 0.74
2013-14 2 2 0 0.00 0 0 0 0.00
2014-15 5 10 2 0.20 1 2 3 0.30
2015-16 16 58 30 0.52 8 56 64 1.10
2016-17 16 55 27 0.49 10 37 47 0.85
Total 47 159 68 0.43 33 106 139 0.87
  m s ta sa sa/s se r re
2012-13 8 34 - 3 0.09 12 - 0
2013-14 2 2 1 0 0.00 0 0 0
2014-15 5 10 14 0 0.00 2 2 0
2015-16 16 58 156 9 0.16 23 7 0
2016-17 16 55 138 9 0.16 21 7 3
Total 47 159 309 21 0.13 58 16 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 58 72 1.24 31 152 2.62 .270 6 0.10 117.0 2.0
Conference 16 58 72 1.24 31 152 2.62 .270 6 0.10 117.0 2.0
Exhibition 1 3 3 1.00 2 6 2.00 .167 1 0.33 4.5 1.5
                         
Home 9 34 38 1.12 16 84 2.47 .262 3 0.09 66.5 2.0
Away 7 24 34 1.42 15 68 2.83 .279 3 0.13 50.5 2.1
Neutral - - - - - - - - - - - -
                         
Wins 8 24 37 1.54 17 73 3.04 .274 3 0.13 60.0 2.5
Losses 8 34 35 1.03 14 79 2.32 .266 3 0.09 57.0 1.7
                         
October 3 12 21 1.75 7 41 3.42 .341 2 0.17 31.5 2.6
November 5 16 19 1.19 7 40 2.50 .300 1 0.06 34.0 2.1
January 7 28 32 1.14 15 69 2.46 .246 3 0.11 51.0 1.8
February 1 2 0 0.00 2 2 1.00 -1.000 0 0.00 0.5 0.3
  m s digs d/s bs ba tot b/s
Total 16 58 30 0.52 8 56 64 1.10
Conference 16 58 30 0.52 8 56 64 1.10
Exhibition 1 3 1 0.33 0 1 1 0.33
                 
Home 9 34 10 0.29 6 31 37 1.09
Away 7 24 20 0.83 2 25 27 1.13
Neutral - - - - - - - -
                 
Wins 8 24 14 0.58 2 34 36 1.50
Losses 8 34 16 0.47 6 22 28 0.82
                 
October 3 12 4 0.33 3 11 14 1.17
November 5 16 12 0.75 1 22 23 1.44
January 7 28 14 0.50 4 22 26 0.93
February 1 2 0 0.00 0 1 1 0.50
  m s ta sa sa/s se r re
Total 16 58 156 9 0.16 23 7 0
Conference 16 58 156 9 0.16 23 7 0
Exhibition 1 3 6 1 0.33 0 0 0
                 
Home 9 34 112 7 0.21 12 7 0
Away 7 24 44 2 0.08 11 0 0
Neutral - - - - - - - -
                 
Wins 8 24 77 4 0.17 12 3 0
Losses 8 34 79 5 0.15 11 4 0
                 
October 3 12 43 2 0.17 6 1 0
November 5 16 23 3 0.19 3 0 0
January 7 28 86 4 0.14 13 4 0
February 1 2 4 0 0.00 1 2 0