Connor Herget
m
5
k/s
0.00
h %
.000
a/s
0.00
b/s
0.14
sa/s
0.00
d/s
0.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 5 |
| Sets | 7 | 7 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.14 | 0.14 |
| Hitting Percentage | .000 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 2 | 2 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 1 |
| Digs per set | 0.14 | 0.14 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.14 | 0.14 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.5 | 0.5 |
| Points per set | 0.1 | 0.1 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | Dalhousie | L, 3-0 |
| Jan 28 | Dalhousie | L, 3-0 |
| Feb 3 | at Dalhousie | W, 3-1 |
| Feb 9 | vs. Laval | L, 3-0 |
| Feb 10 | at Montreal | L, 3-0 |
| Feb 10 | at Sherbrooke | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | Saskatchewan | L, 3-2 | - | 1 | 2 | 2 | 4 | .000 | 0 | 2.0 |
| Oct 27 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Sherbrooke | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Oct 28 | Laval | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 11 | at Dalhousie | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 12 | at Dalhousie | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | Dalhousie | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 28 # | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Ryerson | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | Saskatchewan | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Sherbrooke | W, 3-2 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Laval | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Dalhousie | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Dalhousie | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Dalhousie | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 # | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Ryerson | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | Saskatchewan | L, 3-2 | - | 1 | 1 | 0 | 1 | 2 | 0 |
| Oct 27 | Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Sherbrooke | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | Laval | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 11 | at Dalhousie | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | at Dalhousie | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Dalhousie | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 # | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Western | W, 3-1 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Manitoba | W, 3-2 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Ryerson | L, 3-1 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Western | L, 3-2 | - | - | - | - | - | - | - |
| Jan 12 | Montreal | L, 3-2 | - | - | - | - | - | - | - |
| Jan 13 | vs. Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | Laval | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | vs. Laval | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | 5 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 0 | 0.00 | 0.5 | 0.1 |
| 2018-19 | 4 | 6 | 3 | 0.50 | 6 | 14 | 2.33 | -.214 | 0 | 0.00 | 4.5 | 0.8 |
| 2019-20 | 15 | 34 | 6 | 0.18 | 7 | 21 | 0.62 | -.048 | 2 | 0.06 | 8.0 | 0.2 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 24 | 47 | 9 | 0.19 | 13 | 36 | 0.77 | -.111 | 2 | 0.04 | 13.0 | 0.3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 0 | 0.00 | 0.5 | 0.1 |
| Conference | 5 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 0 | 0.00 | 0.5 | 0.1 |
| Exhibition | 1 | 1 | 2 | 2.00 | 2 | 4 | 4.00 | .000 | 0 | 0.00 | 2.0 | 2.0 |
| Home | 3 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 0 | 0.00 | 0.5 | 0.1 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 0 | 0.00 | 0.5 | 0.1 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 0 | 0.00 | 0.5 | 0.1 |
| November | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7 | 1 | 0.14 | 0 | 1 | 1 | 0.14 |
| Conference | 5 | 7 | 1 | 0.14 | 0 | 1 | 1 | 0.14 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 3 | 5 | 1 | 0.20 | 0 | 1 | 1 | 0.20 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 1 | 0.25 | 0 | 1 | 1 | 0.25 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 4 | 1 | 0.25 | 0 | 1 | 1 | 0.25 |
| November | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7 | 2 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 5 | 7 | 2 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | 1 | 1 | 1 | 0 | 0.00 | 1 | 2 | 0 |
| Home | 3 | 5 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 2 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 3 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| October | 2 | 4 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| November | 3 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 |
