Official Volleyball Box Score
UNB at Dalhousie
11/10/2018 at 3:30 PM
@ Dalplex
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 30 | -.033 |
| 2 | 12 | 6 | 30 | .200 |
| 3 | 11 | 9 | 26 | .077 |
| 4 | 10 | 6 | 28 | .143 |
| 5 | 5 | 3 | 14 | .143 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 30 | .400 |
| 2 | 14 | 4 | 33 | .303 |
| 3 | 5 | 5 | 26 | .000 |
| 4 | 12 | 6 | 31 | .194 |
| 5 | 9 | 3 | 17 | .353 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bradley Merryweather * | 5 | 0 | 0 | 2 | .000 | 34 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Nick Glynn | 5 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tynan Murphy | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Drew Duncan | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Connor McConnell * | 5 | 7 | 12 | 26 | -.192 | 1 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Eduardo Luchese * | 5 | 14 | 8 | 39 | .154 | 0 | 1 | 2 | 1 | 11 | 0 | 3 | 0 | 0 | 16.5 |
| 8 | Steven Randall | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Jonah Winter | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erik Kodrič * | 5 | 4 | 6 | 15 | -.133 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Hendrik Compagner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brad Stewart * | 5 | 11 | 2 | 17 | .529 | 0 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 14.0 |
| 17 | Connor Herget * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 32 | 128 | .102 | 45 | 5 | 13 | 8 | 54 | 0 | 13 | 0 | 0 | 56.5 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kobe Shannon * | 5 | 15 | 4 | 33 | .333 | 2 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 5 | Matthew Woods * | 5 | 5 | 2 | 18 | .167 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 9.0 |
| 6 | Malachy Shannon * | 5 | 2 | 0 | 4 | .500 | 44 | 2 | 8 | 0 | 7 | 1 | 3 | 0 | 0 | 6.5 |
| 7 | Ethan Boyd | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Blake McNeil | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jeffrey Walton * | 5 | 15 | 6 | 40 | .225 | 2 | 3 | 5 | 1 | 4 | 0 | 3 | 0 | 0 | 19.5 |
| 13 | Jasper Kristmanson * | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 4.0 |
| 19 | Harrison Callaghan | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Graham Schmuland * | 5 | 16 | 8 | 38 | .211 | 0 | 2 | 7 | 0 | 10 | 0 | 3 | 0 | 0 | 19.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 20 | 137 | .248 | 51 | 8 | 24 | 5 | 43 | 3 | 20 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 120 Time: 2:30 1st Referee: Geoff Stuart 2nd Referee: Steve Stuart |
* = Starter
