Official Volleyball Box Score
Dalhousie at UNB
2/15/2019 at 7:30 PM
@ Richard J Currie Cen
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 27 | .222 |
| 2 | 11 | 7 | 30 | .133 |
| 3 | 9 | 5 | 36 | .111 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 23 | .130 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 13 | 7 | 31 | .194 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Gaudet | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kobe Shannon * | 3 | 2 | 4 | 21 | -.095 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Matthew Woods * | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 6 | Malachy Shannon | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Jeffrey Walton * | 3 | 6 | 7 | 27 | -.037 | 1 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Jasper Kristmanson * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Matthew Sandeson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Quinton Dowling * | 3 | 2 | 1 | 3 | .333 | 24 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Graham Schmuland * | 3 | 9 | 6 | 21 | .143 | 0 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 93 | .151 | 30 | 3 | 15 | 5 | 26 | 0 | 10 | 0 | 0 | 40.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bradley Merryweather * | 3 | 2 | 0 | 4 | .500 | 27 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 5.0 |
| 2 | Nick Glynn * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tynan Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Drew Duncan | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Connor McConnell * | 3 | 12 | 5 | 25 | .280 | 1 | 1 | 2 | 0 | 7 | 1 | 4 | 0 | 0 | 16.0 |
| 7 | Eduardo Luchese * | 3 | 12 | 5 | 26 | .269 | 2 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 13.5 |
| 8 | Steven Randall | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jonah Winter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erik Kodrič * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hendrik Compagner | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Brad Stewart * | 3 | 4 | 2 | 9 | .222 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 16 | 79 | .215 | 32 | 5 | 6 | 3 | 35 | 3 | 10 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 552 Time: 2:11 1st Referee: Matt van Raatle 2nd Referee: Randy Wilson 3rd Referee: Annie Tremblay |
* = Starter
