Brad Stewart
- MB
- UNB
m
9
k/s
0.97
h %
.235
a/s
0.06
b/s
1.09
sa/s
0.30
d/s
0.55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 33 | 33 |
| Kills | 32 | 32 |
| Kills per set | 0.97 | 0.97 |
| Errors | 13 | 13 |
| Total Attacks | 81 | 81 |
| Total Attacks per set | 2.45 | 2.45 |
| Hitting Percentage | .235 | .235 |
| Assists | 2 | 2 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 101 | 101 |
| Service Aces | 10 | 10 |
| Service Errors | 10 | 10 |
| Service Aces per set | 0.30 | 0.30 |
| Receptions | 5 | 5 |
| Reception Errors | 1 | 1 |
| Digs | 18 | 18 |
| Digs per set | 0.55 | 0.55 |
| Block Solo | 3 | 3 |
| Block Assist | 33 | 33 |
| Block Total | 36 | 36 |
| Blocks per set | 1.09 | 1.09 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 61.5 | 61.5 |
| Points per set | 1.9 | 1.9 |
| Matches started | 9 | 9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Sherbrooke | |
| Feb 12 | at Sherbrooke | |
| Feb 18 | Dalhousie | W, 3-1 |
| Feb 19 | Dalhousie | L, 3-1 |
| Feb 26 | at Dalhousie | |
| Mar 5 | Dalhousie | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Dalhousie | W, 3-2 | 1 | 5 | 15 | 2 | 19 | .684 | 1 | 21.0 |
| Sep 26 # | Dalhousie | L, 3-1 | 1 | 5 | 10 | 6 | 19 | .211 | 0 | 14.0 |
| Sep 30 # | La Cité College | W, 2-0 | 1 | 3 | 5 | 1 | 9 | .444 | 1 | 10.0 |
| Oct 2 # | at Dalhousie | L, 3-2 | 1 | 5 | 4 | 4 | 13 | .000 | 1 | 7.5 |
| Oct 3 # | at Dalhousie | W, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 6.0 |
| Oct 15 | at Dalhousie | W, 3-1 | 1 | 4 | 4 | 1 | 12 | .250 | 1 | 10.5 |
| Oct 16 | at Dalhousie | L, 3-1 | 1 | 4 | 6 | 2 | 15 | .267 | 0 | 8.5 |
| Oct 22 | Montreal | L, 3-1 | 1 | 4 | 3 | 3 | 9 | .000 | 0 | 6.0 |
| Oct 23 | Montreal | L, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Oct 29 | at Laval | L, 3-1 | 1 | 4 | 4 | 1 | 7 | .429 | 0 | 6.0 |
| Oct 30 | at Laval | L, 3-1 | 1 | 4 | 4 | 2 | 12 | .167 | 1 | 8.0 |
| Nov 13 | Sherbrooke | L, 3-1 | 1 | 4 | 3 | 2 | 8 | .125 | 0 | 9.5 |
| Nov 14 | Sherbrooke | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 5.0 |
| Jan 14 | at Montreal | - | - | - | - | - | - | - | - | |
| Jan 15 | at Montreal | - | - | - | - | - | - | - | - | |
| Jan 29 | Laval | - | - | - | - | - | - | - | - | |
| Jan 30 | Laval | - | - | - | - | - | - | - | - | |
| Feb 11 | at Sherbrooke | - | - | - | - | - | - | - | - | |
| Feb 12 | at Sherbrooke | - | - | - | - | - | - | - | - | |
| Feb 18 | Dalhousie | W, 3-1 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 5.0 |
| Feb 19 | Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 | at Dalhousie | - | - | - | - | - | - | - | - | |
| Mar 5 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Dalhousie | W, 3-2 | 1 | 5 | 0 | 2 | 8 | 0 | 10 | 0 |
| Sep 26 # | Dalhousie | L, 3-1 | 1 | 5 | 8 | 2 | 4 | 0 | 6 | 0 |
| Sep 30 # | La Cité College | W, 2-0 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 1 |
| Oct 2 # | at Dalhousie | L, 3-2 | 1 | 5 | 3 | 2 | 1 | 0 | 3 | 0 |
| Oct 3 # | at Dalhousie | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Dalhousie | W, 3-1 | 1 | 4 | 1 | 0 | 11 | 0 | 11 | 0 |
| Oct 16 | at Dalhousie | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 3 | 4 | 0 |
| Oct 22 | Montreal | L, 3-1 | 1 | 4 | 2 | 1 | 4 | 0 | 5 | 0 |
| Oct 23 | Montreal | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Laval | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | at Laval | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Nov 13 | Sherbrooke | L, 3-1 | 1 | 4 | 2 | 1 | 3 | 0 | 4 | 0 |
| Nov 14 | Sherbrooke | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Jan 14 | at Montreal | - | - | - | - | - | - | - | - | |
| Jan 15 | at Montreal | - | - | - | - | - | - | - | - | |
| Jan 29 | Laval | - | - | - | - | - | - | - | - | |
| Jan 30 | Laval | - | - | - | - | - | - | - | - | |
| Feb 11 | at Sherbrooke | - | - | - | - | - | - | - | - | |
| Feb 12 | at Sherbrooke | - | - | - | - | - | - | - | - | |
| Feb 18 | Dalhousie | W, 3-1 | 1 | 3 | 8 | 0 | 4 | 0 | 4 | 0 |
| Feb 19 | Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 | at Dalhousie | - | - | - | - | - | - | - | - | |
| Mar 5 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Dalhousie | W, 3-2 | 1 | 5 | 22 | 0 | 1 | 0 | 0 |
| Sep 26 # | Dalhousie | L, 3-1 | 1 | 5 | 15 | 0 | 2 | 1 | 0 |
| Sep 30 # | La Cité College | W, 2-0 | 1 | 3 | 12 | 2 | 2 | 0 | 0 |
| Oct 2 # | at Dalhousie | L, 3-2 | 1 | 5 | 27 | 1 | 1 | 3 | 0 |
| Oct 3 # | at Dalhousie | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 1 | 0 |
| Oct 15 | at Dalhousie | W, 3-1 | 1 | 4 | 16 | 1 | 2 | 0 | 0 |
| Oct 16 | at Dalhousie | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 4 | 1 |
| Oct 22 | Montreal | L, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 0 |
| Oct 23 | Montreal | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Oct 29 | at Laval | L, 3-1 | 1 | 4 | - | 1 | 2 | - | 0 |
| Oct 30 | at Laval | L, 3-1 | 1 | 4 | - | 2 | 0 | - | 0 |
| Nov 13 | Sherbrooke | L, 3-1 | 1 | 4 | 21 | 4 | 2 | 1 | 0 |
| Nov 14 | Sherbrooke | L, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 0 |
| Jan 14 | at Montreal | - | - | - | - | - | - | - | |
| Jan 15 | at Montreal | - | - | - | - | - | - | - | |
| Jan 29 | Laval | - | - | - | - | - | - | - | |
| Jan 30 | Laval | - | - | - | - | - | - | - | |
| Feb 11 | at Sherbrooke | - | - | - | - | - | - | - | |
| Feb 12 | at Sherbrooke | - | - | - | - | - | - | - | |
| Feb 18 | Dalhousie | W, 3-1 | 1 | 3 | 17 | 1 | 0 | 0 | 0 |
| Feb 19 | Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| Feb 26 | at Dalhousie | - | - | - | - | - | - | - | |
| Mar 5 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 37 | 27 | 0.73 | 15 | 61 | 1.65 | .197 | 4 | 0.11 | 50.0 | 1.4 |
| 2017-18 | 15 | 56 | 99 | 1.77 | 35 | 191 | 3.41 | .335 | 3 | 0.05 | 156.5 | 2.8 |
| 2018-19 | 16 | 60 | 86 | 1.43 | 35 | 176 | 2.93 | .290 | 3 | 0.05 | 143.0 | 2.4 |
| 2019-20 | 12 | 40 | 61 | 1.52 | 22 | 122 | 3.05 | .320 | 4 | 0.10 | 88.0 | 2.2 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 9 | 33 | 32 | 0.97 | 13 | 81 | 2.45 | .235 | 2 | 0.06 | 61.5 | 1.9 |
| Total | 64 | 226 | 305 | 1.35 | 120 | 631 | 2.79 | .293 | 16 | 0.07 | 499.0 | 2.2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 33 | 32 | 0.97 | 13 | 81 | 2.45 | .235 | 2 | 0.06 | 61.5 | 1.9 |
| Conference | 9 | 33 | 32 | 0.97 | 13 | 81 | 2.45 | .235 | 2 | 0.06 | 61.5 | 1.9 |
| Exhibition | 5 | 21 | 39 | 1.86 | 15 | 70 | 3.33 | .343 | 3 | 0.14 | 58.5 | 2.8 |
| Home | 5 | 17 | 14 | 0.82 | 7 | 35 | 2.06 | .200 | 0 | 0.00 | 28.5 | 1.7 |
| Away | 4 | 16 | 18 | 1.13 | 6 | 46 | 2.88 | .261 | 2 | 0.13 | 33.0 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 6 | 0.86 | 2 | 17 | 2.43 | .235 | 1 | 0.14 | 15.5 | 2.2 |
| Losses | 7 | 26 | 26 | 1.00 | 11 | 64 | 2.46 | .234 | 1 | 0.04 | 46.0 | 1.8 |
| October | 6 | 23 | 24 | 1.04 | 9 | 60 | 2.61 | .250 | 2 | 0.09 | 42.0 | 1.8 |
| November | 2 | 7 | 6 | 0.86 | 3 | 16 | 2.29 | .188 | 0 | 0.00 | 14.5 | 2.1 |
| February | 1 | 3 | 2 | 0.67 | 1 | 5 | 1.67 | .200 | 0 | 0.00 | 5.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 33 | 18 | 0.55 | 3 | 33 | 36 | 1.09 |
| Conference | 9 | 33 | 18 | 0.55 | 3 | 33 | 36 | 1.09 |
| Exhibition | 5 | 21 | 12 | 0.57 | 8 | 15 | 23 | 1.10 |
| Home | 5 | 17 | 16 | 0.94 | 2 | 13 | 15 | 0.88 |
| Away | 4 | 16 | 2 | 0.13 | 1 | 20 | 21 | 1.31 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 9 | 1.29 | 0 | 15 | 15 | 2.14 |
| Losses | 7 | 26 | 9 | 0.35 | 3 | 18 | 21 | 0.81 |
| October | 6 | 23 | 6 | 0.26 | 2 | 24 | 26 | 1.13 |
| November | 2 | 7 | 4 | 0.57 | 1 | 5 | 6 | 0.86 |
| February | 1 | 3 | 8 | 2.67 | 0 | 4 | 4 | 1.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 33 | 101 | 10 | 0.30 | 10 | 5 | 1 |
| Conference | 9 | 33 | 101 | 10 | 0.30 | 10 | 5 | 1 |
| Exhibition | 5 | 21 | 90 | 4 | 0.19 | 6 | 5 | 0 |
| Home | 5 | 17 | 71 | 6 | 0.35 | 5 | 1 | 0 |
| Away | 4 | 16 | 30 | 4 | 0.25 | 5 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 33 | 2 | 0.29 | 2 | 0 | 0 |
| Losses | 7 | 26 | 68 | 8 | 0.31 | 8 | 5 | 1 |
| October | 6 | 23 | 51 | 4 | 0.17 | 8 | 4 | 1 |
| November | 2 | 7 | 33 | 5 | 0.71 | 2 | 1 | 0 |
| February | 1 | 3 | 17 | 1 | 0.33 | 0 | 0 | 0 |
